Difference between revisions of "Savage Worlds"
Jump to navigation
Jump to search
Line 130: | Line 130: | ||
|'''Agility''': d8||'''Pace''': 6"||'''Driving''': d8||'''Arrogant''' (attack leader)||'''Short Sword''' (Str+d6) | |'''Agility''': d8||'''Pace''': 6"||'''Driving''': d8||'''Arrogant''' (attack leader)||'''Short Sword''' (Str+d6) | ||
|- | |- | ||
− | |'''Smarts''': | + | |'''Smarts''': d8||'''Parry''': 5||'''Fighting''': d6||'''All Thumbs''' (can't repair)||'''Desert Eagle (.50)''' (2d8, AP2) |
|- | |- | ||
|'''Spirit''': d4||'''Toughness''': 6||'''Persuade''': d6||'''Delusional''' (what unicorn body?) | |'''Spirit''': d4||'''Toughness''': 6||'''Persuade''': d6||'''Delusional''' (what unicorn body?) | ||
|- | |- | ||
− | |'''Strength''': | + | |'''Strength''': d6||'''Charisma''': 0||'''Repair''': d6||'''Smoke Ring Sting''' (bolt) |
|- | |- | ||
|'''Vigor''': d8||'''Power Points''': 20||'''Shooting''': d8||'''Rich''' (triple money) | |'''Vigor''': d8||'''Power Points''': 20||'''Shooting''': d8||'''Rich''' (triple money) |
Revision as of 21:41, 8 February 2011
A tabletop RPG that uses dice and stuff. Has no relevance outside the fact that Luiigii is using Party Goers scenarios during some game sessions. Honestly I just wanted to put these stats here in case I ever lose them.
The Good Ol' Boys
Golem
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 6" | Fighting: d6 | Deflection (-2 attacked) | Scarf (Str+1, Reach 2) |
Smarts: d6 | Parry: 5 | Guts: d4 | Entangle (hold target) | TASTS (???) |
Spirit: d8 | Toughness: 5 | Notice: d8 | Quick Draw (no draw penalty) | |
Strength: d6 | Charisma: 0 | Persuade: d8 | ||
Vigor: d6 | Power Points: 30 | Streetwise: d6 | ||
Superpower: d6 |
Rhyk
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 6" | Fighting: d6 | Fly (limited flight) | Finger Pistol (1-3d6, 15/30/60) |
Smarts: d10 | Parry: 5 | Investigation: d6 | Ambidextrous (no hand penalty) | Finger Pistol (1-3d6, 15/30/60) |
Spirit: d6 | Toughness: 5 | Notice: d10 | Block (+1 Parry) | |
Strength: d4 | Charisma: 0 | Shooting: d8 | Dodge (-1 ranged attack) | |
Vigor: d6 | Power Points: 15 | Stealth: d4 | ||
Weird Science: d8 |
Sapphire
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d6 | Dispel (cancel attacks) | Parasol (Str+d4, +1 Parry) |
Smarts: d10 | Parry: 5+1 | Intimidate: d8 | Fly (limited flight) | Leather Coat (+1 Toughness) |
Spirit: d6 | Toughness: 5 | Investigation: d6 | Noble (+2 Charisma) | |
Strength: d6 | Charisma: 2 | Notice: d8 | Sidekick (Chuca) | |
Vigor: d6 | Power Points: 25 | Stealth: d4 | ||
Superpower: d6 |
Chuca
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 8" | Climbing: d10 | Bolt (electric shot) | |
Smarts: d4 | Parry: 2 | Notice: d6 | Fleet-Footed (+2 Pace) | |
Spirit: d8 | Toughness: 4 | Superpower: d10 | Size (-2) | |
Strength: d4 | Charisma: 0 | |||
Vigor: d4 | Power Points: 20 |
People You Don't Know
Henry T. Man
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d8 | Code of Honor (gentleman) | Long Sword (Str+d8) |
Smarts: d4 | Parry: 6 | Intimidate: d8 | Delusional (what unicorn head?) | Glock (9mm) (2d6, AP1) |
Spirit: d6 | Toughness: 6 | Lockpicking: d6 | Greedy (wants rewards) | |
Strength: d8 | Charisma: 0 | Riding: d6 | Rain of Tea Pain (burst) | |
Vigor: d8 | Power Points: 20 | Shooting: d6 | Two-Fisted (attack twice) | |
Superpower: d6 | Sidekick (Jimmy) |
Jimmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d6 | Pace: 6" | Climbing: d8 | Size -1 (about 3 feet) | Chainsaw (2d6+4) |
Smarts: d4 | Parry: 6 | Driving: d8 | Brawny (lifts more) | Bicycle (5 Acc/16 TS) |
Spirit: d6 | Toughness: 5 | Fighting: d8 | ||
Strength: d8 | Charisma: 0 | Persuade: d6 | ||
Vigor: d6 | Claws (Str+d4) | Piloting: d6 |
Edward Charles Smoker
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Driving: d8 | Arrogant (attack leader) | Short Sword (Str+d6) |
Smarts: d8 | Parry: 5 | Fighting: d6 | All Thumbs (can't repair) | Desert Eagle (.50) (2d8, AP2) |
Spirit: d4 | Toughness: 6 | Persuade: d6 | Delusional (what unicorn body?) | |
Strength: d6 | Charisma: 0 | Repair: d6 | Smoke Ring Sting (bolt) | |
Vigor: d8 | Power Points: 20 | Shooting: d8 | Rich (triple money) | |
Superpower: d6 | Sidekick (Timmy) |
Timmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Boating: d8 | Size -1 (skinny) | M60 (7.62) (2d8+1, AP2) |
Smarts: d6 | Parry: 2 | Climbing: d8 | Steady Hands (easy aim) | Shriner (5 Acc/16 TS) |
Spirit: d6 | Toughness: 4 | Intimidate: d8 | ||
Strength: d6 | Charisma: 0 | Riding: d6 | ||
Vigor: d4 | Claws (Str+d4) | Shooting: d6 |