Difference between revisions of "Savage Worlds (stats)"
Jump to navigation
Jump to search
m |
|||
Line 76: | Line 76: | ||
|'''Agility''': d4||'''Pace''': 6"||'''Fighting''': d8||'''Blind''' (-6 vision)||'''Cyborg Arm''' (Str+d4) | |'''Agility''': d4||'''Pace''': 6"||'''Fighting''': d8||'''Blind''' (-6 vision)||'''Cyborg Arm''' (Str+d4) | ||
|- | |- | ||
− | |'''Smarts''': d6||'''Parry''': 6+1||'''Guts''': d6||'''Clueless''' (-2 | + | |'''Smarts''': d6||'''Parry''': 6+1||'''Guts''': d6||'''Clueless''' (-2 common knowledge)||'''Gatling Arm''' (2d8, 24/48/96) |
|- | |- | ||
|'''Spirit''': d8||'''Toughness''': 8+2||'''Lockpicking''': d4||'''Loyal''' (obeys Flutter)||'''Shield Arm''' (+2 Toughness, +1 Parry) | |'''Spirit''': d8||'''Toughness''': 8+2||'''Lockpicking''': d4||'''Loyal''' (obeys Flutter)||'''Shield Arm''' (+2 Toughness, +1 Parry) | ||
Line 92: | Line 92: | ||
|''[[Flutter]]'' (Lv. 11)||||||||| | |''[[Flutter]]'' (Lv. 11)||||||||| | ||
|- | |- | ||
− | |'''Agility''': d10||'''Pace''': 8"||'''Gambling''': d6||'''Delusional''' (lives in his own world)||'''Leather | + | |'''Agility''': d10||'''Pace''': 8"||'''Gambling''': d6||'''Delusional''' (lives in his own world)||'''Leather Jacket''' (+1 Toughness, Charisma) |
|- | |- | ||
|'''Smarts''': d4||'''Parry''': 2||'''Persuasion''': d10||'''Greedy''' (takes what he can)||'''Swiss Vorpal Knife''' (Str+d4, +1 Survival) | |'''Smarts''': d4||'''Parry''': 2||'''Persuasion''': d10||'''Greedy''' (takes what he can)||'''Swiss Vorpal Knife''' (Str+d4, +1 Survival) | ||
Line 126: | Line 126: | ||
|||||||'''Sweep''' (attack adjacent spaces)|| | |||||||'''Sweep''' (attack adjacent spaces)|| | ||
|- | |- | ||
− | |||||||'''Invisibility''' (-4 to be | + | |||||||'''Invisibility''' (-4 to be noticed)|| |
|- | |- | ||
|||||||'''Combat Reflexes''' (+2 recovery)|| | |||||||'''Combat Reflexes''' (+2 recovery)|| |
Revision as of 21:59, 2 August 2012
The Good Ol' Boys
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Golem (Lv. 5) | ||||
Agility: d10 | Pace: 6" | Fighting: d6 | Bad Eyes (-2 Notice without glasses) | 'Go' Shirt (+1 Toughness) |
Smarts: d6 | Parry: 5 | Guts: d8 | Heroic (must help people) | Scarf (Str+1, Reach 2) |
Spirit: d8 | Toughness: 5 | Notice: d8 | Small (-1 Toughness) | TASTS (plot device) |
Strength: d4 | Charisma: 0 | Persuade: d8 | ||
Vigor: d6 | Streetwise: d6 | Deflection (-2 to be attacked) | ||
Power Points: 25 | Scarf Powers: d6 | Entangle (hold target) | ||
Quick Draw (no draw penalty) | ||||
Rhyk (Lv. 5) | ||||
Agility: d10 | Pace: 6" | Fighting: d8 | Cautious (spends time planning) | 'Ri' Shirt (+1 Toughness) |
Smarts: d10 | Parry: 6 | Investigation: d6 | Overconfident (won't back down) | Laser Gloves (Bolt) |
Spirit: d4 | Toughness: 5 | Notice: d8 | Small (-1 Toughness) | Jet Shoes (Fly) |
Strength: d4 | Charisma: 0 | Repair: d8 | ||
Vigor: d6 | Stealth: d6 | Construct (+2 recovery) | ||
Power Points: 30 | Weird Science: d8 | Ambidextrous (can use both hands) | ||
Steady Hands (can shoot while moving) | ||||
Two-Fisted (can attack with two weapons) | ||||
Sapphire (Lv. 7) | ||||
Agility: d6 | Pace: 6" | Fighting: d6 | Arrogant (must be the best) | Red Coat (+1 Toughness) |
Smarts: d10 | Parry: 5+1 | Intimidation: d10 | Code of Honor (follows the rules) | Red Parasol (Str+d4, +1 Parry) |
Spirit: d6 | Toughness: 5+1 | Investigation: d6 | Stubborn (must be in charge) | Red Glasses (disguise) |
Strength: d6 | Charisma: 2 | Notice: d8 | ||
Vigor: d6 | Taunt: d6 | Detect (senses antics) | ||
Power Points: 25 | Cynicism: d6 | Dispel (gets rid of antics) | ||
Noble (Rich, +2 Charisma) | ||||
Sidekick (Chuca) | ||||
Strong Willed (+2 Intimidation, Taunt) | ||||
Chuca (sidekick) | ||||
Big Al (Lv. 15) | ||||
Agility: d4 | Pace: 6" | Fighting: d8 | Blind (-6 vision) | Cyborg Arm (Str+d4) |
Smarts: d6 | Parry: 6+1 | Guts: d6 | Clueless (-2 common knowledge) | Gatling Arm (2d8, 24/48/96) |
Spirit: d8 | Toughness: 8+2 | Lockpicking: d4 | Loyal (obeys Flutter) | Shield Arm (+2 Toughness, +1 Parry) |
Strength: d10 | Charisma: 0 | Throwing: d8 | Flare Arm (Light) | |
Vigor: d10 | Power Points: 20 | Weird Science: d10 | Brawny (carries more, +1 Toughness) | Cannon Arm (Blast) |
Power Points: 30 | Big Bear: d8 | Infravision (can see without light) | Missile Arm (Fly) | |
Shape Change (transform into Big Bear) | ||||
Flutter (Lv. 11) | ||||
Agility: d10 | Pace: 8" | Gambling: d6 | Delusional (lives in his own world) | Leather Jacket (+1 Toughness, Charisma) |
Smarts: d4 | Parry: 2 | Persuasion: d10 | Greedy (takes what he can) | Swiss Vorpal Knife (Str+d4, +1 Survival) |
Spirit: d6 | Toughness: 8 | Streetwise: d4 | Illiterate (can't read or write) | Flask of Water (the good shtuff) |
Strength: d6 | Charisma: 5 | Swimming: d6 | ||
Vigor: d10 | Taunt: d10 | Burst (breathes flames) | ||
Power Points: 30 | Dry Scales: d4 | Barrier (makes a wall of flames) | ||
Very Attractive (+4 Charisma) | ||||
Fleet-Footed (+2 Pace, Running d10) | ||||
Guana Mann (Lv. 9) | ||||
Agility: d8 | Pace: 6" | Fighting: d8 | Big Mouth (can't keep secrets) | Red Shorts (+1 Toughness) |
Smarts: d8 | Parry: 6 | Knowledge (mecha): d6 | Curious (must explore) | Claws (Str+d4) |
Spirit: d6 | Toughness: 6 | Knowledge (weird): d6 | Habit (Akira Sojo) | Tool Kit (no Repair penalty) |
Strength: d8 | Charisma: 0 | Repair: d8 | ||
Vigor: d6 | Tracking: d8 | Gadgeteer (builds new gadgets) | ||
Power Points: 20 | Weird Science: d8 | Speed (doubles Pace) | ||
Sweep (attack adjacent spaces) | ||||
Invisibility (-4 to be noticed) | ||||
Combat Reflexes (+2 recovery) |
People You Don't Know
Henry T. Man
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d8 | Code of Honor (gentleman) | Long Sword (Str+d8) |
Smarts: d4 | Parry: 6 | Intimidate: d8 | Delusional (what unicorn head?) | Glock (9mm) (2d6, AP1) |
Spirit: d6 | Toughness: 6 | Lockpicking: d6 | Greedy (wants rewards) | |
Strength: d8 | Charisma: 0 | Riding: d6 | Rain of Tea Pain (burst) | |
Vigor: d8 | Power Points: 20 | Shooting: d6 | Two-Fisted (attack twice) | |
Superpower: d6 | Sidekick (Jimmy) |
Jimmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d6 | Pace: 6" | Climbing: d8 | Size -1 (about 3 feet) | Chainsaw (2d6+4) |
Smarts: d4 | Parry: 6 | Driving: d8 | Brawny (lifts more) | Bicycle (5 Acc/16 TS) |
Spirit: d6 | Toughness: 5 | Fighting: d8 | ||
Strength: d8 | Charisma: 0 | Persuade: d6 | ||
Vigor: d6 | Claws (Str+d4) | Piloting: d6 |
Edward Charles Smoker
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Driving: d8 | Arrogant (attack leader) | Short Sword (Str+d6) |
Smarts: d8 | Parry: 5 | Fighting: d6 | All Thumbs (can't repair) | Desert Eagle (.50) (2d8, AP2) |
Spirit: d4 | Toughness: 6 | Persuade: d6 | Delusional (what unicorn body?) | |
Strength: d6 | Charisma: 0 | Repair: d6 | Smoke Ring Sting (bolt) | |
Vigor: d8 | Power Points: 20 | Shooting: d8 | Rich (triple money) | |
Superpower: d6 | Sidekick (Timmy) |
Timmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Boating: d8 | Size -1 (skinny) | M60 (7.62) (2d8+1, AP2) |
Smarts: d6 | Parry: 2 | Climbing: d8 | Steady Hands (easy aim) | Mini Car (5 Acc/16 TS) |
Spirit: d6 | Toughness: 4 | Intimidate: d8 | ||
Strength: d6 | Charisma: 0 | Riding: d6 | ||
Vigor: d4 | Claws (Str+d4) | Shooting: d6 |