Difference between revisions of "Savage Worlds (stats)"
Jump to navigation
Jump to search
Line 147: | Line 147: | ||
|'''Smarts''': d6||'''Parry''': 2||'''Intimidation''': d8||'''Hard of Hearing''' (-2 Notice)||'''Fast Healer''' (+2 Healing) | |'''Smarts''': d6||'''Parry''': 2||'''Intimidation''': d8||'''Hard of Hearing''' (-2 Notice)||'''Fast Healer''' (+2 Healing) | ||
|- | |- | ||
− | |'''Spirit''': d10||'''Toughness''': 8+2||'''Knowledge (Bombs)''': d4||'''Outsider''' (-2 Charisma)||'''Improved Nerves of Steel''' (no | + | |'''Spirit''': d10||'''Toughness''': 8+2||'''Knowledge (Bombs)''': d4||'''Outsider''' (-2 Charisma)||'''Improved Nerves of Steel''' (no dmg penalty) |
|- | |- | ||
|'''Strength''': d4||'''Charisma''': -2||'''Notice''': d8||||'''Combat Reflexes''' (+2 recovery) | |'''Strength''': d4||'''Charisma''': -2||'''Notice''': d8||||'''Combat Reflexes''' (+2 recovery) | ||
Line 166: | Line 166: | ||
|'''Smarts''': d4||'''Parry''': 4||'''Guts''': d6||'''Bloodthirsty''' (-4 Charisma)||'''Woodsman''' (+2 Tracking, Survival, Stealth) | |'''Smarts''': d4||'''Parry''': 4||'''Guts''': d6||'''Bloodthirsty''' (-4 Charisma)||'''Woodsman''' (+2 Tracking, Survival, Stealth) | ||
|- | |- | ||
− | |'''Spirit''': d8||'''Toughness''': 9||'''Healing''': d4||'''Vengeful''' (abhors Danes)||'''Improved Nerves of Steel''' (no | + | |'''Spirit''': d8||'''Toughness''': 9||'''Healing''': d4||'''Vengeful''' (abhors Danes)||'''Improved Nerves of Steel''' (no dmg penalty) |
|- | |- | ||
|'''Strength''': d10||'''Charisma''': -4||'''Intimidation''': d4||||'''Frenzy''' (can attack twice) | |'''Strength''': d10||'''Charisma''': -4||'''Intimidation''': d4||||'''Frenzy''' (can attack twice) |
Revision as of 21:56, 24 August 2012
The Good Ol' Boys
Attributes | Stats | Skills | Hindrances/Equipment | Edges |
---|---|---|---|---|
Golem (Lv. 5) | ||||
Agility: d10 | Pace: 6" | Fighting: d6 | Bad Eyes (-2 Notice without glasses) | Deflection (-2 to be attacked) |
Smarts: d6 | Parry: 5 | Guts: d8 | Heroic (must help people) | Entangle (hold target) |
Spirit: d8 | Toughness: 5 | Notice: d8 | Small (-1 Toughness) | Quick Draw (no draw penalty) |
Strength: d4 | Charisma: 0 | Persuade: d8 | ||
Vigor: d6 | Streetwise: d6 | 'Go' Shirt (+1 Toughness) | ||
Power Points: 25 | Scarf Powers: d6 | Scarf (Str+1, Reach 2) | ||
TASTS (plot device) | ||||
Rhyk (Lv. 5) | ||||
Agility: d10 | Pace: 6" | Fighting: d8 | Cautious (spends time planning) | Construct (+2 recovery) |
Smarts: d10 | Parry: 6 | Investigation: d6 | Overconfident (won't back down) | Ambidextrous (can use both hands) |
Spirit: d4 | Toughness: 5 | Notice: d8 | Small (-1 Toughness) | Steady Hands (can shoot while moving) |
Strength: d4 | Charisma: 0 | Repair: d8 | Two-Fisted (can attack with two weapons) | |
Vigor: d6 | Stealth: d6 | 'Ri' Shirt (+1 Toughness) | ||
Power Points: 30 | Weird Science: d8 | Laser Gloves (Bolt) | ||
Jet Shoes (Fly) | ||||
Sapphire (Lv. 7) | ||||
Agility: d6 | Pace: 6" | Fighting: d6 | Arrogant (must be the best) | Detect (senses antics) |
Smarts: d10 | Parry: 5+1 | Intimidation: d10 | Code of Honor (follows the rules) | Dispel (gets rid of antics) |
Spirit: d6 | Toughness: 5+1 | Investigation: d6 | Stubborn (must be in charge) | Noble (Rich, +2 Charisma) |
Strength: d6 | Charisma: 2 | Notice: d8 | Sidekick (Chuca) | |
Vigor: d6 | Taunt: d6 | Red Coat (+1 Toughness) | Strong Willed (+2 Intimidation, Taunt) | |
Power Points: 25 | Cynicism: d6 | Red Parasol (Str+d4, +1 Parry) | ||
Red Glasses (disguise) | ||||
Chuca (sidekick) | ||||
Big Al (Lv. 15) | ||||
Agility: d4 | Pace: 6" | Fighting: d8 | Blind (-6 vision) | Brawny (carries more, +1 Toughness) |
Smarts: d6 | Parry: 6+1 | Guts: d6 | Clueless (-2 common knowledge) | Infravision (can see without light) |
Spirit: d8 | Toughness: 8+2 | Lockpicking: d4 | Loyal (obeys Flutter) | Shape Change (transform into Big Bear) |
Strength: d10 | Charisma: 0 | Throwing: d8 | ||
Vigor: d10 | Power Points: 20 | Weird Science: d10 | Cyborg Arm (Str+d4) | Flare Arm (Light) |
Power Points: 30 | Big Bear: d8 | Gatling Arm (2d8, 24/48/96) | Cannon Arm (Blast) | |
Shield Arm (+2 Toughness, +1 Parry) | Missile Arm (Fly) | |||
Flutter (Lv. 11) | ||||
Agility: d10 | Pace: 8" | Gambling: d6 | Delusional (lives in his own world) | Burst (breathes flames) |
Smarts: d4 | Parry: 2 | Persuasion: d10 | Greedy (takes what he can) | Barrier (makes a wall of flames) |
Spirit: d6 | Toughness: 8 | Streetwise: d4 | Illiterate (can't read or write) | Very Attractive (+4 Charisma) |
Strength: d6 | Charisma: 5 | Swimming: d6 | Fleet-Footed (+2 Pace, Running d10) | |
Vigor: d10 | Taunt: d10 | Leather Jacket (+1 Toughness, Charisma) | ||
Power Points: 30 | Dry Scales: d4 | Swiss Vorpal Knife (Str+d4, +1 Survival) | ||
Flask of Water (the good shtuff) | ||||
Guana Mann (Lv. 9) | ||||
Agility: d8 | Pace: 6" | Fighting: d8 | Big Mouth (can't keep secrets) | Gadgeteer (builds new gadgets) |
Smarts: d8 | Parry: 6 | Knowledge (mecha): d6 | Curious (must explore) | Speed (doubles Pace) |
Spirit: d6 | Toughness: 6 | Knowledge (weird): d6 | Habit (Akira Sojo) | Invisibility (-4 to be noticed) |
Strength: d8 | Charisma: 0 | Repair: d8 | Sweep (attack adjacent spaces) | |
Vigor: d6 | Tracking: d8 | Red Shorts (+1 Toughness) | Combat Reflexes (+2 recovery) | |
Power Points: 20 | Weird Science: d8 | Claws (Str+d4) | ||
Tool Kit (no Repair penalty) | ||||
Mr. Predict (Lv. 9) | ||||
Agility: d8 | Pace: 6" | Knowledge (Future): d10 | Habit (answering questions early) | Fear (frighten enemies) |
Smarts: d12 | Parry: 2 | Notice: d10 | Overconfident (knows the future) | Speak Language (understand others) |
Spirit: d6 | Toughness: 6 | Persuasion: d6 | Pacifist (avoids fighting) | Stun (stun enemies) |
Strength: d4 | Charisma: -1 | Stealth: d6 | Teleport (warp to a new point) | |
Vigor: d4 | Taunt: d4 | Shadow Cloak (+2 Toughness) | Puppet (control enemies) | |
Power Points: 20 | Psionics: d8 | Sling (Str+d4, 4/8/16) | Alertness (+2 Notice) | |
Lantern (medium light) | Mentalist (+2 Psionics) | |||
Danger Sense (+2 against sneak attacks) | ||||
Fuzzball (Lv. 9) | ||||
Agility: d6 | Pace: 6" | Guts: d10 | Habit (blowing things up) | McGuyver (can cobble items together) |
Smarts: d6 | Parry: 2 | Intimidation: d8 | Hard of Hearing (-2 Notice) | Fast Healer (+2 Healing) |
Spirit: d10 | Toughness: 8+2 | Knowledge (Bombs): d4 | Outsider (-2 Charisma) | Improved Nerves of Steel (no dmg penalty) |
Strength: d4 | Charisma: -2 | Notice: d8 | Combat Reflexes (+2 recovery) | |
Vigor: d8 | Repair: d6 | Fuzzy Jacket (+2 Toughness, +4 against bullets) | Marksman (Aims when not moving) | |
Throwing: d8 | Grenades (3d6, medium burst) | No Mercy (can re-roll damage) | ||
Gunpowder (for blasting) | ||||
Wrange Tirk (Lv. 11) | ||||
Agility: d6 | Pace: 6" | Fighting: d10 | All Thumbs (-2 Repair) | Berserk (loses control when injured) |
Smarts: d4 | Parry: 4 | Guts: d6 | Bloodthirsty (-4 Charisma) | Woodsman (+2 Tracking, Survival, Stealth) |
Spirit: d8 | Toughness: 9 | Healing: d4 | Vengeful (abhors Danes) | Improved Nerves of Steel (no dmg penalty) |
Strength: d10 | Charisma: -4 | Intimidation: d4 | Frenzy (can attack twice) | |
Vigor: d8 | Survival: d8 | Plate Armor (+3 Toughness) | No Mercy (can re-roll damage) | |
Tracking: d8 | Great Sword (Str+d10, -1 Parry) | Giant Killer (+1d6 against giant enemies) | ||
Flint (for lighting) |
People You Don't Know
Henry T. Man
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d8 | Code of Honor (gentleman) | Long Sword (Str+d8) |
Smarts: d4 | Parry: 6 | Intimidate: d8 | Delusional (what unicorn head?) | Glock (9mm) (2d6, AP1) |
Spirit: d6 | Toughness: 6 | Lockpicking: d6 | Greedy (wants rewards) | |
Strength: d8 | Charisma: 0 | Riding: d6 | Rain of Tea Pain (burst) | |
Vigor: d8 | Power Points: 20 | Shooting: d6 | Two-Fisted (attack twice) | |
Superpower: d6 | Sidekick (Jimmy) |
Jimmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d6 | Pace: 6" | Climbing: d8 | Size -1 (about 3 feet) | Chainsaw (2d6+4) |
Smarts: d4 | Parry: 6 | Driving: d8 | Brawny (lifts more) | Bicycle (5 Acc/16 TS) |
Spirit: d6 | Toughness: 5 | Fighting: d8 | ||
Strength: d8 | Charisma: 0 | Persuade: d6 | ||
Vigor: d6 | Claws (Str+d4) | Piloting: d6 |
Edward Charles Smoker
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Driving: d8 | Arrogant (attack leader) | Short Sword (Str+d6) |
Smarts: d8 | Parry: 5 | Fighting: d6 | All Thumbs (can't repair) | Desert Eagle (.50) (2d8, AP2) |
Spirit: d4 | Toughness: 6 | Persuade: d6 | Delusional (what unicorn body?) | |
Strength: d6 | Charisma: 0 | Repair: d6 | Smoke Ring Sting (bolt) | |
Vigor: d8 | Power Points: 20 | Shooting: d8 | Rich (triple money) | |
Superpower: d6 | Sidekick (Timmy) |
Timmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Boating: d8 | Size -1 (skinny) | M60 (7.62) (2d8+1, AP2) |
Smarts: d6 | Parry: 2 | Climbing: d8 | Steady Hands (easy aim) | Mini Car (5 Acc/16 TS) |
Spirit: d6 | Toughness: 4 | Intimidate: d8 | ||
Strength: d6 | Charisma: 0 | Riding: d6 | ||
Vigor: d4 | Claws (Str+d4) | Shooting: d6 |