Talk:Savage Worlds
Revision as of 19:08, 24 July 2011 by Nintenfreak (talk | contribs) (Created page with '===Big Al=== {| border="1" cellpadding="2" class="wikitable sortable" !width="16%"|Attributes !width="16%"|Stats !width="16%"|Skills !width="26%"|Edges !width="26%"|Equipment…')
Big Al
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d4 | Pace: 18" | Fighting: d10 | Heavy Set (-1 movement) | Robot Arm (Str+3, Reach 5 (forward and right), 0 (back and left) |
Smarts: d6 | Parry: 3 | Guts: d8 | Kung Fu Grip (hold 1 target at distance) | Background Character (invisible in non-combat situations) |
Spirit: d6 | Toughness: 8 | Notice: d4 | Fireman (fire immunity) | |
Strength: d8 | Charisma: -1 | Persuade: d4 | ||
Vigor: d10 | Power Points: 15 | Streetwise: d8 | ||
Superpower: d6 |