Savage Worlds (stats)
Revision as of 19:25, 4 September 2011 by Luigi of the Pipes (talk | contribs) (Created page with '{{TOCright}} =The Good Ol' Boys= ===Golem=== {| border="1" cellpadding="2" class="wikitable sortable" !width="16%"|Attributes !width="16%"|Stats !width="16%"|Skills !width="2…')
The Good Ol' Boys
Golem
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 6" | Fighting: d6 | Deflection (-2 attacked) | Scarf (Str+1, Reach 2) |
Smarts: d6 | Parry: 5 | Guts: d4 | Entangle (hold target) | TASTS (???) |
Spirit: d8 | Toughness: 5 | Notice: d8 | Quick Draw (no draw penalty) | |
Strength: d6 | Charisma: 0 | Persuade: d8 | ||
Vigor: d6 | Power Points: 30 | Streetwise: d6 | ||
Superpower: d6 |
Rhyk
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 6" | Fighting: d6 | Fly (limited flight) | Finger Pistol (1-3d6, 15/30/60) |
Smarts: d10 | Parry: 5 | Investigation: d6 | Ambidextrous (no hand penalty) | Finger Pistol (1-3d6, 15/30/60) |
Spirit: d6 | Toughness: 5 | Notice: d10 | Block (+1 Parry) | |
Strength: d4 | Charisma: 0 | Shooting: d8 | Dodge (-1 ranged attack) | |
Vigor: d6 | Power Points: 15 | Stealth: d4 | ||
Weird Science: d8 |
Sapphire
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d6 | Dispel (cancel attacks) | Parasol (Str+d4, +1 Parry) |
Smarts: d10 | Parry: 5+1 | Intimidate: d8 | Fly (limited flight) | Leather Coat (+1 Toughness) |
Spirit: d6 | Toughness: 5 | Investigation: d6 | Noble (+2 Charisma) | |
Strength: d6 | Charisma: 2 | Notice: d8 | Sidekick (Chuca) | |
Vigor: d6 | Power Points: 25 | Stealth: d4 | ||
Superpower: d6 |
Chuca
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 8" | Climbing: d10 | Bolt (electric shot) | |
Smarts: d4 | Parry: 2 | Notice: d6 | Fleet-Footed (+2 Pace) | |
Spirit: d8 | Toughness: 4 | Superpower: d10 | Size (-2) | |
Strength: d4 | Charisma: 0 | |||
Vigor: d4 | Power Points: 20 |
Big Al
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d4 | Pace: 6" | Fighting: d6 | Brawny (carries more) | Cyborg Arm (Str+d4) |
Smarts: d6 | Parry: 5 | Guts: d6 | Blast (ball of fire) | Gatling Arm (2d8, 24/48/96) |
Spirit: d8 | Toughness: 7 | Lockpicking: d4 | Shape Change (arm weapons) | Shield Arm (+2, +1 Parry) |
Strength: d10 | Charisma: 0 | Shooting: d8 | ||
Vigor: d8 | Power Points: 20 | Throwing: d8 | ||
Weird Science: d10 |
Flutter
Attributes | Stats | Skills | Edges | Equipment |
---|---|---|---|---|
Agility: d10 | Pace: 8" | Gambling: d6 | Fleet-Footed (walks faster) | Swiss Vorpal Knife (Str+d4, +1 Survival) |
Smarts: d4 | Parry: 2 | Persuade: d10 | Barrier (wall of fire) | Leather Coat (+1, +1 Attractive) |
Spirit: d6 | Toughness: 7+1 | Streetwise: d4 | Burst (fire breath) | Flask of Water |
Strength: d6 | Charisma: 0+1 | Swimming: d6 | ||
Vigor: d10 | Power Points: 30 | Taunt: d10 | ||
Superpower: d4 |
People You Don't Know
Henry T. Man
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Fighting: d8 | Code of Honor (gentleman) | Long Sword (Str+d8) |
Smarts: d4 | Parry: 6 | Intimidate: d8 | Delusional (what unicorn head?) | Glock (9mm) (2d6, AP1) |
Spirit: d6 | Toughness: 6 | Lockpicking: d6 | Greedy (wants rewards) | |
Strength: d8 | Charisma: 0 | Riding: d6 | Rain of Tea Pain (burst) | |
Vigor: d8 | Power Points: 20 | Shooting: d6 | Two-Fisted (attack twice) | |
Superpower: d6 | Sidekick (Jimmy) |
Jimmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d6 | Pace: 6" | Climbing: d8 | Size -1 (about 3 feet) | Chainsaw (2d6+4) |
Smarts: d4 | Parry: 6 | Driving: d8 | Brawny (lifts more) | Bicycle (5 Acc/16 TS) |
Spirit: d6 | Toughness: 5 | Fighting: d8 | ||
Strength: d8 | Charisma: 0 | Persuade: d6 | ||
Vigor: d6 | Claws (Str+d4) | Piloting: d6 |
Edward Charles Smoker
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Driving: d8 | Arrogant (attack leader) | Short Sword (Str+d6) |
Smarts: d8 | Parry: 5 | Fighting: d6 | All Thumbs (can't repair) | Desert Eagle (.50) (2d8, AP2) |
Spirit: d4 | Toughness: 6 | Persuade: d6 | Delusional (what unicorn body?) | |
Strength: d6 | Charisma: 0 | Repair: d6 | Smoke Ring Sting (bolt) | |
Vigor: d8 | Power Points: 20 | Shooting: d8 | Rich (triple money) | |
Superpower: d6 | Sidekick (Timmy) |
Timmy
Attributes | Stats | Skills | Hindrances/Edges | Equipment |
---|---|---|---|---|
Agility: d8 | Pace: 6" | Boating: d8 | Size -1 (skinny) | M60 (7.62) (2d8+1, AP2) |
Smarts: d6 | Parry: 2 | Climbing: d8 | Steady Hands (easy aim) | Mini Car (5 Acc/16 TS) |
Spirit: d6 | Toughness: 4 | Intimidate: d8 | ||
Strength: d6 | Charisma: 0 | Riding: d6 | ||
Vigor: d4 | Claws (Str+d4) | Shooting: d6 |