Pokémon Moves J-R
Jump to navigation
Jump to search
Continued from Pokémon Moves A-I
Continued on Pokémon Moves S-Z
J[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
449 | Judgment | 10 | 100 | 100% | IV | |||
The user releases countless shots of light. Its type varies with the kind of Plate the user is holding. | ||||||||
026 | Jump Kick | 25 | 70 | 95% | I | |||
The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
K[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
002 | Karate Chop | 25 | 50 | 100% | I | |||
The foe is attacked with a sharp chop. It has a high critical-hit ratio. | ||||||||
134 | Kinesis | 15 | – | 80% | I | |||
The user distracts the foe by bending a spoon. It may lower the target’s accuracy. | ||||||||
282 | Knock Off | 20 | 20 | 100% | III | |||
The user slaps down the foe’s held item, preventing the item from being used during the battle. |
L[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
387 | Last Resort | 5 | 130 | 100% | IV | |||
This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||
436 | Lava Plume | 15 | 80 | 100% | IV | |||
An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. | ||||||||
348 | Leaf Blade | 15 | 70 | 100% | III | |||
The foe is slashed with a sharp leaf. It has a high critical-hit ratio. | ||||||||
437 | Leaf Storm | 5 | 140 | 90% | IV | |||
A storm of sharp leaves is whipped up. The attack’s recoil sharply reduces the user’s Sp. Atk stat. | ||||||||
141 | Leech Life | 15 | 20 | 100% | I | |||
A blood-draining attack. The user’s HP is restored by half the damage taken by the target. | ||||||||
073 | Leech Seed | 10 | – | 90% | I | |||
A seed is planted on the foe. It steals some HP from the foe to heal the user on every turn. | ||||||||
043 | Leer | 30 | – | 100% | I | |||
The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. | ||||||||
122 | Lick | 30 | 20 | 100% | I | |||
The foe is licked with a long tongue, causing damage. It may also paralyze the target. | ||||||||
113 | Light Screen | 30 | – | – | I | |||
A wondrous wall of light is put up to suppress damage from special attacks for five turns. | ||||||||
199 | Lock-On | 5 | – | 100% | II | |||
The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. | ||||||||
142 | Lovely Kiss | 10 | – | 75% | I | |||
With a scary face, the user forces a kiss on the foe. It may make the target fall asleep. | ||||||||
067 | Low Kick | 20 | Varies | 100% | I | |||
A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ||||||||
381 | Lucky Chant | 30 | – | – | IV | |||
The user chants an incantation toward the sky, preventing the foe from landing critical hits. | ||||||||
461 | Lunar Dance | 10 | – | – | IV | |||
The user faints. In return, the Pokémon taking its place will have its status and HP fully restored. | ||||||||
295 | Luster Purge | 5 | 70 | 100% | III | |||
The user looses a damaging burst of light. It may also reduce the target’s Sp. Def stat. |
M[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
183 | Mach Punch | 30 | 40 | 100% | II | |||
The user throws a punch at blinding speed. It is certain to strike first. | ||||||||
277 | Magic Coat | 15 | – | 100% | III | |||
A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||||||||
345 | Magical Leaf | 20 | 60 | – | III | |||
The user scatters curious leaves that chase the foe. This attack will not miss. | ||||||||
463 | Magma Storm | 5 | 120 | 70% | IV | |||
The foe becomes trapped within a maelstrom of fire that rages for two to five turns. | ||||||||
443 | Magnet Bomb | 20 | 60 | – | IV | |||
The user launches a steel bomb that sticks to the target. This attack will not miss. | ||||||||
393 | Magnet Rise | 10 | – | – | IV | |||
The user levitates using electrically generated magnetism for five turns. | ||||||||
222 | Magnitude | 30 | Varies | 100% | II | |||
The user looses a ground-shaking quake affecting everyone in battle. Its power varies. | ||||||||
382 | Me First | 20 | – | – | IV | |||
The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power. | ||||||||
212 | Mean Look | 5 | – | 100% | II | |||
The user affixes the foe with a dark, arresting look. The target becomes unable to flee. | ||||||||
096 | Meditate | 40 | – | – | I | |||
The user meditates to awaken the power deep within its body and raise its Attack stat. | ||||||||
072 | Mega Drain | 15 | 40 | 100% | I | |||
A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. | ||||||||
025 | Mega Kick | 5 | 120 | 75% | I | |||
The foe is attacked by a kick launched with muscle-packed power. | ||||||||
005 | Mega Punch | 20 | 80 | 85% | I | |||
The foe is slugged by a punch thrown with muscle-packed power. | ||||||||
224 | Megahorn | 10 | 120 | 85% | II | |||
Utilizing its tough and impressive horn, the user rams into the foe with no letup. | ||||||||
262 | Memento | 10 | – | 100% | III | |||
The user faints upon using this move. In return, it sharply lowers the target’s Attack and Sp. Atk. | ||||||||
368 | Metal Burst | 10 | Varies | 100% | IV | |||
The user retaliates against the foe that last inflicted damage on it with much greater power. | ||||||||
232 | Metal Claw | 35 | 50 | 95% | II | |||
The foe is raked with steel claws. It may also raise the user’s Attack stat. | ||||||||
319 | Metal Sound | 40 | – | 85% | III | |||
A horrible sound like scraping metal is emitted to sharply reduce the foe’s Sp. Def stat. | ||||||||
309 | Meteor Mash | 10 | 100 | 85% | III | |||
The foe is hit with a hard punch fired like a meteor. It may also raise the user’s Attack. | ||||||||
118 | Metronome | 10 | – | – | I | |||
The user waggles a finger and stimulates the brain into randomly using nearly any move. | ||||||||
208 | Milk Drink | 10 | – | – | II | |||
The user restores its own HP by up to half of its maximum HP. It may also be used to heal an ally’s HP. | ||||||||
102 | Mimic | 10 | – | 100% | I | |||
The user copies the move last used by the foe. The move can be used for the rest of the battle. | ||||||||
170 | Mind Reader | 5 | – | 100% | II | |||
The user senses the foe’s movements with its mind to ensure its next attack does not miss. | ||||||||
107 | Minimize | 20 | – | – | I | |||
The user compresses its body to make itself look smaller. The user’s evasion stat is boosted. | ||||||||
357 | Miracle Eye | 40 | – | – | IV | |||
Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | ||||||||
243 | Mirror Coat | 20 | Varies | 100% | II | |||
A retaliation move that counters any special attack, inflicting double the damage taken. | ||||||||
119 | Mirror Move | 20 | – | – | I | |||
The user counters the foe by mimicking the move last used by the foe. | ||||||||
429 | Mirror Shot | 10 | 65 | 85% | IV | |||
The user looses a flash of energy from its polished body. It may also lower the target’s accuracy. | ||||||||
054 | Mist | 30 | – | – | I | |||
The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | ||||||||
296 | Mist Ball | 5 | 70 | 100% | III | |||
A mistlike flurry of down envelops and damages the foe. It may also lower the target’s Sp. Atk. | ||||||||
236 | Moonlight | 5 | – | – | II | |||
The user restores its own HP. The amount of HP regained varies with the weather. | ||||||||
234 | Morning Sun | 5 | – | – | II | |||
The user restores its own HP. The amount of HP regained varies with the weather. | ||||||||
426 | Mud Bomb | 10 | 65 | 85% | IV | |||
The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy. | ||||||||
341 | Mud Shot | 15 | 55 | 95% | III | |||
The user attacks by hurling a blob of mud at the foe. It also reduces the target’s Speed. | ||||||||
300 | Mud Sport | 15 | – | 100% | III | |||
The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. | ||||||||
330 | Muddy Water | 10 | 95 | 85% | III | |||
The user attacks by shooting out muddy water. It may also lower the foe’s accuracy. | ||||||||
189 | Mud-Slap | 10 | 20 | 100% | II | |||
The user hurls mud in the foe’s face to inflict damage and lower its accuracy. |
N[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
417 | Nasty Plot | 20 | – | – | IV | |||
The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | ||||||||
363 | Natural Gift | 15 | Varies | 100% | IV | |||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | ||||||||
267 | Nature Power | 20 | – | 95% | III | |||
An attack that makes use of nature’s power. Its effects vary depending on the user’s environment. | ||||||||
302 | Needle Arm | 15 | 60 | 100% | III | |||
The user attacks by wildly swinging its thorny arms. It may also make the target flinch. | ||||||||
101 | Night Shade | 15 | Varies | 100% | I | |||
The user makes the foe see a mirage. It inflicts damage matching the user’s level. | ||||||||
400 | Night Slash | 15 | 70 | 100% | IV | |||
The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | ||||||||
171 | Nightmare | 15 | – | 100% | II | |||
A sleeping foe is shown a nightmare that inflicts some damage every turn. |
O[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
190 | Octazooka | 10 | 65 | 85% | II | |||
The user attacks by spraying ink in the foe’s face or eyes. It may also lower the target’s accuracy. | ||||||||
316 | Odor Sleuth | 40 | – | 100% | III | |||
Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | ||||||||
466 | Ominous Wind | 5 | 60 | 100% | IV | |||
The user creates a gust of repulsive wind. It may also raise all the user’s stats at once. | ||||||||
200 | Outrage | 15 | 90 | 100% | II | |||
The user rampages and attacks for two to three turns. However, it then becomes confused. | ||||||||
315 | Overheat | 5 | 140 | 90% | III | |||
The user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat. |
P[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
220 | Pain Split | 20 | – | 100% | II | |||
The user adds its HP to the foe’s HP, then equally shares the combined HP with the foe. | ||||||||
006 | Pay Day | 20 | 40 | 100% | I | |||
Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. | ||||||||
371 | Payback | 10 | 50 | 100% | IV | |||
If the user can use this attack after the foe attacks, its power is doubled. | ||||||||
064 | Peck | 35 | 35 | 100% | I | |||
The foe is jabbed with a sharply pointed beak or horn. | ||||||||
195 | Perish Song | 5 | – | – | II | |||
Any Pokémon that hears this song faints in three turns unless it switches out of battle. | ||||||||
080 | Petal Dance | 20 | 70 | 100% | I | |||
The user attacks by scattering petals for two to three turns. The user then becomes confused. | ||||||||
042 | Pin Missile | 20 | 14 | 85% | I | |||
Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. | ||||||||
365 | Pluck | 20 | 60 | 100% | IV | |||
The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | ||||||||
305 | Poison Fang | 15 | 50 | 100% | III | |||
The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | ||||||||
139 | Poison Gas | 40 | – | 55% | I | |||
A cloud of poison gas is sprayed in the foe’s face. It may poison the target. | ||||||||
398 | Poison Jab | 20 | 80 | 100% | IV | |||
The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | ||||||||
040 | Poison Sting | 35 | 15 | 100% | I | |||
The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | ||||||||
342 | Poison Tail | 25 | 50 | 100% | III | |||
An attack with a high critical-hit ratio. This tail attack may also poison the foe. | ||||||||
077 | PoisonPowder | 35 | – | 75% | I | |||
A cloud of poisonous dust is scattered on the foe. It may poison the target. | ||||||||
001 | Pound | 35 | 40 | 100% | I | |||
The foe is physically pounded with a long tail or a foreleg, etc. | ||||||||
181 | Powder Snow | 25 | 40 | 100% | II | |||
The user attacks with a chilling gust of powdery snow. It may also freeze the target. | ||||||||
408 | Power Gem | 20 | 70 | 100% | IV | |||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | ||||||||
384 | Power Swap | 10 | – | – | IV | |||
The user employs its psychic power to switch changes to its Attack and Sp. Atk with the foe. | ||||||||
379 | Power Trick | 10 | – | – | IV | |||
The user employs its psychic power to switch its Attack with its Defense stat. | ||||||||
438 | Power Whip | 10 | 120 | 85% | IV | |||
The user violently whirls its vines or tentacles to harshly lash the foe. | ||||||||
217 | Present | 15 | Varies | 90% | II | |||
The user attacks by giving the foe a booby-trapped gift. It restores HP sometimes, however. | ||||||||
182 | Protect | 10 | – | – | II | |||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||||||||
060 | Psybeam | 20 | 65 | 100% | I | |||
The foe is attacked with a peculiar ray. It may also leave the target confused. | ||||||||
244 | Psych Up | 10 | – | – | II | |||
The user hypnotizes itself into copying any stat change made by the foe. | ||||||||
094 | Psychic | 10 | 90 | 100% | I | |||
The foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat. | ||||||||
354 | Psycho Boost | 5 | 140 | 90% | III | |||
The user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat. | ||||||||
427 | Psycho Cut | 20 | 70 | 100% | IV | |||
The user tears at the foe with blades formed by psychic power. It has a high critical-hit ratio. | ||||||||
375 | Psycho Shift | 10 | – | 90% | IV | |||
Using its psychic power of suggestion, the user transfers its status problems to the target. | ||||||||
149 | Psywave | 15 | Varies | 80% | I | |||
The foe is attacked with an odd, hot energy wave. The attack varies in intensity. | ||||||||
386 | Punishment | 5 | Varies | 100% | IV | |||
This attack’s power increases the more the foe has powered up with stat changes. | ||||||||
228 | Pursuit | 20 | 40 | 100% | II | |||
An attack move that inflicts double damage if used on a foe that is switching out of battle. |
Q[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
098 | Quick Attack | 30 | 40 | 100% | I | |||
The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
R[edit]
# | Name | Type | Category | PP | Power | Accur | Gen | Contest |
---|---|---|---|---|---|---|---|---|
Description | ||||||||
099 | Rage | 20 | 20 | 100% | I | |||
While this move is in use, it gains attack power each time the user is hit in battle. | ||||||||
240 | Rain Dance | 5 | – | – | II | |||
The user summons a heavy rain that falls for five turns, powering up Water- type moves. | ||||||||
229 | Rapid Spin | 40 | 20 | 100% | II | |||
A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | ||||||||
075 | Razor Leaf | 25 | 55 | 95% | I | |||
A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | ||||||||
013 | Razor Wind | 10 | 80 | 100% | I | |||
A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. | ||||||||
105 | Recover | 10 | – | – | I | |||
A self-healing move. The user restores its own HP by up to half of its max HP. | ||||||||
278 | Recycle | 10 | – | 100% | III | |||
The user recycles a single-use item that has been used in battle so it can be used again. | ||||||||
115 | Reflect | 20 | – | – | I | |||
A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | ||||||||
287 | Refresh | 20 | – | 100% | III | |||
The user rests to cure itself of a poisoning, burn, or paralysis. | ||||||||
156 | Rest | 10 | – | – | I | |||
The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. | ||||||||
216 | Return | 20 | Varies | 100% | II | |||
A full-power attack that grows more powerful the more the user likes its Trainer. | ||||||||
279 | Revenge | 10 | 60 | 100% | III | |||
An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||||||||
179 | Reversal | 15 | Varies | 100% | II | |||
An all-out attack that becomes more powerful the less HP the user has. | ||||||||
046 | Roar | 20 | – | 100% | I | |||
The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | ||||||||
459 | Roar of Time | 5 | 150 | 90% | IV | |||
The user blasts the foe with power that distorts even time. The user must rest on the next turn. | ||||||||
350 | Rock Blast | 10 | 25 | 80% | III | |||
The user hurls hard rocks at the foe. Two to five rocks are launched in quick succession. | ||||||||
431 | Rock Climb | 20 | 90 | 85% | IV | |||
A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | ||||||||
397 | Rock Polish | 20 | – | – | IV | |||
The user polishes its body to reduce drag. It can sharply raise the Speed stat. | ||||||||
157 | Rock Slide | 10 | 75 | 90% | I | |||
Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | ||||||||
249 | Rock Smash | 15 | 20 | 100% | II | |||
The user slugs the foe with a shattering punch. It can also smash cracked boulders. | ||||||||
088 | Rock Throw | 15 | 50 | 90% | I | |||
The user picks up and throws a small rock at the foe to attack. | ||||||||
317 | Rock Tomb | 10 | 50 | 80% | III | |||
Boulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement. | ||||||||
439 | Rock Wrecker | 5 | 150 | 90% | IV | |||
The user launches a huge boulder at the foe to attack. It must rest on the next turn, however. | ||||||||
272 | Role Play | 10 | – | 100% | III | |||
The user mimics the foe completely, copying the foe’s natural ability. | ||||||||
027 | Rolling Kick | 15 | 60 | 85% | I | |||
The user cuts a quick spin and lashes out with a sharp kick. | ||||||||
205 | Rollout | 20 | 30 | 90% | II | |||
The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | ||||||||
355 | Roost | 10 | – | – | IV | |||
The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |