Difference between revisions of "Kart"
(14 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
*Weight: Determines how easily a kart can be pushed around, how much it is slowed by off-road driving, and, in some cases, who can drive it. | *Weight: Determines how easily a kart can be pushed around, how much it is slowed by off-road driving, and, in some cases, who can drive it. | ||
**In the case of weight for Mario Kart DS karts, the factor is altered depending on the driver. The statistics of each kart below are taken with either Mario or Luigi as driver, as they are considered to be the average weight. See the following table for weight adjustments: | **In the case of weight for Mario Kart DS karts, the factor is altered depending on the driver. The statistics of each kart below are taken with either Mario or Luigi as driver, as they are considered to be the average weight. See the following table for weight adjustments: | ||
− | {| | + | |
− | ! | + | {| width="25%" style="text-align: left; margin: 0 auto; border="1" cellpadding="1" cellspacing="1" |
− | ! | + | !width="1%"|Name |
+ | !width="1%"|Weight Factor | ||
|- | |- | ||
||Dry Bones||-18% | ||Dry Bones||-18% | ||
Line 35: | Line 36: | ||
||R.O.B.||+18% | ||R.O.B.||+18% | ||
|} | |} | ||
+ | |||
In 'Mario Kart DS', we also see these stats:<br> | In 'Mario Kart DS', we also see these stats:<br> | ||
*Handling: Determines how well a kart can maneuver.<br> | *Handling: Determines how well a kart can maneuver.<br> | ||
Line 40: | Line 42: | ||
*Items: Determines the likelihood of receiving a more effective item. | *Items: Determines the likelihood of receiving a more effective item. | ||
=Standard Kart= | =Standard Kart= | ||
+ | [[Image:Standardkart.jpg|200px|right]] | ||
Standard Karts are typical, balanced vehicles that appeared early in the Mario Kart series, though more recent games are replacing them with character-specific karts. The Standard Karts do not have unique stats in most cases, their performance instead being determined by their driver. The Standard Karts have taken on various appearances throughout the series, from bumper cars to wireframes to stock cars. | Standard Karts are typical, balanced vehicles that appeared early in the Mario Kart series, though more recent games are replacing them with character-specific karts. The Standard Karts do not have unique stats in most cases, their performance instead being determined by their driver. The Standard Karts have taken on various appearances throughout the series, from bumper cars to wireframes to stock cars. | ||
Standard Karts are the only available vehicles in "Super Mario Kart," "Mario Kart 64," "Mario Kart: Super Circuit," and "Mario Kart Arcade GP." "Mario Kart DS" and "Mario Kart Arcade GP 2" allow for the ability to swap between Standard Karts and unique karts, also giving the former unique traits. At present, every playable character in the Mario Kart series save for Diddy Kong, Bowser Jr., Paratroopa, Birdo, Baby Mario, Baby Luigi, Toadette, Petey Piranha, and King Boo has driven a Standard Kart. In addition, Shy Guy in "Mario Kart DS" is only able to drive a Standard Kart during Multiplayer. Though not addressed as such, the Toad Kart and Toadette Kart in "Mario Kart: Double Dash!!" are similar in design to Standard Karts. | Standard Karts are the only available vehicles in "Super Mario Kart," "Mario Kart 64," "Mario Kart: Super Circuit," and "Mario Kart Arcade GP." "Mario Kart DS" and "Mario Kart Arcade GP 2" allow for the ability to swap between Standard Karts and unique karts, also giving the former unique traits. At present, every playable character in the Mario Kart series save for Diddy Kong, Bowser Jr., Paratroopa, Birdo, Baby Mario, Baby Luigi, Toadette, Petey Piranha, and King Boo has driven a Standard Kart. In addition, Shy Guy in "Mario Kart DS" is only able to drive a Standard Kart during Multiplayer. Though not addressed as such, the Toad Kart and Toadette Kart in "Mario Kart: Double Dash!!" are similar in design to Standard Karts. | ||
*[[Super Mario Kart]], [[Mario Kart 64]], [[Mario Kart: Super Circuit]], [[Mario Kart Arcade GP]], [[Mario Kart DS]], [[Mario Kart Arcade GP 2]] | *[[Super Mario Kart]], [[Mario Kart 64]], [[Mario Kart: Super Circuit]], [[Mario Kart Arcade GP]], [[Mario Kart DS]], [[Mario Kart Arcade GP 2]] | ||
+ | |||
=Mario's Karts= | =Mario's Karts= | ||
− | [[image:RedFire.jpg|right| | + | [[image:RedFire.jpg|right|200px]] |
− | *'''Red Fire''' | + | *'''Red Fire''' - [[Mario Kart: Double Dash!!]] |
**Class: Medium | **Class: Medium | ||
**Top Speed: *** | **Top Speed: *** | ||
**Acceleration: *** | **Acceleration: *** | ||
**Weight: *** | **Weight: *** | ||
− | + | The Red Fire is the representative kart for Mario in ''Mario Kart: Double Dash!!''. Like its driver, it is balanced in all aspects, save that it loses more speed on turns than other karts. Because of its class, it cannot be used by any Heavy characters. | |
− | [[Image:BDasher.jpg|right| | + | [[Image:BDasher.jpg|thumb|right|200px|The B Dasher as seen in-game.]] |
− | *'''B Dasher''' | + | *'''B Dasher''' - [[Mario Kart DS]] |
**Top Speed: 58% | **Top Speed: 58% | ||
**Acceleration: 69% | **Acceleration: 69% | ||
Line 60: | Line 64: | ||
**Drift: 55% | **Drift: 55% | ||
**Items: 100% | **Items: 100% | ||
− | + | The first of Mario's unique karts in ''Mario Kart DS'', the B Dasher is considered to be his heavyweight kart. Like its owner, it is available from the start of the game. After collecting gold trophies on every cup of the 150cc Nitro Grand Prix, Daisy and Waluigi will also be able to use the B Dasher; collecting every gold trophy allows any character to use it. | |
− | [[Image:StandardMR.jpg|right| | + | [[Image:StandardMR.jpg|right|200px]] |
− | *'''Standard MR''' | + | *'''Standard MR''' - [[Mario Kart DS]] |
**Top Speed: 64% | **Top Speed: 64% | ||
**Acceleration: 71% | **Acceleration: 71% | ||
Line 68: | Line 72: | ||
**Handling: 57% | **Handling: 57% | ||
**Drift: 58% | **Drift: 58% | ||
− | **Items: | + | **Items: 67% |
− | + | Mario's standard kart, named like all the others by the first two consonants of his name. It is available from the start along with Mario. After collecting every gold trophy in the game, any character can use the Standard MR. | |
− | [[Image:ShootingStar.jpg|right| | + | [[Image:ShootingStar.jpg|thumb|right|200px|The Shooting Star as seen in-game.]] |
− | *'''Shooting Star''' | + | *'''Shooting Star''' - [[Mario Kart DS]] |
**Top Speed: 68% | **Top Speed: 68% | ||
**Acceleration: 74% | **Acceleration: 74% | ||
Line 77: | Line 81: | ||
**Handling: 60% | **Handling: 60% | ||
**Drift: 59% | **Drift: 59% | ||
− | **Items: | + | **Items: 33% |
− | + | The Shooting Star is Mario's unlockable unique kart in ''Mario Kart DS'' and acts as his lightweight kart. It is unlocked along with the other secret karts by collecting a gold trophy in every cup of the 100cc Nitro Grand Prix. After collecting gold trophies on every cup of the 150cc Nitro Grand Prix, Toad and Wario will also be able to use the Shooting Star; collecting every gold trophy allows any character to use it. | |
+ | |||
=Luigi's Karts= | =Luigi's Karts= | ||
− | [[image:GreenFire.jpg|right| | + | [[image:GreenFire.jpg|right|169px]] |
− | *'''Green Fire''' | + | *'''Green Fire''' - [[Mario Kart: Double Dash!!]] |
**Class: Medium | **Class: Medium | ||
**Top Speed: **** | **Top Speed: **** | ||
**Acceleration: ** | **Acceleration: ** | ||
**Weight: ** | **Weight: ** | ||
− | + | [[Image:Poltergust4000.jpg|thumb|right|200px|The Poltergust 4000 as seen in-game.]] | |
− | [[Image:Poltergust4000.jpg|right| | + | *'''Poltergust 4000''' - [[Mario Kart DS]] |
− | *'''Poltergust 4000''' | ||
**Top Speed: 75% | **Top Speed: 75% | ||
**Acceleration: 76% | **Acceleration: 76% | ||
Line 95: | Line 99: | ||
**Drift: 32% | **Drift: 32% | ||
**Items: 32% | **Items: 32% | ||
− | + | [[Image:StandardLG.jpg|right|200px]] | |
− | [[Image:StandardLG.jpg|right| | + | *'''Standard LG''' - [[Mario Kart DS]] |
− | *'''Standard LG''' | ||
**Top Speed: 71% | **Top Speed: 71% | ||
**Acceleration: 74% | **Acceleration: 74% | ||
Line 104: | Line 107: | ||
**Drift: 31% | **Drift: 31% | ||
**Items: 66% | **Items: 66% | ||
− | + | [[Image:Steamliner.jpg|thumb|200px|right|The Streamliner as seen in-game.]] | |
− | [[Image:Steamliner.jpg| | + | *'''Streamliner''' - [[Mario Kart DS]] |
− | *'''Streamliner''' | ||
**Top Speed: 67% | **Top Speed: 67% | ||
**Acceleration: 71% | **Acceleration: 71% | ||
Line 113: | Line 115: | ||
**Drift: 30% | **Drift: 30% | ||
**Items: 100% | **Items: 100% | ||
− | |||
=Peach's Karts= | =Peach's Karts= | ||
Line 123: | Line 124: | ||
**Weight: *** | **Weight: *** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
− | [[Image:Royale.jpg|right| | + | [[Image:Royale.jpg|right|200px]] |
*'''Royale''' | *'''Royale''' | ||
**Speed: 41% | **Speed: 41% | ||
Line 132: | Line 133: | ||
**Items: 100% | **Items: 100% | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | [[Image:StandardPC.jpg|right| | + | [[Image:StandardPC.jpg|right|200px]] |
*'''Standard PC''' | *'''Standard PC''' | ||
**Speed: 47% | **Speed: 47% | ||
Line 141: | Line 142: | ||
**Items: 66% | **Items: 66% | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | [[Image:LightTripper.jpg|right| | + | [[Image:LightTripper.jpg|right|200px]] |
*'''Light Tripper''' | *'''Light Tripper''' | ||
**Speed: 51% | **Speed: 51% | ||
Line 150: | Line 151: | ||
**Items: 33% | **Items: 33% | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | |||
=Yoshi's Karts= | =Yoshi's Karts= | ||
[[image:TurboYoshi.jpg|right|100px]] | [[image:TurboYoshi.jpg|right|100px]] | ||
Line 159: | Line 159: | ||
**Weight: *** | **Weight: *** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:StandardYS.jpg|right|100px]] | ||
+ | *'''Standard YS''' | ||
+ | **[[Mario Kart DS]] | ||
+ | [[image:Egg1.jpg|right|150px]] | ||
*'''Egg 1''' | *'''Egg 1''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | + | [[image:Cucumber.jpg|right|150px]] | |
− | |||
*'''Cucumber''' | *'''Cucumber''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
=Toad's Karts= | =Toad's Karts= | ||
+ | [[image:ToadKart.jpg|right|100px]] | ||
*'''Toad Kart''' | *'''Toad Kart''' | ||
**Class: Light | **Class: Light | ||
Line 172: | Line 176: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:StandardTD.jpg|right|100px]] | ||
+ | *'''Standard TD''' | ||
+ | **[[Mario Kart DS]] | ||
+ | [[image:Mushmellow.jpg|right|150px]] | ||
*'''Mushmellow''' | *'''Mushmellow''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | + | [[image:4wheelcradle.jpg|right|150px]] | |
− | |||
*'''4-Wheel Cradle''' | *'''4-Wheel Cradle''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
=Donkey Kong's Karts= | =Donkey Kong's Karts= | ||
+ | [[image:DKJumbo.jpg|right|100px]] | ||
*'''DK Jumbo''' | *'''DK Jumbo''' | ||
**Class: Heavy | **Class: Heavy | ||
Line 185: | Line 193: | ||
**Weight: **** | **Weight: **** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:StandardDK.jpg|right|100px]] | ||
+ | *'''Standard DK''' | ||
+ | **[[Mario Kart DS]] | ||
+ | [[image:Rambirider.jpg|right|150px]] | ||
*'''Rambi Rider''' | *'''Rambi Rider''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
− | + | [[image:Wildlife.jpg|right|150px]] | |
− | |||
*'''Wildlife''' | *'''Wildlife''' | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
Line 258: | Line 269: | ||
**[[Mario Kart DS]] | **[[Mario Kart DS]] | ||
=Other Karts= | =Other Karts= | ||
+ | [[image:turbobirdo.jpg|right|200px]] | ||
*'''Turbo Birdo''' | *'''Turbo Birdo''' | ||
**Class: Medium | **Class: Medium | ||
Line 264: | Line 276: | ||
**Weight: **** | **Weight: **** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:googoobuggy.jpg|right|200px]] | ||
*'''Goo-Goo Buggy''' | *'''Goo-Goo Buggy''' | ||
**Class: Light | **Class: Light | ||
Line 270: | Line 283: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:rattlebuggy.jpg|right|200px]] | ||
*'''Rattle Buggy''' | *'''Rattle Buggy''' | ||
**Class: Light | **Class: Light | ||
Line 276: | Line 290: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:koopadasher.jpg|right|200px]] | ||
*'''Koopa Dasher''' | *'''Koopa Dasher''' | ||
**Class: Light | **Class: Light | ||
Line 282: | Line 297: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:parawing.jpg|right|200px]] | ||
*'''Para Wing''' | *'''Para Wing''' | ||
**Class: Light | **Class: Light | ||
Line 288: | Line 304: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:barreltrain.jpg|right|200px]] | ||
*'''Barrel Train''' | *'''Barrel Train''' | ||
**Class: Light | **Class: Light | ||
Line 294: | Line 311: | ||
**Weight: *** | **Weight: *** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:bulletblaster.jpg|right|200px]] | ||
*'''Bullet Blaster''' | *'''Bullet Blaster''' | ||
**Class: Light | **Class: Light | ||
Line 300: | Line 318: | ||
**Weight: * | **Weight: * | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:toadettekart.jpg|right|200px]] | ||
*'''Toadette Kart''' | *'''Toadette Kart''' | ||
**Class: Light | **Class: Light | ||
Line 306: | Line 325: | ||
**Weight: ** | **Weight: ** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:piranhapipes.jpg|right|200px]] | ||
*'''Piranha Pipes''' | *'''Piranha Pipes''' | ||
**Class: Heavy | **Class: Heavy | ||
Line 312: | Line 332: | ||
**Weight: ***** | **Weight: ***** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:boopipes.jpg|right|200px]] | ||
*'''Boo Pipes''' | *'''Boo Pipes''' | ||
**Class: Heavy | **Class: Heavy | ||
Line 318: | Line 339: | ||
**Weight: ***** | **Weight: ***** | ||
**[[Mario Kart: Double Dash!!]] | **[[Mario Kart: Double Dash!!]] | ||
+ | [[image:paradekart.jpg|right|200px]] | ||
*'''Parade Kart''' | *'''Parade Kart''' | ||
**Class: Any | **Class: Any |
Latest revision as of 10:41, 23 December 2007
A necessity for any racing event, karts in the Mushroom Kingdom are superstrong vehicles that can withstand explosions, long drops, and head-on collisions without even a scratch. All can carry items on their rear bumper, including Banana Peels and Koopa Shells, and some can be powered by items like Mushrooms or Feathers. Additionally, most have been made light enough to make short hops, and some can be powered by friction, brought about by setting the tires on fire with rapid back and forth motions. A few are even large enough to hold two people, or can be used to draft other racers. In 'Super Mario Kart', 'Mario Kart 64', 'Mario Kart: Super Circuit', and 'Mario Kart Arcade GP', karts are nothing special, with every character driving the same basic kart and their stats determined by the driver. In 'Mario Kart: Double Dash!!', 'Mario Kart DS', and 'Mario Kart Arcade GP 2' however, karts are personalized and are more significant in determining the stats of the racer.
The stats in question are:
- Speed: Determines how fast a kart can go when it has accelerated to its limit.
- Acceleration: Determines how fast a kart can reach its top speed or recover from damage.
- Weight: Determines how easily a kart can be pushed around, how much it is slowed by off-road driving, and, in some cases, who can drive it.
- In the case of weight for Mario Kart DS karts, the factor is altered depending on the driver. The statistics of each kart below are taken with either Mario or Luigi as driver, as they are considered to be the average weight. See the following table for weight adjustments:
Name | Weight Factor |
---|---|
Dry Bones | -18% |
Toad | -15% |
Yoshi | -12% |
Peach | -9% |
Daisy | -6% |
Mario | 0% |
Luigi | 0% |
Waluigi | +3% |
Donkey Kong | +9% |
Wario | +12% |
Bowser | +18% |
R.O.B. | +18% |
In 'Mario Kart DS', we also see these stats:
- Handling: Determines how well a kart can maneuver.
- Drift: Determines the degree of a turn during a power-slide.
- Items: Determines the likelihood of receiving a more effective item.
Standard Kart[edit]
Standard Karts are typical, balanced vehicles that appeared early in the Mario Kart series, though more recent games are replacing them with character-specific karts. The Standard Karts do not have unique stats in most cases, their performance instead being determined by their driver. The Standard Karts have taken on various appearances throughout the series, from bumper cars to wireframes to stock cars.
Standard Karts are the only available vehicles in "Super Mario Kart," "Mario Kart 64," "Mario Kart: Super Circuit," and "Mario Kart Arcade GP." "Mario Kart DS" and "Mario Kart Arcade GP 2" allow for the ability to swap between Standard Karts and unique karts, also giving the former unique traits. At present, every playable character in the Mario Kart series save for Diddy Kong, Bowser Jr., Paratroopa, Birdo, Baby Mario, Baby Luigi, Toadette, Petey Piranha, and King Boo has driven a Standard Kart. In addition, Shy Guy in "Mario Kart DS" is only able to drive a Standard Kart during Multiplayer. Though not addressed as such, the Toad Kart and Toadette Kart in "Mario Kart: Double Dash!!" are similar in design to Standard Karts.
- Super Mario Kart, Mario Kart 64, Mario Kart: Super Circuit, Mario Kart Arcade GP, Mario Kart DS, Mario Kart Arcade GP 2
Mario's Karts[edit]
- Red Fire - Mario Kart: Double Dash!!
- Class: Medium
- Top Speed: ***
- Acceleration: ***
- Weight: ***
The Red Fire is the representative kart for Mario in Mario Kart: Double Dash!!. Like its driver, it is balanced in all aspects, save that it loses more speed on turns than other karts. Because of its class, it cannot be used by any Heavy characters.
- B Dasher - Mario Kart DS
- Top Speed: 58%
- Acceleration: 69%
- Weight: 73%
- Handling: 51%
- Drift: 55%
- Items: 100%
The first of Mario's unique karts in Mario Kart DS, the B Dasher is considered to be his heavyweight kart. Like its owner, it is available from the start of the game. After collecting gold trophies on every cup of the 150cc Nitro Grand Prix, Daisy and Waluigi will also be able to use the B Dasher; collecting every gold trophy allows any character to use it.
- Standard MR - Mario Kart DS
- Top Speed: 64%
- Acceleration: 71%
- Weight: 64%
- Handling: 57%
- Drift: 58%
- Items: 67%
Mario's standard kart, named like all the others by the first two consonants of his name. It is available from the start along with Mario. After collecting every gold trophy in the game, any character can use the Standard MR.
- Shooting Star - Mario Kart DS
- Top Speed: 68%
- Acceleration: 74%
- Weight: 46%
- Handling: 60%
- Drift: 59%
- Items: 33%
The Shooting Star is Mario's unlockable unique kart in Mario Kart DS and acts as his lightweight kart. It is unlocked along with the other secret karts by collecting a gold trophy in every cup of the 100cc Nitro Grand Prix. After collecting gold trophies on every cup of the 150cc Nitro Grand Prix, Toad and Wario will also be able to use the Shooting Star; collecting every gold trophy allows any character to use it.
Luigi's Karts[edit]
- Green Fire - Mario Kart: Double Dash!!
- Class: Medium
- Top Speed: ****
- Acceleration: **
- Weight: **
- Poltergust 4000 - Mario Kart DS
- Top Speed: 75%
- Acceleration: 76%
- Weight: 49%
- Handling: 77%
- Drift: 32%
- Items: 32%
- Standard LG - Mario Kart DS
- Top Speed: 71%
- Acceleration: 74%
- Weight: 64%
- Handling: 73%
- Drift: 31%
- Items: 66%
- Streamliner - Mario Kart DS
- Top Speed: 67%
- Acceleration: 71%
- Weight: 73%
- Handling: 70%
- Drift: 30%
- Items: 100%
Peach's Karts[edit]
- Heart Coach
- Class: Medium
- Top Speed: **
- Acceleration: ****
- Weight: ***
- Mario Kart: Double Dash!!
- Royale
- Speed: 41%
- Acceleration: 70%
- Weight: 76%
- Handling: 44%
- Drift: 94%
- Items: 100%
- Mario Kart DS
- Standard PC
- Speed: 47%
- Acceleration: 73%
- Weight: 64%
- Handling: 48%
- Drift: 98%
- Items: 66%
- Mario Kart DS
- Light Tripper
- Speed: 51%
- Acceleration: 75%
- Weight: 52%
- Handling: 51%
- Drift: 100%
- Items: 33%
- Mario Kart DS
Yoshi's Karts[edit]
- Turbo Yoshi
- Class: Medium
- Top Speed: **
- Acceleration: ****
- Weight: ***
- Mario Kart: Double Dash!!
- Standard YS
- Egg 1
- Cucumber
Toad's Karts[edit]
- Toad Kart
- Class: Light
- Top Speed: **
- Acceleration: ****
- Weight: **
- Mario Kart: Double Dash!!
- Standard TD
- Mushmellow
- 4-Wheel Cradle
Donkey Kong's Karts[edit]
- DK Jumbo
- Class: Heavy
- Top Speed: ****
- Acceleration: **
- Weight: ****
- Mario Kart: Double Dash!!
- Standard DK
- Rambi Rider
- Wildlife
Wario's Karts[edit]
- Wario Car
- Class: Heavy
- Top Speed: ****
- Acceleration: **
- Weight: ****
- Mario Kart: Double Dash!!
- Brute
- Standard WR
- Dragonfly
Bowser's Karts[edit]
- Koopa King
- Class: Heavy
- Top Speed: *****
- Acceleration: **
- Weight: *****
- Mario Kart: Double Dash!!
- Tyrant
- Standard BW
- Hurricane
Waluigi's Karts[edit]
- Waluigi Racer
- Class: Medium
- Top Speed: ***
- Acceleration: ***
- Weight: ***
- Mario Kart: Double Dash!!
- Gold Mantis
- Standard WL
- Zipper
Daisy's Karts[edit]
- Bloom Coach
- Class: Medium
- Top Speed: ***
- Acceleration: ***
- Weight: **
- Mario Kart: Double Dash!!
- Power Flower
- Standard DS
- Light Dancer
Dry Bones's Karts[edit]
- Banisher
- Standard DB
- Dry Bomber
R.O.B.'s Karts[edit]
- ROB-BLS
- Standard RB
- ROB-LGS
Other Karts[edit]
- Turbo Birdo
- Class: Medium
- Top Speed: ***
- Acceleration: ***
- Weight: ****
- Mario Kart: Double Dash!!
- Goo-Goo Buggy
- Class: Light
- Top Speed: *
- Acceleration: *****
- Weight: **
- Mario Kart: Double Dash!!
- Rattle Buggy
- Class: Light
- Top Speed: **
- Acceleration: ****
- Weight: **
- Mario Kart: Double Dash!!
- Koopa Dasher
- Class: Light
- Top Speed: **
- Acceleration: ****
- Weight: **
- Mario Kart: Double Dash!!
- Para Wing
- Class: Light
- Top Speed: *
- Acceleration: *****
- Weight: **
- Mario Kart: Double Dash!!
- Barrel Train
- Class: Light
- Top Speed: ****
- Acceleration: **
- Weight: ***
- Mario Kart: Double Dash!!
- Bullet Blaster
- Class: Light
- Top Speed: ****
- Acceleration: ***
- Weight: *
- Mario Kart: Double Dash!!
- Toadette Kart
- Class: Light
- Top Speed: *
- Acceleration: *****
- Weight: **
- Mario Kart: Double Dash!!
- Piranha Pipes
- Class: Heavy
- Top Speed: ****
- Acceleration: **
- Weight: *****
- Mario Kart: Double Dash!!
- Boo Pipes
- Class: Heavy
- Top Speed: **
- Acceleration: ****
- Weight: *****
- Mario Kart: Double Dash!!
- Parade Kart
- Class: Any
- Top Speed: ****
- Acceleration: ***
- Weight: ****
- Mario Kart: Double Dash!!