Difference between revisions of "Dusknoir"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|prevolve=[[Dusclops]] | |prevolve=[[Dusclops]] | ||
|color=Black | |color=Black | ||
− | |height=2.2 m (7' | + | |height=2.2 m (7'03") |
|weight=106.6 kg (235.0 lbs.) | |weight=106.6 kg (235.0 lbs.) | ||
|abi=Pressure | |abi=Pressure | ||
Line 21: | Line 21: | ||
|1n=Froslass | |1n=Froslass | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=The antenna on its head captures radio waves from the world of spirits that command it to take people there. | ||
+ | |PE=The antenna on its head captures radio waves from the world of spirits that command it to take people there. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I477.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x2 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x0 | ||
+ | |Fire=x1 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x2 | ||
+ | |Grass=x1 | ||
+ | |Ground=x1 | ||
+ | |Ice=x1 | ||
+ | |Normal=x0 | ||
+ | |Poison=x0.5 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x1 | ||
+ | |Steel=x1 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 19:44, 2 June 2008
The Gripper Pokémon | |||
#477 - Dusknoir | |||
Pre-Evolve | Dusclops | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 2.2 m (7'03") | ||
Weight | 106.6 kg (235.0 lbs.) | ||
Color | Black | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Pressure | ||
Hidden Ability | |||
Egg Group | Indeterminate | ||
Icon | Sprite | ||
File:477sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 45 | Speed | 45 |
Attack | 100 | Sp. Attack | 65 |
Defense | 135 | Sp. Defense | 135 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 477 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | The antenna on its head captures radio waves from the world of spirits that command it to take people there. | |
Pearl | The antenna on its head captures radio waves from the world of spirits that command it to take people there. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x2 | x1 | x1 | x0 | x1 | x1 | x2 | x1 | x1 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.