Difference between revisions of "Rhyperior"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|prevolve=[[Rhydon]] | |prevolve=[[Rhydon]] | ||
|color=Gray | |color=Gray | ||
− | |height=2.4 m (7' | + | |height=2.4 m (7'10") |
|weight=282.8 kg (623.5 lbs.) | |weight=282.8 kg (623.5 lbs.) | ||
|abi=Lightningrod | |abi=Lightningrod | ||
Line 24: | Line 24: | ||
|1n=Tangrowth | |1n=Tangrowth | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times. | ||
+ | |PE=It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I464.gif]] | ||
+ | |Bug=x1 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0 | ||
+ | |Fighting=x2 | ||
+ | |Fire=x0.5 | ||
+ | |Flying=x0.5 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x4 | ||
+ | |Ground=x2 | ||
+ | |Ice=x2 | ||
+ | |Normal=x0.5 | ||
+ | |Poison=x0.25 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x0.5 | ||
+ | |Steel=x2 | ||
+ | |Water=x4 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 20:46, 2 June 2008
The Drill Pokémon | |||
#464 - Rhyperior | |||
Pre-Evolve | Rhydon | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 2.4 m (7'10") | ||
Weight | 282.8 kg (623.5 lbs.) | ||
Color | Gray | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Lightningrod / Solid Rock | ||
Hidden Ability | |||
Egg Group | Ground / Monster | ||
Icon | Sprite | ||
File:464sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 115 | Speed | 40 |
Attack | 140 | Sp. Attack | 55 |
Defense | 130 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 464 > | |||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times. | |
Pearl | It puts rocks in holes in its palms and uses its muscles to shoot them. Geodude are shot at rare times. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x1 | x1 | x0 | x2 | x0.5 | x0.5 | x1 | x4 | x2 | x2 | x0.5 | x0.25 | x1 | x0.5 | x2 | x4 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.