Difference between revisions of "User:Smash Brother/Sandbox"
Jump to navigation
Jump to search
(New page: {| class="wikitable sortable" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" !bgcolor= "#ABCDEF" align= "center" |# !bgcolo...) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===Moves=== | |
− | + | *'''Generation I''' | |
− | + | {{Moves | |
− | + | |1=Y}} | |
− | + | |Hatch||Hatch||{{}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Hatch||Hatch||{{}} |
|- | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Level 1||Level 1||{{}} | ||
+ | |- | ||
+ | |Level 2||Level 2||{{}} | ||
+ | |- | ||
+ | |Level 3||Level 3||{{}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{}} | ||
+ | |- | ||
+ | |Level 5||Level 5||{{}} | ||
+ | |- | ||
+ | |Level 6||Level 6||{{}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{}} | ||
+ | |- | ||
+ | |Level 8||Level 8||{{}} | ||
+ | |- | ||
+ | |Level 9||Level 9||{{}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{}} | ||
+ | |- | ||
+ | |Level 11||Level 11||{{}} | ||
+ | |- | ||
+ | |Level 12||Level 12||{{}} | ||
+ | |- | ||
+ | |Level 13||Level 13||{{}} | ||
+ | |- | ||
+ | |Level 14||Level 14||{{}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{}} | ||
+ | |- | ||
+ | |Level 16||Level 16||{{}} | ||
+ | |- | ||
+ | |Level 17||Level 17||{{}} | ||
+ | |- | ||
+ | |Level 18||Level 18||{{}} | ||
+ | |- | ||
+ | |Level 19||Level 19||{{}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{}} | ||
+ | |- | ||
+ | |Level 21||Level 21||{{}} | ||
+ | |- | ||
+ | |Level 22||Level 22||{{}} | ||
+ | |- | ||
+ | |Level 23||Level 23||{{}} | ||
+ | |- | ||
+ | |Level 24||Level 24||{{}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{}} | ||
+ | |- | ||
+ | |Level 26||Level 26||{{}} | ||
+ | |- | ||
+ | |Level 27||Level 27||{{}} | ||
+ | |- | ||
+ | |Level 28||Level 28||{{}} | ||
+ | |- | ||
+ | |Level 29||Level 29||{{}} | ||
+ | |- | ||
+ | |Level 30||Level 30||{{}} | ||
+ | |- | ||
+ | |Level 31||Level 31||{{}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{}} | ||
+ | |- | ||
+ | |Level 33||Level 33||{{}} | ||
+ | |- | ||
+ | |Level 34||Level 34||{{}} | ||
+ | |- | ||
+ | |Level 35||Level 35||{{}} | ||
+ | |- | ||
+ | |Level 36||Level 36||{{}} | ||
+ | |- | ||
+ | |Level 37||Level 37||{{}} | ||
+ | |- | ||
+ | |Level 38||Level 38||{{}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{}} | ||
+ | |- | ||
+ | |Level 40||Level 40||{{}} | ||
+ | |- | ||
+ | |Level 41||Level 41||{{}} | ||
+ | |- | ||
+ | |Level 42||Level 42||{{}} | ||
+ | |- | ||
+ | |Level 43||Level 43||{{}} | ||
+ | |- | ||
+ | |Level 44||Level 44||{{}} | ||
+ | |- | ||
+ | |Level 45||Level 45||{{}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{}} | ||
+ | |- | ||
+ | |Level 47||Level 47||{{}} | ||
+ | |- | ||
+ | |Level 48||Level 48||{{}} | ||
+ | |- | ||
+ | |Level 49||Level 49||{{}} | ||
+ | |- | ||
+ | |Level 50||Level 50||{{}} | ||
+ | |- | ||
+ | |Level 51||Level 51||{{}} | ||
+ | |- | ||
+ | |Level 52||Level 52||{{}} | ||
+ | |- | ||
+ | |Level 53||Level 53||{{}} | ||
+ | |- | ||
+ | |Level 54||Level 54||{{}} | ||
+ | |- | ||
+ | |Level 55||Level 55||{{}} | ||
+ | |- | ||
+ | |Level 56||Level 56||{{}} | ||
+ | |- | ||
+ | |Level 57||Level 57||{{}} | ||
+ | |- | ||
+ | |Level 58||Level 58||{{}} | ||
+ | |- | ||
+ | |Level 59||Level 59||{{}} | ||
+ | |- | ||
+ | |Level 60||Level 60||{{}} | ||
+ | |- | ||
+ | |Level 61||Level 61||{{}} | ||
+ | |- | ||
+ | |Level 62||Level 62||{{}} | ||
+ | |- | ||
+ | |Level 63||Level 63||{{}} | ||
+ | |- | ||
+ | |Level 64||Level 64||{{}} | ||
+ | |- | ||
+ | |Level 65||Level 65||{{}} | ||
+ | |- | ||
+ | |Level 66||Level 66||{{}} | ||
+ | |- | ||
+ | |Level 67||Level 67||{{}} | ||
+ | |- | ||
+ | |Level 68||Level 68||{{}} | ||
+ | |- | ||
+ | |Level 69||Level 69||{{}} | ||
+ | |- | ||
+ | |Level 70||Level 70||{{}} | ||
+ | |- | ||
+ | |TM01||TM01||{{Mega Punch}} | ||
+ | |- | ||
+ | |TM02||TM02||{{Razor Wind}} | ||
+ | |- | ||
+ | |TM03||TM03||{{Swords Dance}} | ||
+ | |- | ||
+ | |TM04||TM04||{{Whirlwind}} | ||
+ | |- | ||
+ | |TM05||TM05||{{Mega Kick}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM07||TM07||{{Horn Drill}} | ||
+ | |- | ||
+ | |TM08||TM08||{{Body Slam}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Take Down}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Double-Edge}} | ||
+ | |- | ||
+ | |TM11||TM11||{{BubbleBeam}} | ||
+ | |- | ||
+ | |TM12||TM12||{{Water Gun}} | ||
+ | |- | ||
+ | |TM13||TM13||{{Ice Beam}} | ||
+ | |- | ||
+ | |TM14||TM14||{{Blizzard}} | ||
+ | |- | ||
+ | |TM15||TM15||{{Hyper Beam}} | ||
+ | |- | ||
+ | |TM16||TM16||{{Pay Day}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Submission}} | ||
+ | |- | ||
+ | |TM18||TM18||{{Counter}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Seismic Toss}} | ||
+ | |- | ||
+ | |TM20||TM20||{{Rage}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Mega Drain}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM23||TM23||{{Dragon Rage}} | ||
+ | |- | ||
+ | |TM24||TM24||{{Thunderbolt}} | ||
+ | |- | ||
+ | |TM25||TM25||{{Thunder}} | ||
+ | |- | ||
+ | |TM26||TM26||{{Earthquake}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Fissure}} | ||
+ | |- | ||
+ | |TM28||TM28||{{Dig}} | ||
+ | |- | ||
+ | |TM29||TM29||{{Psychic}} | ||
+ | |- | ||
+ | |TM30||TM30||{{Teleport}} | ||
+ | |- | ||
+ | |TM31||TM31||{{Mimic}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM33||TM33||{{Reflect}} | ||
+ | |- | ||
+ | |TM34||TM34||{{Bide}} | ||
+ | |- | ||
+ | |TM35||TM35||{{Metronome}} | ||
+ | |- | ||
+ | |TM36||TM36||{{Selfdestruct}} | ||
+ | |- | ||
+ | |TM37||TM37||{{Egg Bomb}} | ||
+ | |- | ||
+ | |TM38||TM38||{{Fire Blast}} | ||
+ | |- | ||
+ | |TM39||TM39||{{Swift}} | ||
+ | |- | ||
+ | |TM40||TM40||{{Skull Bash}} | ||
+ | |- | ||
+ | |TM41||TM41||{{Softboiled}} | ||
+ | |- | ||
+ | |TM42||TM42||{{Dream Eater}} | ||
+ | |- | ||
+ | |TM43||TM43||{{Sky Attack}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Thunder Wave}} | ||
+ | |- | ||
+ | |TM46||TM46||{{Psywave}} | ||
+ | |- | ||
+ | |TM47||TM47||{{Explosion}} | ||
+ | |- | ||
+ | |TM48||TM48||{{Rock Slide}} | ||
+ | |- | ||
+ | |TM49||TM49||{{Tri Attack}} | ||
+ | |- | ||
+ | |TM50||TM50||{{Substitute}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM02||HM02||{{Fly}} | ||
+ | |- | ||
+ | |HM03||HM03||{{Surf}} | ||
+ | |- | ||
+ | |HM04||HM04||{{Strength}} | ||
+ | |- | ||
+ | |HM05||HM05||{{Flash}} | ||
+ | |} | ||
+ | |||
+ | *'''Generation II''' | ||
+ | |||
+ | {{Moves | ||
+ | |2=Y}} | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Level 1||Level 1||{{}} | ||
+ | |- | ||
+ | |Level 2||Level 2||{{}} | ||
+ | |- | ||
+ | |Level 3||Level 3||{{}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{}} | ||
+ | |- | ||
+ | |Level 5||Level 5||{{}} | ||
+ | |- | ||
+ | |Level 6||Level 6||{{}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{}} | ||
+ | |- | ||
+ | |Level 8||Level 8||{{}} | ||
+ | |- | ||
+ | |Level 9||Level 9||{{}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{}} | ||
+ | |- | ||
+ | |Level 11||Level 11||{{}} | ||
+ | |- | ||
+ | |Level 12||Level 12||{{}} | ||
+ | |- | ||
+ | |Level 13||Level 13||{{}} | ||
+ | |- | ||
+ | |Level 14||Level 14||{{}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{}} | ||
+ | |- | ||
+ | |Level 16||Level 16||{{}} | ||
+ | |- | ||
+ | |Level 17||Level 17||{{}} | ||
+ | |- | ||
+ | |Level 18||Level 18||{{}} | ||
+ | |- | ||
+ | |Level 19||Level 19||{{}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{}} | ||
+ | |- | ||
+ | |Level 21||Level 21||{{}} | ||
+ | |- | ||
+ | |Level 22||Level 22||{{}} | ||
+ | |- | ||
+ | |Level 23||Level 23||{{}} | ||
+ | |- | ||
+ | |Level 24||Level 24||{{}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{}} | ||
+ | |- | ||
+ | |Level 26||Level 26||{{}} | ||
+ | |- | ||
+ | |Level 27||Level 27||{{}} | ||
+ | |- | ||
+ | |Level 28||Level 28||{{}} | ||
+ | |- | ||
+ | |Level 29||Level 29||{{}} | ||
+ | |- | ||
+ | |Level 30||Level 30||{{}} | ||
+ | |- | ||
+ | |Level 31||Level 31||{{}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{}} | ||
+ | |- | ||
+ | |Level 33||Level 33||{{}} | ||
+ | |- | ||
+ | |Level 34||Level 34||{{}} | ||
+ | |- | ||
+ | |Level 35||Level 35||{{}} | ||
+ | |- | ||
+ | |Level 36||Level 36||{{}} | ||
+ | |- | ||
+ | |Level 37||Level 37||{{}} | ||
+ | |- | ||
+ | |Level 38||Level 38||{{}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{}} | ||
+ | |- | ||
+ | |Level 40||Level 40||{{}} | ||
+ | |- | ||
+ | |Level 41||Level 41||{{}} | ||
+ | |- | ||
+ | |Level 42||Level 42||{{}} | ||
+ | |- | ||
+ | |Level 43||Level 43||{{}} | ||
+ | |- | ||
+ | |Level 44||Level 44||{{}} | ||
+ | |- | ||
+ | |Level 45||Level 45||{{}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{}} | ||
+ | |- | ||
+ | |Level 47||Level 47||{{}} | ||
+ | |- | ||
+ | |Level 48||Level 48||{{}} | ||
+ | |- | ||
+ | |Level 49||Level 49||{{}} | ||
+ | |- | ||
+ | |Level 50||Level 50||{{}} | ||
+ | |- | ||
+ | |Level 51||Level 51||{{}} | ||
+ | |- | ||
+ | |Level 52||Level 52||{{}} | ||
+ | |- | ||
+ | |Level 53||Level 53||{{}} | ||
+ | |- | ||
+ | |Level 54||Level 54||{{}} | ||
+ | |- | ||
+ | |Level 55||Level 55||{{}} | ||
+ | |- | ||
+ | |Level 56||Level 56||{{}} | ||
+ | |- | ||
+ | |Level 57||Level 57||{{}} | ||
+ | |- | ||
+ | |Level 58||Level 58||{{}} | ||
+ | |- | ||
+ | |Level 59||Level 59||{{}} | ||
+ | |- | ||
+ | |Level 60||Level 60||{{}} | ||
+ | |- | ||
+ | |Level 61||Level 61||{{}} | ||
+ | |- | ||
+ | |Level 62||Level 62||{{}} | ||
+ | |- | ||
+ | |Level 63||Level 63||{{}} | ||
+ | |- | ||
+ | |Level 64||Level 64||{{}} | ||
+ | |- | ||
+ | |Level 65||Level 65||{{}} | ||
+ | |- | ||
+ | |Level 66||Level 66||{{}} | ||
+ | |- | ||
+ | |Level 67||Level 67||{{}} | ||
+ | |- | ||
+ | |Level 68||Level 68||{{}} | ||
+ | |- | ||
+ | |Level 69||Level 69||{{}} | ||
+ | |- | ||
+ | |Level 70||Level 70||{{}} | ||
+ | |- | ||
+ | |TM01||TM01||{{DynamicPunch}} | ||
+ | |- | ||
+ | |TM02||TM02||{{Headbutt}} | ||
+ | |- | ||
+ | |TM03||TM03||{{Curse}} | ||
+ | |- | ||
+ | |TM04||TM04||{{Rollout}} | ||
+ | |- | ||
+ | |TM05||TM05||{{Roar}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM07||TM07||{{Zap Cannon}} | ||
+ | |- | ||
+ | |TM08||TM08||{{Rock Smash}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Psych Up}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||TM11||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM12||TM12||{{Sweet Scent}} | ||
+ | |- | ||
+ | |TM13||TM13||{{Snore}} | ||
+ | |- | ||
+ | |TM14||TM14||{{Blizzard}} | ||
+ | |- | ||
+ | |TM15||TM15||{{Hyper Beam}} | ||
+ | |- | ||
+ | |TM16||TM16||{{Icy Wind}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Protect}} | ||
+ | |- | ||
+ | |TM18||TM18||{{Rain Dance}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM20||TM20||{{Endure}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||TM22||{{SolarBeam}} | ||
+ | |- | ||
+ | |TM23||TM23||{{Iron Tail}} | ||
+ | |- | ||
+ | |TM24||TM24||{{DragonBreath}} | ||
+ | |- | ||
+ | |TM25||TM25||{{Thunder}} | ||
+ | |- | ||
+ | |TM26||TM26||{{Earthquake}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Return}} | ||
+ | |- | ||
+ | |TM28||TM28||{{Dig}} | ||
+ | |- | ||
+ | |TM29||TM29||{{Psychic}} | ||
+ | |- | ||
+ | |TM30||TM30||{{Shadow Ball}} | ||
+ | |- | ||
+ | |TM31||TM31||{{Mud-Slap}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM33||TM33||{{Ice Punch}} | ||
+ | |- | ||
+ | |TM34||TM34||{{Swagger}} | ||
+ | |- | ||
+ | |TM35||TM35||{{Sleep Talk}} | ||
+ | |- | ||
+ | |TM36||TM36||{{Sludge Bomb}} | ||
+ | |- | ||
+ | |TM37||TM37||{{Sandstorm}} | ||
+ | |- | ||
+ | |TM38||TM38||{{Fire Blast}} | ||
+ | |- | ||
+ | |TM39||TM39||{{Swift}} | ||
+ | |- | ||
+ | |TM40||TM40||{{Defense Curl}} | ||
+ | |- | ||
+ | |TM41||TM41||{{ThunderPunch}} | ||
+ | |- | ||
+ | |TM42||TM42||{{Dream Eater}} | ||
+ | |- | ||
+ | |TM43||TM43||{{Detect}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Attract}} | ||
+ | |- | ||
+ | |TM46||TM46||{{Thief}} | ||
+ | |- | ||
+ | |TM47||TM47||{{Steel Wing}} | ||
+ | |- | ||
+ | |TM48||TM48||{{Fire Punch}} | ||
+ | |- | ||
+ | |TM49||TM49||{{Fury Cutter}} | ||
+ | |- | ||
+ | |TM50||TM50||{{Nightmare}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM02||HM02||{{Fly}} | ||
+ | |- | ||
+ | |HM03||HM03||{{Surf}} | ||
+ | |- | ||
+ | |HM04||HM04||{{Strength}} | ||
+ | |- | ||
+ | |HM05||HM05||{{Flash}} | ||
+ | |- | ||
+ | |HM06||HM06||{{Whirlpool}} | ||
+ | |- | ||
+ | |HM07||HM07||{{Waterfall}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |||Tutor||{{Flamethrower}} | ||
+ | |- | ||
+ | |||Tutor||{{Ice Beam}} | ||
+ | |- | ||
+ | |||Tutor||{{Thunderbolt}} | ||
+ | |} | ||
+ | |||
+ | *'''Generation III''' | ||
+ | {{Moves | ||
+ | |3=Y}} | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Hatch||Hatch||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Knows||Knows||{{}} | ||
+ | |- | ||
+ | |Level 1||Level 1||{{}} | ||
+ | |- | ||
+ | |Level 2||Level 2||{{}} | ||
+ | |- | ||
+ | |Level 3||Level 3||{{}} | ||
+ | |- | ||
+ | |Level 4||Level 4||{{}} | ||
+ | |- | ||
+ | |Level 5||Level 5||{{}} | ||
+ | |- | ||
+ | |Level 6||Level 6||{{}} | ||
+ | |- | ||
+ | |Level 7||Level 7||{{}} | ||
+ | |- | ||
+ | |Level 8||Level 8||{{}} | ||
+ | |- | ||
+ | |Level 9||Level 9||{{}} | ||
+ | |- | ||
+ | |Level 10||Level 10||{{}} | ||
+ | |- | ||
+ | |Level 11||Level 11||{{}} | ||
+ | |- | ||
+ | |Level 12||Level 12||{{}} | ||
+ | |- | ||
+ | |Level 13||Level 13||{{}} | ||
+ | |- | ||
+ | |Level 14||Level 14||{{}} | ||
+ | |- | ||
+ | |Level 15||Level 15||{{}} | ||
+ | |- | ||
+ | |Level 16||Level 16||{{}} | ||
+ | |- | ||
+ | |Level 17||Level 17||{{}} | ||
+ | |- | ||
+ | |Level 18||Level 18||{{}} | ||
+ | |- | ||
+ | |Level 19||Level 19||{{}} | ||
+ | |- | ||
+ | |Level 20||Level 20||{{}} | ||
+ | |- | ||
+ | |Level 21||Level 21||{{}} | ||
+ | |- | ||
+ | |Level 22||Level 22||{{}} | ||
+ | |- | ||
+ | |Level 23||Level 23||{{}} | ||
+ | |- | ||
+ | |Level 24||Level 24||{{}} | ||
+ | |- | ||
+ | |Level 25||Level 25||{{}} | ||
+ | |- | ||
+ | |Level 26||Level 26||{{}} | ||
+ | |- | ||
+ | |Level 27||Level 27||{{}} | ||
+ | |- | ||
+ | |Level 28||Level 28||{{}} | ||
+ | |- | ||
+ | |Level 29||Level 29||{{}} | ||
+ | |- | ||
+ | |Level 30||Level 30||{{}} | ||
+ | |- | ||
+ | |Level 31||Level 31||{{}} | ||
+ | |- | ||
+ | |Level 32||Level 32||{{}} | ||
+ | |- | ||
+ | |Level 33||Level 33||{{}} | ||
+ | |- | ||
+ | |Level 34||Level 34||{{}} | ||
+ | |- | ||
+ | |Level 35||Level 35||{{}} | ||
+ | |- | ||
+ | |Level 36||Level 36||{{}} | ||
+ | |- | ||
+ | |Level 37||Level 37||{{}} | ||
+ | |- | ||
+ | |Level 38||Level 38||{{}} | ||
+ | |- | ||
+ | |Level 39||Level 39||{{}} | ||
+ | |- | ||
+ | |Level 40||Level 40||{{}} | ||
+ | |- | ||
+ | |Level 41||Level 41||{{}} | ||
+ | |- | ||
+ | |Level 42||Level 42||{{}} | ||
+ | |- | ||
+ | |Level 43||Level 43||{{}} | ||
+ | |- | ||
+ | |Level 44||Level 44||{{}} | ||
+ | |- | ||
+ | |Level 45||Level 45||{{}} | ||
+ | |- | ||
+ | |Level 46||Level 46||{{}} | ||
+ | |- | ||
+ | |Level 47||Level 47||{{}} | ||
+ | |- | ||
+ | |Level 48||Level 48||{{}} | ||
+ | |- | ||
+ | |Level 49||Level 49||{{}} | ||
+ | |- | ||
+ | |Level 50||Level 50||{{}} | ||
+ | |- | ||
+ | |Level 51||Level 51||{{}} | ||
+ | |- | ||
+ | |Level 52||Level 52||{{}} | ||
+ | |- | ||
+ | |Level 53||Level 53||{{}} | ||
+ | |- | ||
+ | |Level 54||Level 54||{{}} | ||
+ | |- | ||
+ | |Level 55||Level 55||{{}} | ||
+ | |- | ||
+ | |Level 56||Level 56||{{}} | ||
+ | |- | ||
+ | |Level 57||Level 57||{{}} | ||
+ | |- | ||
+ | |Level 58||Level 58||{{}} | ||
+ | |- | ||
+ | |Level 59||Level 59||{{}} | ||
+ | |- | ||
+ | |Level 60||Level 60||{{}} | ||
+ | |- | ||
+ | |Level 61||Level 61||{{}} | ||
+ | |- | ||
+ | |Level 62||Level 62||{{}} | ||
+ | |- | ||
+ | |Level 63||Level 63||{{}} | ||
+ | |- | ||
+ | |Level 64||Level 64||{{}} | ||
+ | |- | ||
+ | |Level 65||Level 65||{{}} | ||
+ | |- | ||
+ | |Level 66||Level 66||{{}} | ||
+ | |- | ||
+ | |Level 67||Level 67||{{}} | ||
+ | |- | ||
+ | |Level 68||Level 68||{{}} | ||
+ | |- | ||
+ | |Level 69||Level 69||{{}} | ||
+ | |- | ||
+ | |Level 70||Level 70||{{}} | ||
+ | |- | ||
+ | |TM01||TM01||{{Focus Punch}} | ||
+ | |- | ||
+ | |TM02||TM02||{{Dragon Claw}} | ||
+ | |- | ||
+ | |TM03||TM03||{{Water Pulse}} | ||
+ | |- | ||
+ | |TM04||TM04||{{Calm Mind}} | ||
+ | |- | ||
+ | |TM05||TM05||{{Roar}} | ||
+ | |- | ||
+ | |TM06||TM06||{{Toxic}} | ||
+ | |- | ||
+ | |TM07||TM07||{{Hail}} | ||
+ | |- | ||
+ | |TM08||TM08||{{Bulk Up}} | ||
+ | |- | ||
+ | |TM09||TM09||{{Bullet Seed}} | ||
+ | |- | ||
+ | |TM10||TM10||{{Hidden Power}} | ||
+ | |- | ||
+ | |TM11||TM11||{{Sunny Day}} | ||
+ | |- | ||
+ | |TM12||TM12||{{Taunt}} | ||
+ | |- | ||
+ | |TM13||TM13||{{Ice Beam}} | ||
+ | |- | ||
+ | |TM14||TM14||{{Blizzard}} | ||
+ | |- | ||
+ | |TM15||TM15||{{Hyper Beam}} | ||
+ | |- | ||
+ | |TM16||TM16||{{Light Screen}} | ||
+ | |- | ||
+ | |TM17||TM17||{{Protect}} | ||
+ | |- | ||
+ | |TM18||TM18||{{Rain Dance}} | ||
+ | |- | ||
+ | |TM19||TM19||{{Giga Drain}} | ||
+ | |- | ||
+ | |TM20||TM20||{{Safeguard}} | ||
+ | |- | ||
+ | |TM21||TM21||{{Frustration}} | ||
+ | |- | ||
+ | |TM22||TM22||{{Solarbeam}} | ||
+ | |- | ||
+ | |TM23||TM23||{{Iron Tail}} | ||
+ | |- | ||
+ | |TM24||TM24||{{Thunderbolt}} | ||
+ | |- | ||
+ | |TM25||TM25||{{Thunder}} | ||
+ | |- | ||
+ | |TM26||TM26||{{Earthquake}} | ||
+ | |- | ||
+ | |TM27||TM27||{{Return}} | ||
+ | |- | ||
+ | |TM28||TM28||{{Dig}} | ||
+ | |- | ||
+ | |TM29||TM29||{{Psychic}} | ||
+ | |- | ||
+ | |TM30||TM30||{{Shadow Ball}} | ||
+ | |- | ||
+ | |TM31||TM31||{{Brick Break}} | ||
+ | |- | ||
+ | |TM32||TM32||{{Double Team}} | ||
+ | |- | ||
+ | |TM33||TM33||{{Reflect}} | ||
+ | |- | ||
+ | |TM34||TM34||{{Shock Wave}} | ||
+ | |- | ||
+ | |TM35||TM35||{{Flamethrower}} | ||
+ | |- | ||
+ | |TM36||TM36||{{Sludge Bomb}} | ||
+ | |- | ||
+ | |TM37||TM37||{{Sandstorm}} | ||
+ | |- | ||
+ | |TM38||TM38||{{Fire Blast}} | ||
+ | |- | ||
+ | |TM39||TM39||{{Rock Tomb}} | ||
+ | |- | ||
+ | |TM40||TM40||{{Aerial Ace}} | ||
+ | |- | ||
+ | |TM41||TM41||{{Torment}} | ||
+ | |- | ||
+ | |TM42||TM42||{{Facade}} | ||
+ | |- | ||
+ | |TM43||TM43||{{Secret Power}} | ||
+ | |- | ||
+ | |TM44||TM44||{{Rest}} | ||
+ | |- | ||
+ | |TM45||TM45||{{Attract}} | ||
+ | |- | ||
+ | |TM46||TM46||{{Thief}} | ||
+ | |- | ||
+ | |TM47||TM47||{{Steel Wing}} | ||
+ | |- | ||
+ | |TM48||TM48||{{Skill Swap}} | ||
+ | |- | ||
+ | |TM49||TM49||{{Snatch}} | ||
+ | |- | ||
+ | |TM50||TM50||{{Overheat}} | ||
+ | |- | ||
+ | |HM01||HM01||{{Cut}} | ||
+ | |- | ||
+ | |HM02||HM02||{{Fly}} | ||
+ | |- | ||
+ | |HM03||HM03||{{Surf}} | ||
+ | |- | ||
+ | |HM04||HM04||{{Strength}} | ||
+ | |- | ||
+ | |HM05||HM05||{{Flash}} | ||
+ | |- | ||
+ | |HM06||HM06||{{Rock Smash}} | ||
+ | |- | ||
+ | |HM07||HM07||{{Waterfall}} | ||
+ | |- | ||
+ | |HM08||HM08||{{Dive}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |Breed||Breed||{{}} | ||
+ | |- | ||
+ | |||Tutor||{{Body Slam}} | ||
+ | |- | ||
+ | |||Tutor||{{Counter}} | ||
+ | |- | ||
+ | |||Tutor||{{Defense Curl}} | ||
+ | |- | ||
