Difference between revisions of "Game Boy Color"
WarioFan63 (talk | contribs) |
|||
Line 18: | Line 18: | ||
|top game = [[Pokémon: Gold and Silver Versions]] | |top game = [[Pokémon: Gold and Silver Versions]] | ||
|compatibility = [[Gameboy]] | |compatibility = [[Gameboy]] | ||
− | |predecessor = [[Nintendo | + | |predecessor = [[Nintendo Game Boy|Game Boy]] |
− | |successor = [[Nintendo | + | |successor = [[Nintendo Game Boy Advance|Game Boy Advance]] |
}} | }} | ||
− | The | + | The Game Boy Color is the second product in Nintendo's Game Boy line. It was released in 1998 in both America and Japan. It featured a color screen and backwards compatibility with the Game Boy. It also featured an infrared port, but it wasn't used by many games. |
==Cartridges== | ==Cartridges== | ||
− | In order to avoid confusion about what games were only compatible with the | + | In order to avoid confusion about what games were only compatible with the Game Boy Color, Nintendo made the Game Boy Color cartridges clear and added a bump near the top of the cartridge. Black was used to specify new games that were compatible with the old Game Boy, but would take advantage of the color of the Game Boy Color. |
==Color Palettes== | ==Color Palettes== | ||
− | When playing an original | + | When playing an original Game Boy game on the Game Boy Color, the player can choose the color palette. This is achieved by pressing a certain combination of buttons when the Game Boy logo is displayed. Here are the combinations: |
* Up: Brown | * Up: Brown | ||
Line 49: | Line 49: | ||
==Variations== | ==Variations== | ||
− | The | + | The Game Boy Color was normally available in red, clear purple, blue, clear, aqua, and yellow. Limited editions include Kiwi(bright green), Australian, Miranda(orange with logo), Tommy Hilfiger, and four Pokemon versions. |
=See Also= | =See Also= |
Revision as of 18:40, 6 January 2010
Manufacturer | Nintendo |
---|---|
Type | Handheld |
Generation | Fifth |
Media | Cartridge |
Release Date | JP October 21, 1998 US November 1998 EU 1999 |
Units Sold | 49.27 million |
Top Game | Pokémon: Gold and Silver Versions |
Compatibility | Gameboy |
Predecessor | Game Boy |
Successor | Game Boy Advance |
The Game Boy Color is the second product in Nintendo's Game Boy line. It was released in 1998 in both America and Japan. It featured a color screen and backwards compatibility with the Game Boy. It also featured an infrared port, but it wasn't used by many games.
Cartridges
In order to avoid confusion about what games were only compatible with the Game Boy Color, Nintendo made the Game Boy Color cartridges clear and added a bump near the top of the cartridge. Black was used to specify new games that were compatible with the old Game Boy, but would take advantage of the color of the Game Boy Color.
Color Palettes
When playing an original Game Boy game on the Game Boy Color, the player can choose the color palette. This is achieved by pressing a certain combination of buttons when the Game Boy logo is displayed. Here are the combinations:
- Up: Brown
- Up + A: Red
- Up + B: Dark Brown
- Down: Pastel Mix
- Down + A: Orange
- Down + B: Yellow
- Left: Blue
- Left + A: Dark Blue
- Left + B: Monochrome (Original Colors)
- Right: Green
- Right + A: Dark Green (Default Palette)
- Right + B: Inverted Monochrome
Most Nintendo games have a special palette enabled when no buttons are pressed. Otherwise, they default to Dark Green.
Variations
The Game Boy Color was normally available in red, clear purple, blue, clear, aqua, and yellow. Limited editions include Kiwi(bright green), Australian, Miranda(orange with logo), Tommy Hilfiger, and four Pokemon versions.
See Also
Nintendo Systems |
---|
NES - Super NES - Nintendo 64 - GameCube - Wii - Wii U - Switch Game Boy - Game Boy Color - Game Boy Advance - Nintendo DS (DSi) - 3DS (New 3DS) Arcade - Color TV Game - Game & Watch - Virtual Boy |