Difference between revisions of "Wii Virtual Console"
(→NES) |
|||
Line 18: | Line 18: | ||
| [[Donkey Kong Jr. (nes)|Donkey Kong Jr.]] || Nintendo || Yes || Yes || Yes || Yes | | [[Donkey Kong Jr. (nes)|Donkey Kong Jr.]] || Nintendo || Yes || Yes || Yes || Yes | ||
|- | |- | ||
− | | [[Excitebike]] || Nintendo || | + | | [[Excitebike]] || Nintendo || Yes || Yes || Yes || Yes |
|- | |- | ||
| ''Elevator Action'' || Taito|| Yes|| No|| No || No | | ''Elevator Action'' || Taito|| Yes|| No|| No || No |
Revision as of 07:49, 2 April 2007
One of the Wii's more exciting features, the Virtual Console is a service that lets players download and play classic games on the Wii. The Virtual Console supports the Nintendo Entertainment System, Super Nintendo, and Nintendo 64 as well as third party consoles including the SEGA Genesis and NEC's Turbografx-16. The home computer MSX and SNK's Neo-Geo are to be added this year.
Controller
The Wii Remote currently works with all NES, Genesis, and TurboGrafx-16 games, but is incompatible with Super Nintendo and Nintendo 64 games. The classic controller and Gamecube controller are currently compatible with every game.
Games
NES
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Baseball | Nintendo | Yes | Yes | Yes | Yes |
Donkey Kong | Nintendo | Yes | Yes | Yes | Yes |
Donkey Kong Jr. | Nintendo | Yes | Yes | Yes | Yes |
Excitebike | Nintendo | Yes | Yes | Yes | Yes |
Elevator Action | Taito | Yes | No | No | No |
Galaga | Namco | No | Yes | No | No |
Gomoku Narabe Renju | Nintendo | No | Yes | No | No |
Gradius | Konami | Yes | Yes | Yes | Yes |
Ice Climber | Nintendo | Yes | Yes | No | No |
Ice Hockey | Nintendo | Yes | Yes | Yes | Yes |
Ikki | Sunsoft | No | Yes | No | No |
Kid Icarus | Nintendo | Yes | Yes | Yes | Yes |
Kirby's Adventure | HAL Laboratory | Yes | Yes | Yes | Yes |
Lode Runner | Hudson | No | Yes | No | No |
Mario Bros. | Nintendo | Yes | Yes | Yes | Yes |
Mighty Bomb Jack | Tecmo | No | Yes | No | No |
Ninja Jajamaru-kun | Jaleco | No | Yes | No | No |
Pinball | Nintendo | Yes | Yes | Yes | Yes |
Soccer | Nintendo | Yes | Yes | Yes | Yes |
Solomon's Key | Tecmo | Yes | Yes | Yes | Yes |
Super Mario Bros. | Nintendo | Yes | Yes | Yes | Yes |
Tecmo Bowl | Tecmo | Yes | No | No | No |
Teenage Mutant Ninja Turtles | Konami | Yes | No | Yes | Yes |
Tennis | Nintendo | Yes | Yes | Yes | Yes |
The Legend of Kage | Taito | Yes | Yes | No | No |
The Legend of Zelda | Nintendo | Yes | Yes | Yes | Yes |
Urban Champion | Nintendo | Yes | Yes | Yes | Yes |
Wario's Woods | Nintendo | Yes | Yes | Yes | Yes |
Xevious | Namco | Yes | Yes | Yes | Yes |
Yoshi | Nintendo | No | Yes | No | No |
Zelda II: The Adventure of Link | Nintendo | No | Yes | Yes | Yes |
NES games cost 500 points. That's about US$5, 5 yen, 5 euros, or 3.50 pounds.
Super Nintendo
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Contra III: The Alien Wars | Konami | Yes | Yes | Yes | Yes |
Donkey Kong Country | Rare | Yes | Yes | Yes | Yes |
F-Zero | Nintendo | Yes | Yes | Yes | Yes |
Fire Emblem: Monshō no Nazo | Intelligent Systems | No | Yes | No | No |
Fire Emblem: Seisen no Keifu | Intelligent Systems | No | Yes | No | No |
Ganbare Goemon: Yukihime Kyuushutsu Emaki | Konami | No | Yes | No | No |
Kamaitachi no Yoru | ChunSoft | No | Yes | No | No |
Mario's Super Picross | Nintendo | No | Yes | No | No |
R-Type III: The Third Lightning | Irem | Yes | Yes | Yes | Yes |
Romance of Three Kingdoms IV: Wall of Fire | Koei | Yes | Yes | No | No |
Shin Megami Tensei | Altus | No | Yes | No | No |
SimCity | Nintendo EAD | Yes | Yes | Yes | Yes |
Street Fighter II: The World Warrior | Capcom | Yes | Yes | Yes | Yes |
Super Castlevania IV | Konami | Yes | Yes | Yes | Yes |
Super Ghouls 'n Ghosts | Capcom | Yes | Yes | Yes | No |
Super Mario World | Nintendo | Yes | Yes | Yes | Yes |
The Legend of Zelda: A Link to the Past | Nintendo | Yes | Yes | No | No |
Nintendo 64
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Mario Kart 64 | Nintendo | Yes | Yes | Yes | Yes |
Super Mario 64 | Nintendo | Yes | Yes | Yes | Yes |
The Legend of Zelda: Ocarina of Time | Nintendo EAD | Yes | Yes | Yes | Yes |
SEGA Genesis
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Altered Beast | SEGA | Yes | Yes | Yes | Yes |
Beyond Oasis | Ancient | No | Yes | No | No |
Bio-Hazard Battle | SEGA | Yes | Yes | No | No |
Bonanza Bros. | U.S. Gold/Synergy | Yes | Yes | Yes | Yes |
Columns | SEGA/Compile | Yes | Yes | Yes | Yes |
Comix Zone | SEGA Technical Institute | Yes | Yes | Yes | Yes |
Dr. Robotnik's Mean Bean Machine | Compile | Yes | No | Yes | Yes |
Ecco the Dplphin | Novotrade International | Yes | Yes | Yes | Yes |
Gain Ground | SEGA | Yes | Yes | Yes | Yes |
Golden Axe | SEGA | Yes | Yes | Yes | Yes |
Gunstar Heroes | Treasure | Yes | Yes | Yes | Yes |
Puyo Puyo | Compile | No | Yes | No | No |
Ristar | SEGA | Yes | Yes | Yes | Yes |
Shadow Dancer | SEGA | No | Yes | No | No |
Sonic Spinball | SEGA | Yes | Yes | No | No |
Sonic the Hedgehog | SEGA | Yes | Yes | Yes | Yes |
Space Harrrier II | SEGA | Yes | Yes | Yes | Yes |
Streets of Rage | SEGA | Yes | No | No | No |
Sword of Vermillion | SEGA | Yes | Yes | Yes | Yes |
Tant-R | SEGA | No | Yes | No | No |
ToeJam & Earl | Johnson Voorsanger Productions | Yes | Yes | Yes | Yes |
Vectorman | BlueSky Software | No | Yes | No | No |
TurboGrafx-16
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Alien Crush | Compile | Yes | Yes | Yes | No |
Bomberman '93 | Hudson Soft | Yes | No | Yes | No |
Bomberman '94 | Hudson Soft | No | Yes | No | No |
Bonk's Adventure | Hudson Soft | Yes | Yes | Yes | No |
Chew Man Fu | Hudson Soft | Yes | Yes | No | No |
Double Dungeons | NEC | Yes | Yes | Yes | No |
Dungeon Explorer | Hudson Soft/Altus | Yes | Yes | Yes | No |
Fire Pro Wrestling Combination Tag | Human Entertainment | No | Yes | No | No |
Military Madness | Hudson Soft | Yes | No | Yes | No |
Moto Roader | Hudson Soft | Yes | Yes | Yes | No |
Necromancer | Hudson Soft | No | Yes | No | No |
Nectaris | Hudson Soft | No | Yes | No | No |
New Adventure Island | Hudson Soft | Yes | Yes | Yes | No |
R-Type | Hudson Soft/Irem | Yes | Yes | Yes | No |
R-Type II | Hudson Soft | No | Yes | No | No |
Soldier Blade | Hudson Soft | Yes | Yes | Yes | No |
Splatterhouse | Namco | Yes | No | No | No |
Super Star Soldier | Hudson Soft | Yes | Yes | Yes | No |
Victory Run | Hudson Soft | Yes | Yes | Yes | No |
Vigilante | Irem | Yes | Yes | Yes | No |
Wonder Momo | Namco | No | Yes | No | No |
Yokai Dochu Ki | Namco | No | Yes | No | No |
TurboGrafx-16 games aren't available in Australia due to the fact the system was never released there. However, Australians can download the games by by changing their Wii's country setting to a European country. On the down side, changing your country settings means you lose all of your current Wii points.
MSX
There are currently no games for the MSX.
Neo-Geo
There are currently no games for the Neo-Geo.