Difference between revisions of "Gamehiker Wiki:Releases/June 2010"
Jump to navigation
Jump to search
WarioFan63 (talk | contribs) |
WarioFan63 (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="games" | {| class="games" | ||
|- | |- | ||
− | | width="79%" | [[ | + | | width="79%" | ''[[Flametail]]'' |
| width="7%" | NA | | width="7%" | NA | ||
| width="7%" | 7th | | width="7%" | 7th | ||
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Xenoblade]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 10th | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Looksley's Line Up]]'' | ||
+ | | width="7%" | NA | ||
+ | | width="7%" | 14th | ||
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Super Mario Galaxy 2]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 11th | ||
| width="7%" | Wii | | width="7%" | Wii | ||
| | | | ||
|- | |- | ||
− | | width="79%" | [[100 Classic Books]] | + | | width="79%" | ''[[A Kappa's Trail]]'' |
+ | | width="7%" | NA | ||
+ | | width="7%" | 14th | ||
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[100 Classic Books]]'' | ||
| width="7%" | NA | | width="7%" | NA | ||
| width="7%" | 14th | | width="7%" | 14th | ||
Line 15: | Line 39: | ||
| | | | ||
|- | |- | ||
− | | width="79%" | [[ | + | | width="79%" | ''[[Face Pilot]]'' |
| width="7%" | EU | | width="7%" | EU | ||
− | | width="7%" | | + | | width="7%" | 18th |
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Art Academy Collection]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 19th | ||
+ | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Art Style: ROTOZOA]]'' | ||
+ | | width="7%" | NA | ||
+ | | width="7%" | 21st | ||
+ | | width="7%" | WiiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Spin Six]]'' | ||
+ | | width="7%" | NA | ||
+ | | width="7%" | 21st | ||
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Wii Sports Resort]]'' | ||
+ | | width="7%" | KO | ||
+ | | width="7%" | 24th | ||
| width="7%" | Wii | | width="7%" | Wii | ||
| | | | ||
|- | |- | ||
− | | width="79%" | [[ | + | | width="79%" | ''[[Art Style: light trax]]'' |
+ | | width="7%" | EU | ||
+ | | width="7%" | 25th | ||
+ | | width="7%" | WiiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Sin & Punishment: Star Successor]]'' | ||
| width="7%" | NA | | width="7%" | NA | ||
| width="7%" | 27th | | width="7%" | 27th | ||
| width="7%" | Wii | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[X-Scape]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 29th | ||
+ | | width="7%" | DSiWare | ||
| | | | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 13:58, 28 June 2010
June 2010 Ship Dates
Flametail | NA | 7th | DSiWare | |
Xenoblade | JP | 10th | Wii | |
Looksley's Line Up | NA | 14th | DSiWare | |
Super Mario Galaxy 2 | EU | 11th | Wii | |
A Kappa's Trail | NA | 14th | DSiWare | |
100 Classic Books | NA | 14th | DS | |
Face Pilot | EU | 18th | DSiWare | |
Art Academy Collection | JP | 19th | DS | |
Art Style: ROTOZOA | NA | 21st | WiiWare | |
Spin Six | NA | 21st | DSiWare | |
Wii Sports Resort | KO | 24th | Wii | |
Art Style: light trax | EU | 25th | WiiWare | |
Sin & Punishment: Star Successor | NA | 27th | Wii | |
X-Scape | JP | 29th | DSiWare |