Difference between revisions of "Gamehiker Wiki:Releases/July 2010"
Jump to navigation
Jump to search
WarioFan63 (talk | contribs) m |
WarioFan63 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="games" | {| class="games" | ||
|- | |- | ||
− | | width="79%" | [[Super Mario Galaxy 2]] | + | | width="79%" | ''[[Super Mario Galaxy 2]]'' |
| width="7%" | AU | | width="7%" | AU | ||
| width="7%" | 1st | | width="7%" | 1st | ||
Line 8: | Line 8: | ||
| | | | ||
|- | |- | ||
− | | width="79%" | [[Mario & Luigi: Partners in Time]] | + | | width="79%" | ''[[1000 Cooking Recipes]]'' |
+ | | width="7%" | EU | ||
+ | | width="7%" | 2nd | ||
+ | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Wii Party]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 8th | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Mario & Luigi: Partners in Time]]'' | ||
| width="7%" | KO | | width="7%" | KO | ||
| width="7%" | 9th | | width="7%" | 9th | ||
| width="7%" | DS | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[AquaSpace]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 9th | ||
+ | | width="7%" | WiiWare | ||
+ | |- | ||
+ | | width="79%" | ''[[PokéPark Wii: Pikachu's Adventure]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 9th | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Fire Emblem: Shin Monshou no Nazo]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 15th | ||
+ | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[AquaSpace]]'' | ||
+ | | width="7%" | NA | ||
+ | | width="7%" | 19th | ||
+ | | width="7%" | WiiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Line Attack Heroes]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 27th | ||
+ | | width="7%" | WiiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Face Pilot]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 28th | ||
+ | | width="7%" | DSiWare | ||
| | | | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 09:06, 23 July 2010
July 2010 Ship Dates
Super Mario Galaxy 2 | AU | 1st | Wii | |
1000 Cooking Recipes | EU | 2nd | DS | |
Wii Party | JP | 8th | Wii | |
Mario & Luigi: Partners in Time | KO | 9th | DS | |
AquaSpace | EU | 9th | WiiWare | |
PokéPark Wii: Pikachu's Adventure | EU | 9th | Wii | |
Fire Emblem: Shin Monshou no Nazo | JP | 15th | DS | |
AquaSpace | NA | 19th | WiiWare | |
Line Attack Heroes | JP | 27th | WiiWare | |
Face Pilot | JP | 28th | DSiWare |