Difference between revisions of "Ivysaur"
Jump to navigation
Jump to search
Mat rix 007 (talk | contribs) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
Revision as of 13:36, 14 October 2007
The Seed Pokémon | |||
#002 - Ivysaur | |||
Pre-Evolve | Bulbasaur | ||
Evolve | Venusaur | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Grass Poison.gif]][[: Category:Grass Poison Type Pokémon|+]] | ||
Height | 3'03" | ||
Weight | 28.7 lbs. | ||
Color | Green | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Overgrow | ||
Hidden Ability | |||
Egg Group | [[: Category:Monster Plant Egg Group Pokémon|Monster Plant]] | ||
Icon | Sprite | ||
File:002sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 60 |
Attack | 62 | Sp. Attack | 80 |
Defense | 63 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 002 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 227 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 204 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Grass
Poison Type Pokémon]]
[[Category: Monster
Plant Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
Ivysaur appears as a playable character used by Pokémon Trainer in the upcomming game, Super Smash Bros. Brawl.
#001 Bulbasaur |
#002 Ivysaur |
#003 Venusaur |
Pokémon Species |