Difference between revisions of "User:Smash Brother/Sandbox"
Jump to navigation
Jump to search
(There! Now it's even easier for anyone that wants to help (If any)) |
|||
Line 794: | Line 794: | ||
|TM37||TM37||{{Sandstorm}} | |TM37||TM37||{{Sandstorm}} | ||
|- | |- | ||
− | |TM38||| | + | |TM38||TM38||{{Fire Blast}} |
|- | |- | ||
|TM39||TM39||{{Rock Tomb}} | |TM39||TM39||{{Rock Tomb}} | ||
Line 1,147: | Line 1,147: | ||
|TM37||TM37||{{Sandstorm}} | |TM37||TM37||{{Sandstorm}} | ||
|- | |- | ||
− | |TM38||| | + | |TM38||TM38||{{Fire Blast}} |
|- | |- | ||
|TM39||TM39||{{Rock Tomb}} | |TM39||TM39||{{Rock Tomb}} | ||
Line 1,235: | Line 1,235: | ||
|Tutor||Tutor||{{Thunder Wave}} | |Tutor||Tutor||{{Thunder Wave}} | ||
|- | |- | ||
− | |Tutor||||{{Blast Burn}} | + | |Tutor||Tutor||{{Blast Burn}} |
|- | |- | ||
− | |Tutor||||{{Frenzy Plant}} | + | |Tutor||Tutor||{{Frenzy Plant}} |
|- | |- | ||
− | |Tutor||||{{Hydro Cannon}} | + | |Tutor||Tutor||{{Hydro Cannon}} |
|} | |} | ||
Latest revision as of 16:57, 10 August 2008
Moves[edit]
- Generation I
R/B | Y | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Level 1 | Level 1 | {{}} | |||||||
Level 2 | Level 2 | {{}} | |||||||
Level 3 | Level 3 | {{}} | |||||||
Level 4 | Level 4 | {{}} | |||||||
Level 5 | Level 5 | {{}} | |||||||
Level 6 | Level 6 | {{}} | |||||||
Level 7 | Level 7 | {{}} | |||||||
Level 8 | Level 8 | {{}} | |||||||
Level 9 | Level 9 | {{}} | |||||||
Level 10 | Level 10 | {{}} | |||||||
Level 11 | Level 11 | {{}} | |||||||
Level 12 | Level 12 | {{}} | |||||||
Level 13 | Level 13 | {{}} | |||||||
Level 14 | Level 14 | {{}} | |||||||
Level 15 | Level 15 | {{}} | |||||||
Level 16 | Level 16 | {{}} | |||||||
Level 17 | Level 17 | {{}} | |||||||
Level 18 | Level 18 | {{}} | |||||||
Level 19 | Level 19 | {{}} | |||||||
Level 20 | Level 20 | {{}} | |||||||
Level 21 | Level 21 | {{}} | |||||||
Level 22 | Level 22 | {{}} | |||||||
Level 23 | Level 23 | {{}} | |||||||
Level 24 | Level 24 | {{}} | |||||||
Level 25 | Level 25 | {{}} | |||||||
Level 26 | Level 26 | {{}} | |||||||
Level 27 | Level 27 | {{}} | |||||||
Level 28 | Level 28 | {{}} | |||||||
Level 29 | Level 29 | {{}} | |||||||
Level 30 | Level 30 | {{}} | |||||||
Level 31 | Level 31 | {{}} | |||||||
Level 32 | Level 32 | {{}} | |||||||
Level 33 | Level 33 | {{}} | |||||||
Level 34 | Level 34 | {{}} | |||||||
Level 35 | Level 35 | {{}} | |||||||
Level 36 | Level 36 | {{}} | |||||||
Level 37 | Level 37 | {{}} | |||||||
Level 38 | Level 38 | {{}} | |||||||
Level 39 | Level 39 | {{}} | |||||||
Level 40 | Level 40 | {{}} | |||||||
Level 41 | Level 41 | {{}} | |||||||
Level 42 | Level 42 | {{}} | |||||||
Level 43 | Level 43 | {{}} | |||||||
Level 44 | Level 44 | {{}} | |||||||
Level 45 | Level 45 | {{}} | |||||||
Level 46 | Level 46 | {{}} | |||||||
Level 47 | Level 47 | {{}} | |||||||
Level 48 | Level 48 | {{}} | |||||||
Level 49 | Level 49 | {{}} | |||||||
Level 50 | Level 50 | {{}} | |||||||
Level 51 | Level 51 | {{}} | |||||||
Level 52 | Level 52 | {{}} | |||||||
Level 53 | Level 53 | {{}} | |||||||
Level 54 | Level 54 | {{}} | |||||||
Level 55 | Level 55 | {{}} | |||||||
Level 56 | Level 56 | {{}} | |||||||
Level 57 | Level 57 | {{}} | |||||||
Level 58 | Level 58 | {{}} | |||||||
Level 59 | Level 59 | {{}} | |||||||
Level 60 | Level 60 | {{}} | |||||||
Level 61 | Level 61 | {{}} | |||||||
Level 62 | Level 62 | {{}} | |||||||
Level 63 | Level 63 | {{}} | |||||||
Level 64 | Level 64 | {{}} | |||||||
Level 65 | Level 65 | {{}} | |||||||
Level 66 | Level 66 | {{}} | |||||||
Level 67 | Level 67 | {{}} | |||||||
Level 68 | Level 68 | {{}} | |||||||
Level 69 | Level 69 | {{}} | |||||||
Level 70 | Level 70 | {{}} | |||||||
TM01 | TM01 | Mega Punch | 20 | 80 | 85% | I | |||
TM02 | TM02 | Razor Wind | 10 | 80 | 100% | I | |||
TM03 | TM03 | Swords Dance | 30 | – | – | I | |||
TM04 | TM04 | Whirlwind | 20 | – | 100% | I | |||
TM05 | TM05 | Mega Kick | 5 | 120 | 75% | I | |||
TM06 | TM06 | Toxic | 10 | – | 85% | I | |||
TM07 | TM07 | Horn Drill | 5 | OHKO | 30% | I | |||
TM08 | TM08 | Body Slam | 15 | 85 | 100% | I | |||
TM09 | TM09 | Take Down | 20 | 90 | 85% | I | |||
TM10 | TM10 | Double-Edge | 15 | 120 | 100% | I | |||
TM11 | TM11 | BubbleBeam | 20 | 65 | 100% | I | |||
TM12 | TM12 | Water Gun | 25 | 40 | 100% | I | |||
TM13 | TM13 | Ice Beam | 10 | 95 | 100% | I | |||
TM14 | TM14 | Blizzard | 5 | 120 | 70% | I | |||
TM15 | TM15 | Hyper Beam | 5 | 150 | 90% | I | |||
TM16 | TM16 | Pay Day | 20 | 40 | 100% | I | |||
TM17 | TM17 | Submission | 25 | 80 | 80% | I | |||
TM18 | TM18 | Counter | 20 | Varies | 100% | I | |||
TM19 | TM19 | Seismic Toss | 20 | Varies | 100% | I | |||
TM20 | TM20 | Rage | 20 | 20 | 100% | I | |||
TM21 | TM21 | Mega Drain | 15 | 40 | 100% | I | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM23 | TM23 | Dragon Rage | 10 | Fixed | 100% | I | |||
TM24 | TM24 | Thunderbolt | 15 | 95 | 100% | I | |||
TM25 | TM25 | Thunder | 10 | 120 | 70% | I | |||
TM26 | TM26 | Earthquake | 10 | 100 | 100% | I | |||
TM27 | TM27 | Fissure | 5 | OHKO | 30% | I | |||
TM28 | TM28 | Dig | 10 | 60 | 100% | I | |||
TM29 | TM29 | Psychic | 10 | 90 | 100% | I | |||
TM30 | TM30 | Teleport | 20 | – | – | I | |||
TM31 | TM31 | Mimic | 10 | – | 100% | I | |||
TM32 | TM32 | Double Team | 15 | – | – | I | |||
TM33 | TM33 | Reflect | 20 | – | – | I | |||
TM34 | TM34 | Bide | 10 | Varies | 100% | I | |||
TM35 | TM35 | Metronome | 10 | – | – | I | |||
TM36 | TM36 | Selfdestruct | 5 | 200 | 100% | I | |||
TM37 | TM37 | Egg Bomb | 10 | 100 | 75% | I | |||
TM38 | TM38 | Fire Blast | 5 | 120 | 85% | I | |||
TM39 | TM39 | Swift | 20 | 60 | – | I | |||
TM40 | TM40 | Skull Bash | 15 | 100 | 100% | I | |||
TM41 | TM41 | Softboiled | 10 | – | 100% | I | |||
TM42 | TM42 | Dream Eater | 15 | 100 | 100% | I | |||
TM43 | TM43 | Sky Attack | 5 | 140 | 90% | I | |||
TM44 | TM44 | Rest | 10 | – | – | I | |||
TM45 | TM45 | Thunder Wave | 20 | – | 100% | I | |||
TM46 | TM46 | Psywave | 15 | Varies | 80% | I | |||
TM47 | TM47 | Explosion | 5 | 250 | 100% | I | |||
TM48 | TM48 | Rock Slide | 10 | 75 | 90% | I | |||
TM49 | TM49 | Tri Attack | 10 | 80 | 100% | I | |||
TM50 | TM50 | Substitute | 10 | – | – | I | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM02 | HM02 | Fly | 15 | 70 | 95% | I | |||
HM03 | HM03 | Surf | 15 | 95 | 100% | I | |||
HM04 | HM04 | Strength | 15 | 80 | 100% | I | |||
HM05 | HM05 | Flash | 20 | – | 70% | I |
- Generation II
G/S | C | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Level 1 | Level 1 | {{}} | |||||||
Level 2 | Level 2 | {{}} | |||||||
Level 3 | Level 3 | {{}} | |||||||
Level 4 | Level 4 | {{}} | |||||||
Level 5 | Level 5 | {{}} | |||||||
Level 6 | Level 6 | {{}} | |||||||
Level 7 | Level 7 | {{}} | |||||||
Level 8 | Level 8 | {{}} | |||||||
Level 9 | Level 9 | {{}} | |||||||
Level 10 | Level 10 | {{}} | |||||||
Level 11 | Level 11 | {{}} | |||||||
Level 12 | Level 12 | {{}} | |||||||
Level 13 | Level 13 | {{}} | |||||||
Level 14 | Level 14 | {{}} | |||||||
Level 15 | Level 15 | {{}} | |||||||
Level 16 | Level 16 | {{}} | |||||||
Level 17 | Level 17 | {{}} | |||||||
Level 18 | Level 18 | {{}} | |||||||
Level 19 | Level 19 | {{}} | |||||||
Level 20 | Level 20 | {{}} | |||||||
Level 21 | Level 21 | {{}} | |||||||
Level 22 | Level 22 | {{}} | |||||||
Level 23 | Level 23 | {{}} | |||||||
Level 24 | Level 24 | {{}} | |||||||
Level 25 | Level 25 | {{}} | |||||||
Level 26 | Level 26 | {{}} | |||||||
Level 27 | Level 27 | {{}} | |||||||
Level 28 | Level 28 | {{}} | |||||||
Level 29 | Level 29 | {{}} | |||||||
Level 30 | Level 30 | {{}} | |||||||
Level 31 | Level 31 | {{}} | |||||||
Level 32 | Level 32 | {{}} | |||||||
Level 33 | Level 33 | {{}} | |||||||
Level 34 | Level 34 | {{}} | |||||||
Level 35 | Level 35 | {{}} | |||||||
Level 36 | Level 36 | {{}} | |||||||
Level 37 | Level 37 | {{}} | |||||||
Level 38 | Level 38 | {{}} | |||||||
Level 39 | Level 39 | {{}} | |||||||
Level 40 | Level 40 | {{}} | |||||||
Level 41 | Level 41 | {{}} | |||||||
Level 42 | Level 42 | {{}} | |||||||
Level 43 | Level 43 | {{}} | |||||||
Level 44 | Level 44 | {{}} | |||||||
Level 45 | Level 45 | {{}} | |||||||
Level 46 | Level 46 | {{}} | |||||||
Level 47 | Level 47 | {{}} | |||||||
Level 48 | Level 48 | {{}} | |||||||
Level 49 | Level 49 | {{}} | |||||||
Level 50 | Level 50 | {{}} | |||||||
Level 51 | Level 51 | {{}} | |||||||
Level 52 | Level 52 | {{}} | |||||||
Level 53 | Level 53 | {{}} | |||||||
Level 54 | Level 54 | {{}} | |||||||
Level 55 | Level 55 | {{}} | |||||||
Level 56 | Level 56 | {{}} | |||||||
Level 57 | Level 57 | {{}} | |||||||
Level 58 | Level 58 | {{}} | |||||||
Level 59 | Level 59 | {{}} | |||||||
Level 60 | Level 60 | {{}} | |||||||
Level 61 | Level 61 | {{}} | |||||||
Level 62 | Level 62 | {{}} | |||||||
Level 63 | Level 63 | {{}} | |||||||
Level 64 | Level 64 | {{}} | |||||||
Level 65 | Level 65 | {{}} | |||||||
Level 66 | Level 66 | {{}} | |||||||
Level 67 | Level 67 | {{}} | |||||||
Level 68 | Level 68 | {{}} | |||||||
Level 69 | Level 69 | {{}} | |||||||
Level 70 | Level 70 | {{}} | |||||||
TM01 | TM01 | DynamicPunch | 5 | 100 | 50% | II | |||
TM02 | TM02 | Headbutt | 15 | 70 | 100% | I | |||
TM03 | TM03 | Curse | 10 | – | – | II | |||
TM04 | TM04 | Rollout | 20 | 30 | 90% | II | |||
TM05 | TM05 | Roar | 20 | – | 100% | I | |||
TM06 | TM06 | Toxic | 10 | – | 85% | I | |||
TM07 | TM07 | Zap Cannon | 5 | 100 | 50% | II | |||
TM08 | TM08 | Rock Smash | 15 | 20 | 100% | II | |||
TM09 | TM09 | Psych Up | 10 | – | – | II | |||
TM10 | TM10 | Hidden Power | 15 | Varies | 100% | II | |||
TM11 | TM11 | Sunny Day | 5 | – | – | II | |||
TM12 | TM12 | Sweet Scent | 20 | – | 100% | II | |||
TM13 | TM13 | Snore | 15 | 40 | 100% | II | |||
TM14 | TM14 | Blizzard | 5 | 120 | 70% | I | |||
TM15 | TM15 | Hyper Beam | 5 | 150 | 90% | I | |||
TM16 | TM16 | Icy Wind | 15 | 55 | 95% | II | |||
TM17 | TM17 | Protect | 10 | – | – | II | |||
TM18 | TM18 | Rain Dance | 5 | – | – | II | |||
TM19 | TM19 | Giga Drain | 10 | 60 | 100% | II | |||
TM20 | TM20 | Endure | 10 | – | – | II | |||
TM21 | TM21 | Frustration | 20 | Varies | 100% | II | |||
TM22 | TM22 | SolarBeam | 10 | 120 | 100% | I | |||
TM23 | TM23 | Iron Tail | 15 | 100 | 75% | II | |||
TM24 | TM24 | DragonBreath | 20 | 60 | 100% | II | |||
TM25 | TM25 | Thunder | 10 | 120 | 70% | I | |||
TM26 | TM26 | Earthquake | 10 | 100 | 100% | I | |||
TM27 | TM27 | Return | 20 | Varies | 100% | II | |||
TM28 | TM28 | Dig | 10 | 60 | 100% | I | |||
TM29 | TM29 | Psychic | 10 | 90 | 100% | I | |||
TM30 | TM30 | Shadow Ball | 15 | 80 | 100% | II | |||
TM31 | TM31 | Mud-Slap | 10 | 20 | 100% | II | |||
TM32 | TM32 | Double Team | 15 | – | – | I | |||
TM33 | TM33 | Ice Punch | 15 | 75 | 100% | I | |||
TM34 | TM34 | Swagger | 15 | – | 90% | II | |||
TM35 | TM35 | Sleep Talk | 10 | – | – | II | |||
TM36 | TM36 | Sludge Bomb | 10 | 90 | 100% | II | |||
TM37 | TM37 | Sandstorm | 10 | – | – | II | |||
TM38 | TM38 | Fire Blast | 5 | 120 | 85% | I | |||
TM39 | TM39 | Swift | 20 | 60 | – | I | |||
TM40 | TM40 | Defense Curl | 40 | – | – | I | |||
TM41 | TM41 | ThunderPunch | 15 | 75 | 100% | I | |||
TM42 | TM42 | Dream Eater | 15 | 100 | 100% | I | |||
TM43 | TM43 | Detect | 5 | – | – | II | |||
TM44 | TM44 | Rest | 10 | – | – | I | |||
TM45 | TM45 | Attract | 15 | – | 100% | II | |||
TM46 | TM46 | Thief | 10 | 40 | 100% | II | |||
TM47 | TM47 | Steel Wing | 25 | 70 | 90% | II | |||
TM48 | TM48 | Fire Punch | 15 | 75 | 100% | I | |||
TM49 | TM49 | Fury Cutter | 20 | 10 | 95% | II | |||
TM50 | TM50 | Nightmare | 15 | – | 100% | II | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM02 | HM02 | Fly | 15 | 70 | 95% | I | |||
HM03 | HM03 | Surf | 15 | 95 | 100% | I | |||
HM04 | HM04 | Strength | 15 | 80 | 100% | I | |||
HM05 | HM05 | Flash | 20 | – | 70% | I | |||
HM06 | HM06 | Whirlpool | 15 | 15 | 70% | II | |||
HM07 | HM07 | Waterfall | 15 | 80 | 100% | I | |||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Tutor | Flamethrower | 15 | 95 | 100% | I | ||||
Tutor | Ice Beam | 10 | 95 | 100% | I | ||||
Tutor | Thunderbolt | 15 | 95 | 100% | I |
- Generation III
R/S | E | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Level 1 | Level 1 | {{}} | |||||||
Level 2 | Level 2 | {{}} | |||||||
Level 3 | Level 3 | {{}} | |||||||
Level 4 | Level 4 | {{}} | |||||||
Level 5 | Level 5 | {{}} | |||||||
Level 6 | Level 6 | {{}} | |||||||
Level 7 | Level 7 | {{}} | |||||||
Level 8 | Level 8 | {{}} | |||||||
Level 9 | Level 9 | {{}} | |||||||
Level 10 | Level 10 | {{}} | |||||||
Level 11 | Level 11 | {{}} | |||||||
Level 12 | Level 12 | {{}} | |||||||
Level 13 | Level 13 | {{}} | |||||||
Level 14 | Level 14 | {{}} | |||||||
Level 15 | Level 15 | {{}} | |||||||
Level 16 | Level 16 | {{}} | |||||||
Level 17 | Level 17 | {{}} | |||||||
Level 18 | Level 18 | {{}} | |||||||
Level 19 | Level 19 | {{}} | |||||||
Level 20 | Level 20 | {{}} | |||||||
Level 21 | Level 21 | {{}} | |||||||
Level 22 | Level 22 | {{}} | |||||||
Level 23 | Level 23 | {{}} | |||||||
Level 24 | Level 24 | {{}} | |||||||
Level 25 | Level 25 | {{}} | |||||||
Level 26 | Level 26 | {{}} | |||||||
Level 27 | Level 27 | {{}} | |||||||
Level 28 | Level 28 | {{}} | |||||||
Level 29 | Level 29 | {{}} | |||||||
Level 30 | Level 30 | {{}} | |||||||
Level 31 | Level 31 | {{}} | |||||||
Level 32 | Level 32 | {{}} | |||||||
Level 33 | Level 33 | {{}} | |||||||
Level 34 | Level 34 | {{}} | |||||||
Level 35 | Level 35 | {{}} | |||||||
Level 36 | Level 36 | {{}} | |||||||
Level 37 | Level 37 | {{}} | |||||||
Level 38 | Level 38 | {{}} | |||||||
Level 39 | Level 39 | {{}} | |||||||
Level 40 | Level 40 | {{}} | |||||||
Level 41 | Level 41 | {{}} | |||||||
Level 42 | Level 42 | {{}} | |||||||
Level 43 | Level 43 | {{}} | |||||||
Level 44 | Level 44 | {{}} | |||||||
Level 45 | Level 45 | {{}} | |||||||
Level 46 | Level 46 | {{}} | |||||||
Level 47 | Level 47 | {{}} | |||||||
Level 48 | Level 48 | {{}} | |||||||
Level 49 | Level 49 | {{}} | |||||||
Level 50 | Level 50 | {{}} | |||||||
Level 51 | Level 51 | {{}} | |||||||
Level 52 | Level 52 | {{}} | |||||||
Level 53 | Level 53 | {{}} | |||||||
Level 54 | Level 54 | {{}} | |||||||
Level 55 | Level 55 | {{}} | |||||||
Level 56 | Level 56 | {{}} | |||||||
Level 57 | Level 57 | {{}} | |||||||
Level 58 | Level 58 | {{}} | |||||||
Level 59 | Level 59 | {{}} | |||||||
Level 60 | Level 60 | {{}} | |||||||
Level 61 | Level 61 | {{}} | |||||||
Level 62 | Level 62 | {{}} | |||||||
Level 63 | Level 63 | {{}} | |||||||
Level 64 | Level 64 | {{}} | |||||||
Level 65 | Level 65 | {{}} | |||||||
Level 66 | Level 66 | {{}} | |||||||
Level 67 | Level 67 | {{}} | |||||||
Level 68 | Level 68 | {{}} | |||||||
Level 69 | Level 69 | {{}} | |||||||
Level 70 | Level 70 | {{}} | |||||||
TM01 | TM01 | Focus Punch | 20 | 150 | 100% | III | |||
TM02 | TM02 | Dragon Claw | 15 | 80 | 100% | III | |||
TM03 | TM03 | Water Pulse | 20 | 60 | 100% | III | |||
TM04 | TM04 | Calm Mind | 20 | – | – | III | |||
TM05 | TM05 | Roar | 20 | – | 100% | I | |||
TM06 | TM06 | Toxic | 10 | – | 85% | I | |||
TM07 | TM07 | Hail | 10 | – | – | III | |||
TM08 | TM08 | Bulk Up | 20 | – | – | III | |||
TM09 | TM09 | Bullet Seed | 30 | 10 | 100% | III | |||
TM10 | TM10 | Hidden Power | 15 | Varies | 100% | II | |||
TM11 | TM11 | Sunny Day | 5 | – | – | II | |||
TM12 | TM12 | Taunt | 20 | – | 100% | III | |||
TM13 | TM13 | Ice Beam | 10 | 95 | 100% | I | |||
TM14 | TM14 | Blizzard | 5 | 120 | 70% | I | |||
TM15 | TM15 | Hyper Beam | 5 | 150 | 90% | I | |||
TM16 | TM16 | Light Screen | 30 | – | – | I | |||
TM17 | TM17 | Protect | 10 | – | – | II | |||
TM18 | TM18 | Rain Dance | 5 | – | – | II | |||
TM19 | TM19 | Giga Drain | 10 | 60 | 100% | II | |||
TM20 | TM20 | Safeguard | 25 | – | – | II | |||
TM21 | TM21 | Frustration | 20 | Varies | 100% | II | |||
TM22 | TM22 | Solarbeam | 10 | 120 | 100% | I | |||
TM23 | TM23 | Iron Tail | 15 | 100 | 75% | II | |||
TM24 | TM24 | Thunderbolt | 15 | 95 | 100% | I | |||
TM25 | TM25 | Thunder | 10 | 120 | 70% | I | |||
TM26 | TM26 | Earthquake | 10 | 100 | 100% | I | |||
TM27 | TM27 | Return | 20 | Varies | 100% | II | |||
TM28 | TM28 | Dig | 10 | 60 | 100% | I | |||
TM29 | TM29 | Psychic | 10 | 90 | 100% | I | |||
TM30 | TM30 | Shadow Ball | 15 | 80 | 100% | II | |||
TM31 | TM31 | Brick Break | 15 | 75 | 100% | III | |||
TM32 | TM32 | Double Team | 15 | – | – | I | |||
TM33 | TM33 | Reflect | 20 | – | – | I | |||
TM34 | TM34 | Shock Wave | 20 | 60 | – | III | |||
TM35 | TM35 | Flamethrower | 15 | 95 | 100% | I | |||
TM36 | TM36 | Sludge Bomb | 10 | 90 | 100% | II | |||
TM37 | TM37 | Sandstorm | 10 | – | – | II | |||
TM38 | TM38 | Fire Blast | 5 | 120 | 85% | I | |||
TM39 | TM39 | Rock Tomb | 10 | 50 | 80% | III | |||
TM40 | TM40 | Aerial Ace | 20 | 60 | – | III | |||
TM41 | TM41 | Torment | 15 | – | 100% | III | |||
TM42 | TM42 | Facade | 20 | 70 | 100% | III | |||
TM43 | TM43 | Secret Power | 20 | 70 | 100% | III | |||
TM44 | TM44 | Rest | 10 | – | – | I | |||
TM45 | TM45 | Attract | 15 | – | 100% | II | |||
TM46 | TM46 | Thief | 10 | 40 | 100% | II | |||
TM47 | TM47 | Steel Wing | 25 | 70 | 90% | II | |||
TM48 | TM48 | Skill Swap | 10 | – | 100% | III | |||
TM49 | TM49 | Snatch | 10 | – | 100% | III | |||
TM50 | TM50 | Overheat | 5 | 140 | 90% | III | |||
HM01 | HM01 | Cut | 30 | 50 | 95% | I | |||
HM02 | HM02 | Fly | 15 | 70 | 95% | I | |||
HM03 | HM03 | Surf | 15 | 95 | 100% | I | |||
HM04 | HM04 | Strength | 15 | 80 | 100% | I | |||
HM05 | HM05 | Flash | 20 | – | 70% | I | |||
HM06 | HM06 | Rock Smash | 15 | 20 | 100% | II | |||
HM07 | HM07 | Waterfall | 15 | 80 | 100% | I | |||
HM08 | HM08 | Dive | 10 | 60 | 100% | III | |||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Breed | Breed | {{}} | |||||||
Tutor | Body Slam | 15 | 85 | 100% | I | ||||
Tutor | Counter | 20 | Varies | 100% | I | ||||
Tutor | Defense Curl | 40 | – | – | I | ||||
Tutor | Double-Edge | 15 | 120 | 100% | I | ||||
Tutor | Dream Eater | 15 | 100 | 100% | I | ||||
Tutor | DynamicPunch | 5 | 100 | 50% | II | ||||
Tutor | Endure | 10 | – | – | II | ||||
Tutor | Explosion | 5 | 250 | 100% | I | ||||
Tutor | Fire Punch | 15 | 75 | 100% | I | ||||
Tutor | Fury Cutter | 20 | 10 | 95% | II | ||||
Tutor | Ice Punch | 15 | 75 | 100% | I | ||||
Tutor | Icy Wind | 15 | 55 | 95% | II | ||||
Tutor | Mega Kick | 5 | 120 | 75% | I | ||||
Tutor | Mega Punch | 20 | 80 | 85% | I | ||||
Tutor | Metronome | 10 | – | – | I | ||||
Tutor | Mimic | 10 | – | 100% | I | ||||
Tutor | Mud-Slap | 10 | 20 | 100% | II | ||||
Tutor | Psych Up | 10 | – | – | II | ||||
Tutor | Rock Slide | 10 | 75 | 90% | I | ||||
Tutor | Rollout | 20 | 30 | 90% | II | ||||
Tutor | Seismic Toss | 20 | Varies | 100% | I | ||||
Tutor | Sleep Talk | 10 | – | – | II | ||||
Tutor | Snore | 15 | 40 | 100% | II | ||||
Tutor | Softboiled | 10 | – | 100% | I | ||||
Tutor | Substitute | 10 | – | – | I | ||||
Tutor | Swagger | 15 | – | 90% | II | ||||
Tutor | Swift | 20 | 60 | – | I | ||||
Tutor | Swords Dance | 30 | – | – | I | ||||
Tutor | ThunderPunch | 15 | 75 | 100% | I | ||||
Tutor | Thunder Wave | 20 | – | 100% | I |
FR | LG | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|---|---|---|---|---|---|---|---|---|
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Hatch | Hatch | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Knows | Knows | {{}} | |||||||
Level 1 | Level 1 | {{}} | |||||||
Level 2 | Level 2 | {{}} | |||||||
Level 3 | Level 3 | {{}} | |||||||
Level 4 | Level 4 | {{}} | |||||||
Level 5 | Level 5 | {{}} | |||||||
Level 6 | Level 6 | {{}} | |||||||
Level 7 | Level 7 | {{}} | |||||||
Level 8 | Level 8 | {{}} | |||||||
Level 9 | Level 9 | {{}} | |||||||
Level 10 | Level 10 | {{}} | |||||||
Level 11 | Level 11 | {{}} | |||||||
Level 12 | Level 12 | {{}} | |||||||
Level 13 | Level 13 | {{}} | |||||||
Level 14 | Level 14 | {{}} | |||||||
Level 15 | Level 15 | {{}} | |||||||
Level 16 | Level 16 | {{}} | |||||||
Level 17 | Level 17 | {{}} | |||||||
Level 18 | Level 18 | {{}} | |||||||
Level 19 | Level 19 | {{}} | |||||||
Level 20 | Level 20 | {{}} | |||||||
Level 21 | Level 21 | {{}} | |||||||
Level 22 | Level 22 | {{}} | |||||||
Level 23 | Level 23 | {{}} | |||||||
Level 24 | Level 24 | {{}} | |||||||
Level 25 | Level 25 | {{}} | |||||||
Level 26 | Level 26 | {{}} | |||||||
Level 27 | Level 27 | {{}} | |||||||
Level 28 | Level 28 | {{}} | |||||||
Level 29 | Level 29 | {{}} | |||||||
Level 30 | Level 30 | {{}} | |||||||
Level 31 | Level 31 | {{}} | |||||||
Level 32 | Level 32 | {{}} | |||||||
Level 33 | Level 33 | {{}} | |||||||
Level 34 | Level 34 | {{}} | |||||||
Level 35 | Level 35 | {{}} | |||||||
Level 36 | Level 36 | {{}} | |||||||
Level 37 | Level 37 | {{}} | |||||||
Level 38 | Level 38 | {{}} | |||||||
Level 39 | Level 39 | {{}} | |||||||
Level 40 | Level 40 | {{}} | |||||||
Level 41 | Level 41 | {{}} | |||||||
Level 42 | Level 42 | {{}} | |||||||
Level 43 | Level 43 | {{}} | |||||||
Level 44 | Level 44 | {{}} | |||||||
Level 45 | Level 45 | {{}} | |||||||
Level 46 | Level 46 | {{}} | |||||||
Level 47 | Level 47 | {{}} | |||||||
Level 48 | Level 48 | {{}} | |||||||
Level 49 | Level 49 | {{}} | |||||||
Level 50 | Level 50 | {{}} | |||||||
Level 51 | Level 51 | {{}} | |||||||
Level 52 | Level 52 | {{}} | |||||||
Level 53 | Level 53 | {{}} | |||||||
Level 54 | Level 54 | {{}} | |||||||
Level 55 | Level 55 | {{}} | |||||||
Level 56 | Level 56 | {{}} | |||||||
Level 57 | Level 57 | {{}} | |||||||
Level 58 | Level 58 | {{}} | |||||||
