Difference between revisions of "Gamehiker Wiki:Releases/April 2009"
Jump to navigation
Jump to search
WarioFan63 (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| class="games" | {| class="games" | ||
|- | |- | ||
− | | width="79%" | [[ | + | | width="79%" | [[Nintendo DSi]] |
− | | width="7%" | | + | | width="7%" | AU |
− | | width="7%" | | + | | width="7%" | 2nd |
− | | width="7%" | | + | | width="7%" | |
|- | |- | ||
− | | [[Pokemon Fushigi no Dungeon: Sora no Tankentai]] | + | | [[Nintendo DSi]] |
+ | | EU | ||
+ | | 3rd | ||
+ | | | ||
+ | |- | ||
+ | | [[Rhythm Heaven]] | ||
+ | | US | ||
+ | | 5th | ||
+ | | DS | ||
+ | |- | ||
+ | | [[Nintendo DSi]] | ||
+ | | US | ||
+ | | 5th | ||
+ | | | ||
+ | |- | ||
+ | | [[Pokemon Fushigi no Dungeon: Sora no Tankentai|Pokemon Fushigi no Dungeon]] | ||
| JP | | JP | ||
| 18th | | 18th | ||
Line 17: | Line 32: | ||
| NA | | NA | ||
| 20th | | 20th | ||
+ | | Wii | ||
+ | |- | ||
+ | | [[Pikmin 2]] | ||
+ | | EU | ||
+ | | 24th | ||
| Wii | | Wii | ||
|- | |- |
Latest revision as of 12:41, 7 April 2009
April 2009 Ship Dates
Nintendo DSi | AU | 2nd | |
Nintendo DSi | EU | 3rd | |
Rhythm Heaven | US | 5th | DS |
Nintendo DSi | US | 5th | |
Pokemon Fushigi no Dungeon | JP | 18th | DS |
Excite Bots: Trick Racing | NA | 20th | Wii |
Pikmin 2 | EU | 24th | Wii |
Made in Ore | JP | 29th | DS |