Difference between revisions of "Gamehiker Wiki:Releases/November 2010"
Jump to navigation
Jump to search
WarioFan63 (talk | contribs) |
WarioFan63 (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| width="7%" | 1st | | width="7%" | 1st | ||
| width="7%" | Wii | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Pokémon Ranger: Guardian Signs]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 5th | ||
+ | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[ThruSpace]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 5th | ||
+ | | width="7%" | WiiWare | ||
| | | | ||
|- | |- | ||
Line 13: | Line 25: | ||
| width="7%" | 7th | | width="7%" | 7th | ||
| width="7%" | Wii | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Aura-Aura Climber]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 10th | ||
+ | | width="7%" | DSiWare | ||
| | | | ||
|- | |- | ||
Line 19: | Line 37: | ||
| width="7%" | 14th | | width="7%" | 14th | ||
| width="7%" | DS | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Jibun de Tsukuru Nintendo DS Guide]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 17th | ||
+ | | width="7%" | DSiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[FlingSmash]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 18th | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Fossil Fighters 2]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 18th | ||
+ | | width="7%" | DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[FlingSmash]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 19th | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Nintendo Countdown Calender]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 19th | ||
+ | | width="7%" | DSiWare | ||
| | | | ||
|- | |- | ||
Line 24: | Line 72: | ||
| width="7%" | NA | | width="7%" | NA | ||
| width="7%" | 21st | | width="7%" | 21st | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Snowpack Park]]'' | ||
+ | | width="7%" | NA | ||
+ | | width="7%" | 22nd | ||
+ | | width="7%" | WiiWare | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Mario Sports Mix]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 25th | ||
| width="7%" | Wii | | width="7%" | Wii | ||
| | | |
Latest revision as of 11:11, 22 November 2010
November 2010 Ship Dates
PokéPark Wii: Pikachu's Adventure | NA | 1st | Wii | |
Pokémon Ranger: Guardian Signs | EU | 5th | DS | |
ThruSpace | EU | 5th | WiiWare | |
FlingSmash | NA | 7th | Wii | |
Aura-Aura Climber | JP | 10th | DSiWare | |
Mario vs. Donkey Kong: Mini-land Mayhem! | NA | 14th | DS | |
Jibun de Tsukuru Nintendo DS Guide | JP | 17th | DSiWare | |
FlingSmash | JP | 18th | Wii | |
Fossil Fighters 2 | JP | 18th | DS | |
FlingSmash | EU | 19th | Wii | |
Nintendo Countdown Calender | EU | 19th | DSiWare | |
Donkey Kong Country Returns | NA | 21st | Wii | |
Snowpack Park | NA | 22nd | WiiWare | |
Mario Sports Mix | JP | 25th | Wii | |
Golden Sun: Dark Dawn | NA | 29th | DS |