Difference between revisions of "Gamehiker Wiki:Releases/March 2012"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<h2 style="padding:3px; background:#7599B7; color:black; text-align:center; font-weight:bold; font-size:100%; margin-bottom:5px;margin-top:0;margin-left:-5px;margin-right:-4px;">March 2012 Ship Dates</h2 > | <h2 style="padding:3px; background:#7599B7; color:black; text-align:center; font-weight:bold; font-size:100%; margin-bottom:5px;margin-top:0;margin-left:-5px;margin-right:-4px;">March 2012 Ship Dates</h2 > | ||
{| class="games" | {| class="games" | ||
+ | |- | ||
+ | | width="79%" | ''[[Mario & Sonic at the London 2012 Olympic Games]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 1st | ||
+ | | width="7%" | 3DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Mario Party 9]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 2nd | ||
+ | | width="7%" | Wii | ||
+ | | | ||
|- | |- | ||
| width="79%" | ''[[Mario Party 9]]'' | | width="79%" | ''[[Mario Party 9]]'' | ||
Line 13: | Line 25: | ||
| width="7%" | 14th | | width="7%" | 14th | ||
| width="7%" | 3DS | | width="7%" | 3DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Pokémon + Nobunaga no Yabou]]'' | ||
+ | | width="7%" | JP | ||
+ | | width="7%" | 17nd | ||
+ | | width="7%" | DS | ||
| | | | ||
|- | |- | ||
Line 25: | Line 43: | ||
| width="7%" | 23rd | | width="7%" | 23rd | ||
| width="7%" | 3DS | | width="7%" | 3DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[Kid Icarus: Uprising]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 23rd | ||
+ | | width="7%" | 3DS | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[PokéPark 2: Wonders Beyond]]'' | ||
+ | | width="7%" | EU | ||
+ | | width="7%" | 23rd | ||
+ | | width="7%" | Wii | ||
+ | | | ||
+ | |- | ||
+ | | width="79%" | ''[[PokéPark 2: Wonders Beyond]]'' | ||
+ | | width="7%" | AU | ||
+ | | width="7%" | 29th | ||
+ | | width="7%" | Wii | ||
| | | | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 01:49, 17 February 2012
March 2012 Ship Dates
Mario & Sonic at the London 2012 Olympic Games | JP | 1st | 3DS | |
Mario Party 9 | EU | 2nd | Wii | |
Mario Party 9 | US | 11th | Wii | |
Mario & Sonic at the London 2012 Olympic Games | JP | 14th | 3DS | |
Pokémon + Nobunaga no Yabou | JP | 17nd | DS | |
Kid Icarus: Uprising | JP | 22nd | 3DS | |
Kid Icarus: Uprising | US | 23rd | 3DS | |
Kid Icarus: Uprising | EU | 23rd | 3DS | |
PokéPark 2: Wonders Beyond | EU | 23rd | Wii | |
PokéPark 2: Wonders Beyond | AU | 29th | Wii |