Difference between revisions of "Magnezone"
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Magnezone | |name=Magnezone | ||
|specie=Magnet Area | |specie=Magnet Area | ||
− | |type=Electric | + | |type=Electric |
+ | |type2=Steel | ||
|kanto#=462 | |kanto#=462 | ||
− | + | |sinnoh#=180 | |
− | |||
− | |sinnoh#= | ||
|prevolve=[[Magneton]] | |prevolve=[[Magneton]] | ||
− | |||
|color=Gray | |color=Gray | ||
− | |height=3' | + | |height=1.2 m (3'11") |
− | |weight=396.8 lbs. | + | |weight=180.0 kg (396.8 lbs.) |
− | |abi=Magnet Pull | + | |abi=Magnet Pull |
+ | |abi2=Sturdy | ||
+ | |abi3=Analytic | ||
|genr=Genderless | |genr=Genderless | ||
|egg=Mineral | |egg=Mineral | ||
Line 24: | Line 24: | ||
|1p=Weavile | |1p=Weavile | ||
|1n=Lickilicky | |1n=Lickilicky | ||
+ | |4p=Magneton | ||
+ | |4n=Tangela | ||
+ | |hat=5,120 | ||
+ | |e1=SpA | ||
+ | |e2=SpA | ||
+ | |e3=SpA | ||
+ | |cat=030 | ||
+ | |100=Normal | ||
+ | |hap=70 | ||
+ | |exp=211 | ||
|}} | |}} | ||
+ | |||
+ | '''Magnezone''' is a special magnetic Pokémon that was introduced in the fourth generation games. It was created as a new evolved form for [[Magneton]], which retroactively makes it the third and final form in [[Magnemite]]'s evolutionary line. | ||
+ | |||
=Information= | =Information= | ||
− | + | ||
+ | A Magneton evolves into Magnezone from exposure to a special magnetic field. Such magnetic fields are only present in two known areas: Mt. Coronet in [[Sinnoh]] and Chargestone Cave in [[Unova]]. It has three units which generate magnetism. While Magneton was clearly three Magnemite attracted together, with the evolution to Magnezone it has a streamlined, appearance where two units on the side are smaller and subsidiary to the larger one. A group apparently tried to find a way to evolve Magnezone (which would make it the only line with a fourth form), but their efforts failed. | ||
+ | |||
=Appearances= | =Appearances= | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
− | {{ | + | |
+ | Magnezone has not been found in the wild and can only be obtained by evolving a Magneton - which, due to the special means behind it, is only possible in the ''[[Pokémon: Diamond and Pearl Versions|Diamond, Pearl]]'', ''[[Pokémon: Platinum Version|Platinum]]'', ''[[Pokémon: Black and White Versions|Black and White Versions]]''. | ||
+ | |||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I462.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x0.5 | ||
+ | |Dragon=x0.5 | ||
+ | |Electric=x0.5 | ||
+ | |Fighting=x2 | ||
+ | |Fire=x2 | ||
+ | |Flying=x0.25 | ||
+ | |Ghost=x0.5 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x4 | ||
+ | |Ice=x0.5 | ||
+ | |Normal=x0.5 | ||
+ | |Poison=x0 | ||
+ | |Psychic=x0.5 | ||
+ | |Rock=x0.5 | ||
+ | |Steel=x0.25 | ||
+ | |Water=x1 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
− | |||
− | + | In ''[[Pokémon Mystery Dungeon: Explorers of Time and Darkness]]'', Magnezone could be recruited at the Spacial Rift and Deep Spacial Rift, and a non-playable Magnezone was depicted as the sheriff of Treasure Town. In ''[[Pokémon Ranger: Shadows of Almia]]'', it was found at the Cargo Ship. In ''[[Pokémon Ranger: Guardian Signs]]'', it appeared at Rand's House, the Thunder Temple and the Light Temple. In ''[[Pokémon Rumble]]'', it was found at the Fiery Furnace. Magnezone also appeared in ''[[PokéPark Wii: Pikachu's Adventure]]'' at the Cavern Zone. | |
+ | |||
+ | =Other Appearances= | ||
+ | |||
+ | ==Video Games== | ||
+ | |||
+ | *In the ''[[Portal: Super Smash Bros.|Super Smash Bros.]]'' series, Magnezone appeared in the background of the Pokémon Stadium 2 level while it was in Electric mode in ''[[Super Smash Bros. Brawl]]''. It reappeared with the stage in ''[[Super Smash Bros. for Nintendo 3DS/Wii U|Super Smash Bros. for Wii U]]'' and ''[[Super Smash Bros. Ultimate]]''. It also appeared as a trophy in ''Brawl''. | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | *In the Pokémon anime, a Magnezone appeared in the eleventh movie as the loyal main Pokémon of the movie's villain, Zero, and it led his army of Magnemite and Magneton. One episode of the Sinnoh series also featured a Magnezone and [[Metagross]] that were locked in perpetual battle, and Ash's group had to find them a new battlefield after they brought their battle into a town. | ||
+ | *In the ''Pokémon Adventures'' manga, it was one of [[Cyrus (Pokemon)|Cyrus]]'s main Pokémon which evolved from a Magneton while attacking Diamond, Pearl and Platina at Mt. Coronet. Cyrus used it in most of his following battles and also rode it to the Spear Pillar during the climax of the ''Diamond''/''Pearl'' arc. | ||
+ | |||
+ | =Trivia= | ||
+ | |||
+ | *Its name is truncated from "magnetic zone". |
Latest revision as of 06:02, 3 January 2019
The Magnet Area Pokémon | |||
#462 - Magnezone | |||
Pre-Evolve | Magneton | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 1.2 m (3'11") | ||
Weight | 180.0 kg (396.8 lbs.) | ||
Color | Gray | ||
Gender Ratio | Genderless | ||
Ability | Magnet Pull / Sturdy | ||
Hidden Ability | Analytic | ||
Egg Group | Mineral | ||
Icon | Sprite | ||
File:462sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 70 | Speed | 60 |
Attack | 70 | Sp. Attack | 130 |
Defense | 115 | Sp. Defense | 90 |
Training Info | |||
Catch Rate | 030 | Hatch Steps | 5,120 |
Base Exp. | 211 | Effort Points | SpA |
Happiness | 70 | SpA | |
To Lv.100 | Normal | SpA |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 462 > | < 180 > | ||
Unova # | Johto (IV) # | ||
Magnezone is a special magnetic Pokémon that was introduced in the fourth generation games. It was created as a new evolved form for Magneton, which retroactively makes it the third and final form in Magnemite's evolutionary line.
Information[edit]
A Magneton evolves into Magnezone from exposure to a special magnetic field. Such magnetic fields are only present in two known areas: Mt. Coronet in Sinnoh and Chargestone Cave in Unova. It has three units which generate magnetism. While Magneton was clearly three Magnemite attracted together, with the evolution to Magnezone it has a streamlined, appearance where two units on the side are smaller and subsidiary to the larger one. A group apparently tried to find a way to evolve Magnezone (which would make it the only line with a fourth form), but their efforts failed.
Appearances[edit]
Mainstream Games[edit]
Magnezone has not been found in the wild and can only be obtained by evolving a Magneton - which, due to the special means behind it, is only possible in the Diamond, Pearl, Platinum, Black and White Versions.
Moves[edit]
Generation IV[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses[edit]
x0.5 | x0.5 | x0.5 | x0.5 | x2 | x2 | x0.25 | x0.5 | x0.5 | x4 | x0.5 | x0.5 | x0 | x0.5 | x0.5 | x0.25 | x1 |
Other Games[edit]
In Pokémon Mystery Dungeon: Explorers of Time and Darkness, Magnezone could be recruited at the Spacial Rift and Deep Spacial Rift, and a non-playable Magnezone was depicted as the sheriff of Treasure Town. In Pokémon Ranger: Shadows of Almia, it was found at the Cargo Ship. In Pokémon Ranger: Guardian Signs, it appeared at Rand's House, the Thunder Temple and the Light Temple. In Pokémon Rumble, it was found at the Fiery Furnace. Magnezone also appeared in PokéPark Wii: Pikachu's Adventure at the Cavern Zone.
Other Appearances[edit]
Video Games[edit]
- In the Super Smash Bros. series, Magnezone appeared in the background of the Pokémon Stadium 2 level while it was in Electric mode in Super Smash Bros. Brawl. It reappeared with the stage in Super Smash Bros. for Wii U and Super Smash Bros. Ultimate. It also appeared as a trophy in Brawl.
In Other Media[edit]
- In the Pokémon anime, a Magnezone appeared in the eleventh movie as the loyal main Pokémon of the movie's villain, Zero, and it led his army of Magnemite and Magneton. One episode of the Sinnoh series also featured a Magnezone and Metagross that were locked in perpetual battle, and Ash's group had to find them a new battlefield after they brought their battle into a town.
- In the Pokémon Adventures manga, it was one of Cyrus's main Pokémon which evolved from a Magneton while attacking Diamond, Pearl and Platina at Mt. Coronet. Cyrus used it in most of his following battles and also rode it to the Spear Pillar during the climax of the Diamond/Pearl arc.
Trivia[edit]
- Its name is truncated from "magnetic zone".
- Pages with broken file links
- Creatures
- Pokémon
- Electric Type Pokémon
- Steel Type Pokémon
- Gray Colored Pokémon
- Magnet Pull Ability Pokémon
- Sturdy Ability Pokémon
- Analytic Ability Pokémon
- Mineral Egg Group Pokémon
- Pokémon that yield SpA Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon with Type Chart