Difference between revisions of "Charmeleon"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|evolve=[[Charizard]] | |evolve=[[Charizard]] | ||
|color=Red | |color=Red | ||
− | |height=1.1 m (3' | + | |height=1.1 m (3'07") |
|weight=19.0 kg (41.9 lbs.) | |weight=19.0 kg (41.9 lbs.) | ||
|abi=Blaze | |abi=Blaze | ||
Line 26: | Line 26: | ||
|2n=Charizard | |2n=Charizard | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |RE=When it swings its burning tail, it elevates the temperature to unbearably high levels. | ||
+ | |YE=Tough fights could excite this Pokémon. When excited, it may blow out bluish-white flames. | ||
+ | |ST=It appears to be very vicious. It attacks with razor-sharp claws and won't stop until the enemy is defeated. | ||
+ | |GO=It is very hot-headed by nature, so it constantly seeks opponents. It calms down only when it wins. | ||
+ | |SI=It has a barbaric nature. In battle, it whips its fiery tail around and slashes away with sharp claws. | ||
+ | |CR=If it becomes agitated during battle, it spouts intense flames, incinerating its surroundings. | ||
+ | |RU=Charmeleon mercilessly destroys its foes using its sharp claws. If it encounters a strong foe, it turns aggressive. In this excited state, the flame at the tip of its tail flares with a bluish white color. | ||
+ | |SA=Charmeleon mercilessly destroys its foes using its sharp claws. If it encounters a strong foe, it turns aggressive. In this excited state, the flame at the tip of its tail flares with a bluish white color. | ||
+ | |EM=Without pity, its sharp claws destroy foes. If it encounters a strong enemy, it becomes agitated, and the flame on its tail flares with a bluish white color. | ||
+ | |FI=It lashes about with its tail to knock down its foe. It then tears up the fallen opponent with sharp claws. | ||
+ | |LE=When it swings its burning tail, it elevates the air temperature to unbearably high levels. | ||
+ | |DI=In the rocky mountains where Charmeleon live, their fiery tails shine at night like stars. | ||
+ | |PE=In the rocky mountains where Charmeleon live, their fiery tails shine at night like stars. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation I==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Red, Green and Blue Versions|R/B]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Yellow Version|Y]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation II==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Gold and Silver Versions|G/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Crystal Version|C]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation III==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Ruby and Sapphire Versions|R/S]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Emerald Version|E]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I005.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x1 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x1 | ||
+ | |Fighting=x1 | ||
+ | |Fire=x0.5 | ||
+ | |Flying=x1 | ||
+ | |Ghost=x1 | ||
+ | |Grass=x0.5 | ||
+ | |Ground=x2 | ||
+ | |Ice=x0.5 | ||
+ | |Normal=x1 | ||
+ | |Poison=x1 | ||
+ | |Psychic=x1 | ||
+ | |Rock=x2 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x2 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 12:23, 2 June 2008
The Flame Pokémon | |||
#005 - Charmeleon | |||
Pre-Evolve | Charmander | ||
Evolve | Charizard | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 1.1 m (3'07") | ||
Weight | 19.0 kg (41.9 lbs.) | ||
Color | Red | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | Blaze | ||
Hidden Ability | |||
Egg Group | Dragon / Monster | ||
Icon | Sprite | ||
File:005sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 58 | Speed | 80 |
Attack | 64 | Sp. Attack | 80 |
Defense | 58 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 005 > | < 230 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | When it swings its burning tail, it elevates the temperature to unbearably high levels. | |
Blue | |||
Yellow | Tough fights could excite this Pokémon. When excited, it may blow out bluish-white flames. | ||
Stadium | It appears to be very vicious. It attacks with razor-sharp claws and won't stop until the enemy is defeated. | ||
II | Gold | It is very hot-headed by nature, so it constantly seeks opponents. It calms down only when it wins. | |
Silver | It has a barbaric nature. In battle, it whips its fiery tail around and slashes away with sharp claws. | ||
Crystal | If it becomes agitated during battle, it spouts intense flames, incinerating its surroundings. | ||
III | Ruby | Charmeleon mercilessly destroys its foes using its sharp claws. If it encounters a strong foe, it turns aggressive. In this excited state, the flame at the tip of its tail flares with a bluish white color. | |
Sapphire | Charmeleon mercilessly destroys its foes using its sharp claws. If it encounters a strong foe, it turns aggressive. In this excited state, the flame at the tip of its tail flares with a bluish white color. | ||
Emerald | Without pity, its sharp claws destroy foes. If it encounters a strong enemy, it becomes agitated, and the flame on its tail flares with a bluish white color. | ||
FireRed | It lashes about with its tail to knock down its foe. It then tears up the fallen opponent with sharp claws. | ||
LeafGreen | When it swings its burning tail, it elevates the air temperature to unbearably high levels. | ||
IV | Diamond | In the rocky mountains where Charmeleon live, their fiery tails shine at night like stars. | |
Pearl | In the rocky mountains where Charmeleon live, their fiery tails shine at night like stars. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation I
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0.5 | x2 | x0.5 | x1 | x1 | x1 | x2 | x0.5 | x2 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.