Difference between revisions of "Dialga"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|sinnoh#=149 | |sinnoh#=149 | ||
|color=White | |color=White | ||
− | |height=5.4 m (17' | + | |height=5.4 m (17'09") |
|weight=683.0 kg (1505.8 lbs.) | |weight=683.0 kg (1505.8 lbs.) | ||
|abi=Pressure | |abi=Pressure | ||
Line 24: | Line 24: | ||
|4n=Palkia | |4n=Palkia | ||
|}} | |}} | ||
+ | |||
=Information= | =Information= | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{Dex | ||
+ | |DI=It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. | ||
+ | |PE=A Pokémon spoken of in legend. It is said that time began moving when Dialga was born. | ||
+ | |PL= | ||
+ | |}} | ||
+ | |||
=Appearances= | =Appearances= | ||
{{stub}} | {{stub}} | ||
− | |||
==Mainstream Games== | ==Mainstream Games== | ||
{{stub}} | {{stub}} | ||
+ | ===Moves=== | ||
+ | ====Generation IV==== | ||
+ | {| class="wikitable sortable" width="100%" style="text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" | ||
+ | !align= "center" width="2%"|Name | ||
+ | !align= "center" width="1%"|Type | ||
+ | !align= "center" width="1%"|Cat | ||
+ | !align= "center" width="1%"|PP | ||
+ | !align= "center" width="1%"|Power | ||
+ | !align= "center" width="1%"|Accur | ||
+ | !align= "center" width="1%"|Gen | ||
+ | !align= "center" width="1%"|Cont | ||
+ | !align= "center" width="1%"|[[Pokémon: Diamond and Pearl Versions|D/P]] | ||
+ | !align= "center" width="1%"|[[Pokémon: Platinum Version|P]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weaknesses=== | ||
+ | {{Ptype | ||
+ | |comp=[[Image:I483.gif]] | ||
+ | |Bug=x0.5 | ||
+ | |Dark=x0.5 | ||
+ | |Dragon=x1 | ||
+ | |Electric=x0.5 | ||
+ | |Fighting=x2 | ||
+ | |Fire=x1 | ||
+ | |Flying=x0.5 | ||
+ | |Ghost=x0.5 | ||
+ | |Grass=x0.25 | ||
+ | |Ground=x2 | ||
+ | |Ice=x1 | ||
+ | |Normal=x0.5 | ||
+ | |Poison=x0 | ||
+ | |Psychic=x0.5 | ||
+ | |Rock=x0.5 | ||
+ | |Steel=x0.5 | ||
+ | |Water=x0.5 | ||
+ | }} | ||
+ | |||
==Other Games== | ==Other Games== | ||
{{stub}} | {{stub}} | ||
+ | =Other Appearances= | ||
+ | |||
+ | ==In Other Media== | ||
+ | |||
+ | =Trivia= |
Revision as of 19:04, 2 June 2008
The Temporal Pokémon | |||
#483 - Dialga | |||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 5.4 m (17'09") | ||
Weight | 683.0 kg (1505.8 lbs.) | ||
Color | White | ||
Gender Ratio | Genderless | ||
Ability | Pressure | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:483sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 100 | Speed | 90 |
Attack | 120 | Sp. Attack | 150 |
Defense | 120 | Sp. Defense | 100 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 483 > | < 149 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It has the power to control time. It appears in Sinnoh-region myths as an ancient deity. | |
Pearl | A Pokémon spoken of in legend. It is said that time began moving when Dialga was born. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x0.5 | x1 | x0.5 | x2 | x1 | x0.5 | x0.5 | x0.25 | x2 | x1 | x0.5 | x0 | x0.5 | x0.5 | x0.5 | x0.5 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.