Difference between revisions of "Oddish"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|3p=Illumise | |3p=Illumise | ||
|3n=Gloom | |3n=Gloom | ||
+ | |hat=5,120 | ||
+ | |e1=SpA | ||
+ | |exp=078 | ||
+ | |100=Slow | ||
+ | |cat=255 | ||
+ | |hap=70 | ||
|}} | |}} | ||
'''Oddish''' | '''Oddish''' | ||
Line 33: | Line 39: | ||
{{PokeStub}} | {{PokeStub}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Oddish can evolve into a [[Gloom]] at Level 21. | Oddish can evolve into a [[Gloom]] at Level 21. | ||
Line 64: | Line 65: | ||
{{PokeStub}} | {{PokeStub}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Moves=== | ===Moves=== |
Revision as of 00:58, 9 August 2008
The Weed Pokémon | |||
#043 - Oddish | |||
Evolve | Gloom | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.5 m (1'08") | ||
Weight | 5.4 kg (11.9 lbs.) | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Chlorophyll | ||
Hidden Ability | |||
Egg Group | Plant | ||
Icon | Sprite | ||
File:043sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 45 | Speed | 30 |
Attack | 50 | Sp. Attack | 75 |
Defense | 55 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | 255 | Hatch Steps | 5,120 |
Base Exp. | 078 | Effort Points | SpA |
Happiness | 70 | ||
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 043 > | < 083 > | < 088 > | |
Unova # | Johto (IV) # | ||
Oddish
Information
This article is a Pokémon stub. You can help the Gamehiker Wiki by expanding it. If you wish special help on what or how to add to a Pokémon page, you might want to refer to this page.
Oddish can evolve into a Gloom at Level 21.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | During the day, it keeps its face buried in the ground. At night, it wanders around sowing its seeds. | |
Blue | |||
Yellow | It may be mistaken for a clump of weeds. If you try to yank it out of the ground, it shrieks horribly. | ||
Stadium | Burrows underground in the day, exposing only its leaves. It is said to scream loudly if anyone tries to yank it out. | ||
II | Gold | Awakened by moonlight, it roams actively at night. In the day it stays quietly underground. | |
Silver | If exposed to moonlight, it starts to move. It roams far and wide at night to scatter its seeds. | ||
Crystal | During the day, it stays in the cold underground to avoid the sun. It grows by bathing in moonlight. | ||
III | Ruby | During the daytime, Oddish buries itself in soil to absorb nutrients from the ground using its entire body. The more fertile the soil, the glossier its leaves become. | |
Sapphire | Oddish searches for fertile, nutrient-rich soil, then plants itself. During the daytime, while it is planted, this Pokémon's feet are thought to change shape and become similar to the roots of trees. | ||
Emerald | This Pokémon grows by absorbing moonlight. During the daytime, it buries itself in the ground, leaving only its leaves exposed to avoid detection by its enemies. | ||
FireRed | Its scientific name is "Oddium Wanderus." At night, it is said to walk nearly 1,000 feet on its two roots. | ||
LeafGreen | During the day, it keeps its face buried in the ground. At night, it wanders around sowing its seeds. | ||
IV | Diamond | It often plants its root feet in the ground during the day and sows seeds as it walks about at night. | |
Pearl | It often plants its root feet in the ground during the day and sows seeds as it walks about at night. | ||
Platinum |
Appearances
Mainstream Games
This article is a Pokémon stub. You can help the Gamehiker Wiki by expanding it. If you wish special help on what or how to add to a Pokémon page, you might want to refer to this page.
Moves
Generation I
R/B | Y | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|
Generation II
G/S | C | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|
Generation III
R/S | E | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|
FR | LG | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|
Generation IV
D/P | P | Name | Type | Cat | PP | Power | Accur | Gen | Cont |
---|
Weaknesses
x1 | x1 | x1 | x0.5 | x0.5 | x2 | x2 | x1 | x0.25 | x1 | x2 | x1 | x1 | x2 | x1 | x1 | x0.5 |
Other Games
This article is a Pokémon stub. You can help the Gamehiker Wiki by expanding it. If you wish special help on what or how to add to a Pokémon page, you might want to refer to this page.
Other Appearances
In Other Media
Trivia
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Grass Type Pokémon
- Poison Type Pokémon
- Blue Colored Pokémon
- Chlorophyll Ability Pokémon
- Plant Egg Group Pokémon
- Pokémon that yield SpA Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon Stubs
- Pokémon with Pokédex Info
- Pokémon with Move Templates
- Pokémon with Type Chart