Difference between revisions of "Nidoran♂"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|cat=235 | |cat=235 | ||
|hap=70 | |hap=70 | ||
− | + | }} | |
=Information= | =Information= |
Revision as of 00:16, 9 August 2008
The Poison Pin Pokémon | |||
#032 - Nidoran♂ | |||
Evolve | Nidorino | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 0.5 m (1'08") | ||
Weight | 9.0 kg (19.8 lbs.) | ||
Color | Purple | ||
Gender Ratio | Only ♂ | ||
Ability | Poison Point / Rivalry | ||
Hidden Ability | |||
Egg Group | Ground / Monster | ||
Icon | Sprite | ||
File:032sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 46 | Speed | 50 |
Attack | 57 | Sp. Attack | 40 |
Defense | 40 | Sp. Defense | 40 |
Training Info | |||
Catch Rate | 235 | Hatch Steps | 5,120 |
Base Exp. | 060 | Effort Points | Att |
Happiness | 70 | ||
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 032 > | < 098 > | ||
Unova # | Johto (IV) # | ||
Information
This article is a Pokémon stub. You can help the Gamehiker Wiki by expanding it. If you wish special help on what or how to add to a Pokémon page, you might want to refer to this page.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | Stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom. | |
Blue | |||
Yellow | Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting. | ||
Stadium | Its large ears sense danger. It extends its toxic spikes when angry. The size of its body thorns indicates its toxicity. | ||
II | Gold | It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison. | |
Silver | It raises its big ears to check its surroundings. It will strike first if it senses any danger. | ||
Crystal | It constantly moves its large ears in many directions in order to detect danger right away. | ||
III | Ruby | The male Nidoran has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon's notice. | |
Sapphire | The male Nidoran has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon's notice. | ||
Emerald | The male Nidoran has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon's notice. | ||
FireRed | Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered. | ||
LeafGreen | It stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom. | ||
IV | Diamond | It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection. | |
Pearl | It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Poison Type Pokémon
- Purple Colored Pokémon
- Poison Point Ability Pokémon
- Rivalry Ability Pokémon
- Ground Egg Group Pokémon
- Monster Egg Group Pokémon
- Pokémon that yield Att Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon Stubs
- Pokémon with Pokédex Info
- Stubs