Difference between revisions of "Weedle"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|2p=Butterfree | |2p=Butterfree | ||
|2n=Kakuna | |2n=Kakuna | ||
+ | |hat=3,840 | ||
+ | |e1=Spe | ||
+ | |exp=052 | ||
+ | |100=Normal | ||
+ | |cat=255 | ||
+ | |hap=70 | ||
|}} | |}} | ||
Revision as of 23:42, 8 August 2008
The Hairy Pokémon | |||
#013 - Weedle | |||
Evolve | Kakuna | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 0.3 m (1'00") | ||
Weight | 3.2 kg (7.1 lbs.) | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Shield Dust | ||
Hidden Ability | |||
Egg Group | Bug | ||
Icon | Sprite | ||
File:013sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 40 | Speed | 50 |
Attack | 35 | Sp. Attack | 20 |
Defense | 30 | Sp. Defense | 20 |
Training Info | |||
Catch Rate | 255 | Hatch Steps | 3,840 |
Base Exp. | 052 | Effort Points | Spe |
Happiness | 70 | ||
To Lv.100 | Normal |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 013 > | < 027 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | Often found in forests, eating leaves. It has a sharp, venomous stinger on its head. | |
Blue | |||
Yellow | Beware of the sharp stinger on its head. It hides in grass and bushes where it eats leaves. | ||
Stadium | A common sight in forests and grassy areas. Has a poison stinger on its head that may be used if you step on it. | ||
II | Gold | Its poison stinger is very powerful. Its bright-colored is intended to warn off its enemies. | |
Silver | It attacks using a two-inch poison barb on its head. It can usually be found under the leaves it eats. | ||
Crystal | The barb on top of its head secretes a strong poison. It uses this toxic barb to protect itself. | ||
III | Ruby | Weedle has an extremely acute sense of smell. It is capable of distinguishing its favorite kinds of leaves from those it dislikes just by sniffing with its big red proboscis nose. | |
Sapphire | Weedle has an extremely acute sense of smell. It is capable of distinguishing its favorite kinds of leaves from those it dislikes just by sniffing with its big red proboscis nose. | ||
Emerald | A Weedle has an extremely acute sense of smell. It distinguishes its favorite kinds of leaves from those it dislikes by sniffing with its big red proboscis (nose). | ||
FireRed | Often found in forests and grasslands. It has a sharp, toxic barb of around two inches on top of its head. | ||
LeafGreen | Often found in forests, eating leaves. It has a sharp stinger on its head that injects poison. | ||
IV | Diamond | It eats its weight in leaves every day. It fends off attackers with the needle on its head. | |
Pearl | It eats its weight in leaves every day. It fends off attackers with the needle on its head. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation I
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|
Generation II
Name | Type | Cat | PP | Power | Accur | Gen | Cont | G/S | C |
---|
Generation III
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/S | E |
---|
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x0.5 | x1 | x1 | x1 | x0.25 | x2 | x2 | x1 | x0.25 | x1 | x1 | x1 | x0.5 | x2 | x2 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Appearances
In Other Media
Trivia
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Bug Type Pokémon
- Poison Type Pokémon
- Brown Colored Pokémon
- Shield Dust Ability Pokémon
- Bug Egg Group Pokémon
- Pokémon that yield Spe Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Stubs
- Pokémon with Pokédex Info
- Pokémon with Type Chart