Difference between revisions of "Gamehiker Wiki:Releases/June 2008"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="games" | {| class="games" | ||
|- | |- | ||
− | | width=" | + | | width="79%" | [[Mario Super Sluggers]] |
− | | width=" | + | | width="7%" | JPN |
− | | width=" | + | | width="7%" | 19th |
− | | width=" | + | | width="7%" | Wii |
|- | |- | ||
| [[Pokémon Mystery Dungeon: Explorers of Darkness|Pokémon Dungeon: Darkness]] | | [[Pokémon Mystery Dungeon: Explorers of Darkness|Pokémon Dungeon: Darkness]] | ||
Line 27: | Line 27: | ||
| NA | | NA | ||
| 27th | | 27th | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Wii | | Wii | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 15:29, 12 October 2008
June Ship Dates
Mario Super Sluggers | JPN | 19th | Wii |
Pokémon Dungeon: Darkness | AUS | 19th | DS |
Pokémon Dungeon: Time | AUS | 19th | DS |
Daigassou Band Brothers DX | JPN | 26th | DS |
Super Smash Bros. Brawl | NA | 27th | Wii |