Difference between revisions of "DSiWare"
Jump to navigation
Jump to search
WarioFan63 (talk | contribs) |
WarioFan63 (talk | contribs) |
||
Line 8: | Line 8: | ||
=Software= | =Software= | ||
+ | DSiWare games are classified under 4 categories: Free, 200, 500, and 800+. | ||
{| class="wikitable sortable" style="font-size:95%; text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" width=100% | {| class="wikitable sortable" style="font-size:95%; text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" width=100% | ||
!width=54%| Name !!width=26%| Developer !!width=5%| North America !!width=5%| Japan !!width=5%| Europe !!width=5%| Australia | !width=54%| Name !!width=26%| Developer !!width=5%| North America !!width=5%| Japan !!width=5%| Europe !!width=5%| Australia | ||
|- | |- | ||
− | | ''[[Art Style: Aquia]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Art Style: Aquia]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Art Style: D-Code]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Art Style: D-Code]]'' <br> (500) || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Art Style: Hacolife]]'' || Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Art Style: Hacolife]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Art Style: Nalaku]]'' || Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Art Style: Nalaku]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Art Style: PiCOPiCT]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Art Style: PiCOPiCT]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Art Style: Somnium]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Art Style: Somnium]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Birds & Beans]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Birds & Beans]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Chotto Suujin Taisen]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Chotto Suujin Taisen]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Chotto Bungaku Zenshu: Sekai no Bungaku 20]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Chotto Bungaku Zenshu: Sekai no Bungaku 20]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Clubhouse Games Express: Board Games]]'' || Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Clubhouse Games Express: Board Games]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Clubhouse Games Express: Classic Cards]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Clubhouse Games Express: Classic Cards]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Clubhouse Games Express: Intermediate Cards]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Clubhouse Games Express: Intermediate Cards]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Dr. Kawashima's Brain Training: Literature Edition]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Dr. Kawashima's Brain Training: Literature Edition]]'' <br> (800)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Dr. Kawashima's Brain Training: Maths Edition]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Dr. Kawashima's Brain Training: Maths Edition]]'' <br> (800)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Dr. Mario DSi]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Dr. Mario DSi]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Hobo Nichi Rosenzu]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Hobo Nichi Rosenzu]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Ide Yousuke’s Healthy Mahjong DSi]]'' || Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Ide Yousuke’s Healthy Mahjong DSi]]''<br> (800) || Nintendo || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Korogashi Puzzle Katamari Damacy'' || Namco || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} | + | | ''Korogashi Puzzle Katamari Damacy'' <br> (500)|| Namco || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Kuukiyomi'' || G-Mode || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} | + | | ''Kuukiyomi''<br> (500) || G-Mode || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Master of Illusion Express: Deep Psyche]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Master of Illusion Express: Deep Psyche]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Master of Illusion Express: Funny Face]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Master of Illusion Express: Funny Face]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Master of Illusion Express: Shuffle Games]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Master of Illusion Express: Shuffle Games]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Mojipittan Shiritori Clock'' || Namco Bandai || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''Mojipittan Shiritori Clock'' <br> (200)|| Namco Bandai || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Moving Memo Pad]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Moving Memo Pad]]'' <br> (Free) || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Mr. Driller'' || Namco || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''Mr. Driller'' <br> (800)|| Namco || {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Nintendo DSi Calculator (Animal Crossing)]]'' || Nintendo|| {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Nintendo DSi Calculator (Animal Crossing)]]''<br> (200) || Nintendo|| {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Nintendo DSi Calculator (Super Mario Bros.)]]'' || Nintendo|| {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} | + | | ''[[Nintendo DSi Calculator (Super Mario Bros.)]]''<br> (200) || Nintendo|| {{N}} || {{Y}}(2009/02/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Nintendo DSi Clock Photo Stand Type]]'' || Nintendo|| {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Nintendo DSi Clock Photo Stand Type]]'' <br> (200)|| Nintendo|| {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Opera Browser'' || Opera || {{N}} || {{Y}}(2008/11/01)|| {{N}} || {{N}} | + | | ''Opera Browser'' <br> (Free)|| Opera || {{N}} || {{Y}}(2008/11/01)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Paper Plane]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[Paper Plane]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Phantasy Star Zero Mini'' || Sega || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} | + | | ''Phantasy Star Zero Mini'' <br> (200)|| Sega || {{N}} || {{Y}}(2009/03/25)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Puzzle League DSi]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Puzzle League DSi]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[Solitaire DSi]]'' || Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} | + | | ''[[Solitaire DSi]]'' <br> (200)|| Nintendo || {{N}} || {{Y}}(2009/01/28)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Sudoku 150'' || Hudson|| {{N}} || {{Y}}(2009/03/18)|| {{N}} || {{N}} | + | | ''Sudoku 150''<br> (500) || Hudson|| {{N}} || {{Y}}(2009/03/18)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''Sudoku Beginner 50'' || Hudson|| {{N}} || {{Y}}(2009/03/18)|| {{N}} || {{N}} | + | | ''Sudoku Beginner 50'' <br> (200)|| Hudson|| {{N}} || {{Y}}(2009/03/18)|| {{N}} || {{N}} |
|- | |- | ||
− | | ''[[WarioWare Snapped!]]'' || Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} | + | | ''[[WarioWare Snapped!]]'' <br> (500)|| Nintendo || {{N}} || {{Y}}(2008/12/24)|| {{N}} || {{N}} |
|- | |- | ||
|} | |} |
Revision as of 16:55, 27 March 2009
Much like the Wii Shop with Virtual Console and WiiWare, the DSi features a DSi Shop with DSiWare, smaller game applications that can be little things like a memo pad or a calculator, sections of GBA and DS games, and new smaller-type games in general.
North America | Japan | Europe | Australia | |
---|---|---|---|---|
Totals | N/A | 36 | N/A | N/A |
Software
DSiWare games are classified under 4 categories: Free, 200, 500, and 800+.
Name | Developer | North America | Japan | Europe | Australia |
---|---|---|---|---|---|
Art Style: Aquia (500) |
Nintendo | (2008/12/24) | |||
Art Style: D-Code (500) |
Nintendo | (2008/12/24) | |||
Art Style: Hacolife (500) |
Nintendo | (2009/02/25) | |||
Art Style: Nalaku (500) |
Nintendo | (2009/02/25) | |||
Art Style: PiCOPiCT (500) |
Nintendo | (2009/01/28) | |||
Art Style: Somnium (500) |
Nintendo | (2009/01/28) | |||
Birds & Beans (200) |
Nintendo | (2008/12/24) | |||
Chotto Suujin Taisen (500) |
Nintendo | (2009/01/28) | |||
Chotto Bungaku Zenshu: Sekai no Bungaku 20 (500) |
Nintendo | (2009/01/28) | |||
Clubhouse Games Express: Board Games (500) |
Nintendo | (2009/02/25) | |||
Clubhouse Games Express: Classic Cards (500) |
Nintendo | (2008/12/24) | |||
Clubhouse Games Express: Intermediate Cards (500) |
Nintendo | (2009/01/28) | |||
Dr. Kawashima's Brain Training: Literature Edition (800) |
Nintendo | (2008/12/24) | |||
Dr. Kawashima's Brain Training: Maths Edition (800) |
Nintendo | (2008/12/24) | |||
Dr. Mario DSi (500) |
Nintendo | (2008/12/24) | |||
Hobo Nichi Rosenzu (500) |
Nintendo | (2009/01/28) | |||
Ide Yousuke’s Healthy Mahjong DSi (800) |
Nintendo | (2009/02/25) | |||
Korogashi Puzzle Katamari Damacy (500) |
Namco | (2009/03/25) | |||
Kuukiyomi (500) |
G-Mode | (2009/03/25) | |||
Master of Illusion Express: Deep Psyche (200) |
Nintendo | (2008/12/24) | |||
Master of Illusion Express: Funny Face (200) |
Nintendo | (2008/12/24) | |||
Master of Illusion Express: Shuffle Games (200) |
Nintendo | (2008/12/24) | |||
Mojipittan Shiritori Clock (200) |
Namco Bandai | (2009/02/25) | |||
Moving Memo Pad (Free) |
Nintendo | (2008/12/24) | |||
Mr. Driller (800) |
Namco | (2009/02/25) | |||
Nintendo DSi Calculator (Animal Crossing) (200) |
Nintendo | (2009/02/25) | |||
Nintendo DSi Calculator (Super Mario Bros.) (200) |
Nintendo | (2009/02/25) | |||
Nintendo DSi Clock Photo Stand Type (200) |
Nintendo | (2009/01/28) | |||
Opera Browser (Free) |
Opera | (2008/11/01) | |||
Paper Plane (200) |
Nintendo | (2008/12/24) | |||
Phantasy Star Zero Mini (200) |
Sega | (2009/03/25) | |||
Puzzle League DSi (500) |
Nintendo | (2009/01/28) | |||
Solitaire DSi (200) |
Nintendo | (2009/01/28) | |||
Sudoku 150 (500) |
Hudson | (2009/03/18) | |||
Sudoku Beginner 50 (200) |
Hudson | (2009/03/18) | |||
WarioWare Snapped! (500) |
Nintendo | (2008/12/24) |