Difference between revisions of "Rattata"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Rattata |specie=Mouse |type=Normal |kanto#=019 |johto#=017 |hoenn#=221 |sinnoh#= |prevolve= |evolve=Raticate |color=Purple |height=1'00” |weight=7.7 lbs. |abi=Run Aw...) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
+ | {{stub}} | ||
{{PKMN succession | {{PKMN succession |
Revision as of 13:39, 14 October 2007
The Mouse Pokémon | |||
#019 - Rattata | |||
Evolve | Raticate | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 1'00” | ||
Weight | 7.7 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Run Away Guts Ability Pokémon|Run Away Guts]] | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:019sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 30 | Speed | 72 |
Attack | 56 | Sp. Attack | 25 |
Defense | 35 | Sp. Defense | 35 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 019 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 017 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 221 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Run Away
Guts Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#018 Pidgeot |
#019 Rattata |
#020 Raticate |
Pokémon Species |