Difference between revisions of "Ninetales"
Jump to navigation
Jump to search
(New page: {{Pokémon |name=Ninetales |specie=Fox |type=Fire |kanto#=038 |johto#=126 |hoenn#=154 |sinnoh#= |prevolve=Vulpix |evolve= |color=Yellow |height=3'07” |weight=44.0 lbs. |abi=Flash Fir...) |
|||
Line 24: | Line 24: | ||
|}} | |}} | ||
=Information= | =Information= | ||
+ | {{stub}} | ||
=Appearances= | =Appearances= | ||
− | + | {{stub}} | |
==Mainstream Games== | ==Mainstream Games== | ||
+ | {{stub}} | ||
==Other Games== | ==Other Games== | ||
+ | {{stub}} | ||
{{PKMN succession | {{PKMN succession |
Revision as of 13:42, 14 October 2007
The Fox Pokémon | |||
#038 - Ninetales | |||
Pre-Evolve | Vulpix | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 3'07” | ||
Weight | 44.0 lbs. | ||
Color | Yellow | ||
Gender Ratio | 1♂ : 3♀ | ||
Ability | Flash Fire | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:038sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 73 | Speed | 100 |
Attack | 76 | Sp. Attack | 81 |
Defense | 75 | Sp. Defense | 100 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 038 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 126 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 154 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#037 Vulpix |
#038 Ninetales |
#039 Jigglypuff |
Pokémon Species |