Nidoqueen
Revision as of 00:11, 9 August 2008 by Smash Brother (talk | contribs)
The Drill Pokémon | |||
#031 - Nidoqueen | |||
Pre-Evolve | Nidorina | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + + | ||
Height | 1.3 m (4'03") | ||
Weight | 60.0 kg (132.3 lbs.) | ||
Color | Blue | ||
Gender Ratio | Only ♀ | ||
Ability | Poison Point / Rivalry | ||
Hidden Ability | |||
Egg Group | Unbreedable | ||
Icon | Sprite | ||
File:031sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 90 | Speed | 76 |
Attack | 82 | Sp. Attack | 75 |
Defense | 87 | Sp. Defense | 85 |
Training Info | |||
Catch Rate | 045 | Hatch Steps | 5,120 |
Base Exp. | 194 | Effort Points | HP |
Happiness | 70 | HP | |
To Lv.100 | Slow | HP |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 031 > | < 097 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. | |
Blue | |||
Yellow | Tough scales cover the sturdy body of this Pokémon. It appears that the scales grow in cycles. | ||
Stadium | Its super-hard, needle-like scales stand up when excited. It uses its hefty bulk for performing powerful moves. | ||
II | Gold | Its body is covered with needle-like scales. It never shows signs of shrinking from any attack. | |
Silver | It uses its scaly rugged body to seal the entrance of its nest and protect its young from predators. | ||
Crystal | The hard scales that cover its strong body serve as excellent protection from any any attack. | ||
III | Ruby | Nidoqueen's body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. | |
Sapphire | Nidoqueen's body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. | ||
Emerald | It is adept at sending foes flying with harsh tackles using its tough, scaly body. This Pokémon is at its strongest when it is defending its young. | ||
FireRed | The body is covered by stiff, needle-like scales. If it becomes excited, the needles bristle outwards. | ||
LeafGreen | Its hard scales provide strong protection. It uses its hefty bulk to execute powerful moves. | ||
IV | Diamond | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. | |
Pearl | Its entire body is armored with hard scales. It will protect the young in its burrow with its life. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Poison Type Pokémon
- Ground Type Pokémon
- Blue Colored Pokémon
- Poison Point Ability Pokémon
- Rivalry Ability Pokémon
- Unbreedable Egg Group Pokémon
- Pokémon that yield HP Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Stubs
- Pokémon with Pokédex Info