Nidorino
Revision as of 00:20, 9 August 2008 by Smash Brother (talk | contribs)
The Poison Pin Pokémon | |||
#033 - Nidorino | |||
Pre-Evolve | Nidoran♂ | ||
Evolve | Nidoking | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 0.9 m (2'11") | ||
Weight | 19.5 kg (43.0 lbs.) | ||
Color | Purple | ||
Gender Ratio | Only ♂ | ||
Ability | Poison Point / Rivalry | ||
Hidden Ability | |||
Egg Group | Ground / Monster | ||
Icon | Sprite | ||
File:033sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 61 | Speed | 65 |
Attack | 72 | Sp. Attack | 55 |
Defense | 57 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | 120 | Hatch Steps | 5,120 |
Base Exp. | 118 | Effort Points | Att |
Happiness | 70 | Att | |
To Lv.100 | Slow |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 033 > | < 099 > | ||
Unova # | Johto (IV) # | ||
Information
This article is a Pokémon stub. You can help the Gamehiker Wiki by expanding it. If you wish special help on what or how to add to a Pokémon page, you might want to refer to this page.
Gen | Game | Pokédex entry | |
---|---|---|---|
I | Red | An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom. | |
Blue | |||
Yellow | Its horns contain venom. If they are stabbed into an enemy, the impact makes the poison leak out. | ||
Stadium | Its horn is harder than diamond. If it punctures an enemy,it pumps powerful venom into the wound. | ||
II | Gold | It raises its big ears to check its surroundings. If it senses anything, it attacks immediately. | |
Silver | Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated. | ||
Crystal | It is easily agitated and uses its horn for offense as soon as it notices an attacker. | ||
III | Ruby | Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might. | |
Sapphire | Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might. | ||
Emerald | Its horn is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might. | ||
FireRed | It is easily angered. By swinging its well-developed horn wildly, it can even punch through diamond. | ||
LeafGreen | An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom. | ||
IV | Diamond | It has a violent disposition and stabs foes with its horn, which oozes poison upon impact. | |
Pearl | It has a violent disposition and stabs foes with its horn, which oozes poison upon impact. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Categories:
- Pages with broken file links
- Creatures
- Pokémon
- Poison Type Pokémon
- Purple Colored Pokémon
- Poison Point Ability Pokémon
- Rivalry Ability Pokémon
- Ground Egg Group Pokémon
- Monster Egg Group Pokémon
- Pokémon that yield Att Points
- Pokémon with catch points
- Pokémon with hatching steps
- Pokémon with exp base
- Pokémon with happiness base
- Pokémon with Lv 100
- Pokémon Stubs
- Pokémon with Pokédex Info
- Stubs