Roselia
Revision as of 01:39, 16 June 2008 by Smash Brother (talk | contribs)
The Thorn Pokémon | |||
#315 - Roselia | |||
Pre-Evolve | Budew | ||
Evolve | Roserade | ||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | + + | ||
Height | 0.3 m (1'00") | ||
Weight | 2.0 kg (4.4 lbs.) | ||
Color | Green | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Natural Cure / Poison Point | ||
Hidden Ability | |||
Egg Group | Fairy / Plant | ||
Icon | Sprite | ||
File:315sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 50 | Speed | 65 |
Attack | 60 | Sp. Attack | 100 |
Defense | 45 | Sp. Defense | 80 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 315 > | < 094 > | < 026 > | |
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.