Wii Virtual Console
The Virtual Console was a special categorization of classic games available for purchase and download through the Nintendo Wii's online Wii Shop Channel. purchase, download and play classic games on the Wii. The Virtual Console's offerings included games from the Nintendo Entertainment System, Super NES, and Nintendo 64 as well as third party consoles including the SEGA Genesis, SEGA Master System, NEC's Turbografx-16, NeoGeo, and Commodore64.
New games were added every Mondays for North America, Tuesdays for Japan and South Korea, and Fridays for Europe and Australia. Games stopped being released in 2013, and the service was shut down completely with the end of the Wii's online service in January 2019. It has been succeeded by Virtual Console series for the 3DS and Wii U, which have covered other systems such as the Game Boy, Game Boy Advance and Nintendo DS.
The number in () denotes the number of games available in Australia when a difference is present.
System | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|
Nintendo Entertainment System | 92 | 149 | 79 (77) | 23 |
Super Nintendo Entertainment System | 72 | 101 | 63 (64) | 13 |
Nintendo 64 | 21 | 20 | 21 | 4 |
Sega Master System | 15 | 14 | 15 | N/A |
Sega Genesis | 73 | 92 | 74 | N/A |
TurboGrafx16 | 63 | 125 | 61 | N/A |
NeoGeo | 31 | 57 | 31 | N/A |
Commodore 64 | 9 | N/A | 18 (N/A) | N/A |
Virtual Console Arcade | 19 | 77 | 18 | N/A |
MSX | N/A | 15 | N/A | N/A |
Total | 394 | 646 | 379 (359) | 40 |
First Party games on the Virtual Console
Controller
The Wii Remote currently works with all NES, Master System, Genesis, TurboGrafx-16, and Commodore64 games, but is incompatible with Super Nintendo and Nintendo 64 games. The classic controller and Gamecube controller are currently compatible with every game.
Games
Games denoted with an * are not available in Australia. Games denoted with an ** are not available in Europe.
NES
All NES games cost 500 points in North America, Japan, Europe, and Australia and 400 points in South Korea unless otherwise noted.
- Super Mario Bros.: The Lost Levels was removed from the European and Australian catalog two weeks after being uploaded as a limited release, but was returned in August 2008.
- Teenage Mutant Ninja Turtles and Yoshi's Cookie were both removed from the Virtual Console in 2012 and 2013, respectively.
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
A Boy and His Blob: Trouble on Blobolonia | Majesco Entertainment | (2009/11/23) | (2009/12/18) | ||
Adventure Island | Hudson Entertainment | (2007/09/03) | (2008/01/15) | (2008/02/22) | (2008/09/16) |
Adventure Island II | Hudson Entertainment | (2010/12/28) | (2010/12/28) | (2011/04/15) | |
Adventures of Lolo | HAL Laboratory | (2007/08/06) | (2007/06/08) | (2009/02/10) | |
Adventures of Lolo 2 | HAL Laboratory | (2008/01/21) | (2007/06/05) | (2008/02/01) | |
Antarctic Adventure | Konami | (2007/08/07) | (2008/04/26) | ||
Atlantis no Nazo | Sunsoft | (2008/12/02) | |||
Balloon Fight | Nintendo | (2007/07/16) | (2007/11/13) | (2007/06/08) | |
Baseball | Nintendo | (2007/01/01) | (2006/12/02) | (2006/12/29) | |
Bases Loaded | Jaleco | (2008/04/07) | (2007/09/11) | ||
Battle City | Namco Bandai Games | (2007/09/04) | |||
Binary Land | Hudson Soft | (2011/07/26) | |||
Bio Miracle Bokutte Upa (600 NA/PAL) |
Konami | (2008/06/09) | (2008/06/03) | (2008/08/29) | |
Blades of Steel | Konami | (2007/12/24) | (2007/12/21) | ||
Blaster Master | Sunsoft | (2009/12/14) | (2010/06/29) | (2010/04/09) | |
Bokosuka Wars | Enterbrain | (2008/04/08) | |||
Bubble Bobble | Taito | (2007/12/31) | (2008/05/13) | (2007/11/23) | (2008/06/10) |
BurgerTime | Namco | (2012/12/06) | (2011/06/12)) | ||
Castlevania | Konami | (2007/04/30) | (2007/07/17) | (2007/03/23) | |
Castlevania II: Simon's Quest | Konami | (2007/10/29) | (2008/10/28) | (2007/10/19) | |
Castlevania III: Dracula's Curse | Konami | (2009/01/12) | (2009/04/21) | (2008/10/31) | |
Chack'n Pop | Taito | (2008/07/08) | |||
Challenger | Hudson Entertainment | (2007/05/22) | |||
Championship Lode Runner | Hudson Entertainment | (2009/10/27) | |||
City Connection | Jaleco | (2008/05/26) | (2008/03/11) | (2008/07/25) | |
Clu Clu Land | Nintendo | (2008/09/01) | (2009/03/10) | (2009/03/06) | |
Crash 'N The Boys: Street Challenge | Aksys Games | (2009/09/14) | (2011/10/18) | ||
Devil World | Nintendo | (2008/01/22) | (2008/10/31) | ||
Dig Dug (600 NA/PAL) |
Namco Bandai Games | (2008/06/09) | (2008/07/01) | (2008/08/29) | |
Donkey Kong | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/08) | (2008/04/26) |
Donkey Kong 3 | Nintendo | (2008/07/14) | (2008/07/23) | (2009/01/09) | |
Donkey Kong Jr. | Nintendo | (2006/12/04) | (2006/12/02) | (2006/12/22) | |
Donkey Kong Jr. Math | Nintendo | (2007/09/03) | (2007/03/27) | (2007/04/20) | |
Double Dragon | Aksys Games | (2008/04/28) | (2009/02/24) | (2008/04/25) | |
Double Dragon II: The Revenge | Arc System Works | {{Y}(2012/06/21) | (2012/03/06) | (2012/07/19) | |
Double Dribble | Konami | (2007/11/26) | (2007/11/16) | ||
Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai | Arc System Works | (2007/12/04) | (2008/10/14) | ||
Downtown Special: Kunio-kun no Jidaigeki da yo Zenin Shuugou | Arc System Works | (2009/05/12) | |||
Dragon Buster | Namco Bandai Games | (2008/11/18) | |||
Elevator Action | Taito | (2007/03/05) | (2007/04/03) | ||
Esper Dream (600 JP) |
Konami | (2007/10/02) | |||
Excitebike | Nintendo | (2007/03/19) | (2007/03/13) | (2007/02/16) | |
Exerion | Jaleco | (2007/05/01) | |||
Famicom Tantei Club: Keita Koukeisha (600 JP) |
Nintendo | (2007/10/16) | |||
Famicom Tantei Club Part II: Ushiro ni Tatsu Shōjo | Nintendo | (2009/12/22) | |||
Famicom Wars | Nintendo | (2009/05/19) | |||
Faxanadu | Hudson Entertainment | (2011/02/21) | (2010/10/05) | (2010/11/26) | |
Field Combat | Jaleco | (2007/06/12) | |||
Final Fantasy | Square Enix | (2009/10/05) | (2009/05/26) | (2010/05/07) | |
Final Fantasy II | Square Enix | (2009/06/16) | |||
Final Fantasy III | Square Enix | (2009/07/21) | |||
Fire Emblem: Ankoku Ryuu to Hikari no Tsurugi | Nintendo | (2009/10/20) | |||
Fire Emblem Gaiden | Nintendo | (2009/11/04) | |||
Flappy | NetFarm | (2007/07/03) | |||
Formation Z | Jaleco | (2009/02/03) | |||
Front Line | Taito | (2007/06/05) | |||
Galaga | Namco Bandai Games | (2007/04/09) | (2007/02/06) | (2007/03/09) | (2008/07/15) |
Ganbare Goemon! Karakuri Douchuu | Konami | (2007/11/06) | |||
Ganbare Goemon 2 | Konami | (2012/01/26) | |||
Ganbare Goemon Gaiden: Kieta Ogon Kiseru | Konami | (2012/05/01) | |||
Getsu Fūma Den | Konami | (2009/01/27) | |||
Ghosts 'n Goblins * | Capcom | (2007/12/10) | (2007/11/20) | (2008/10/31) | |
Gomoku Narabe Renju | Nintendo | (2006/12/02) | |||
Gradius | Konami | (2007/01/08) | (2006/12/02) | (2007/02/02) | |
Gradius II: Gofer no Yabou | Konami | (2007/04/24) | |||
Hanjuku Hero | Square Enix | (2007/10/30) | |||
Ice Climber | Nintendo | (2007/02/12) | (2007/01/16) | (2007/03/16) | |
Ice Hockey | Nintendo | (2006/12/11) | (2006/12/02) | (2006/12/29) | |
Ike Ike! Nekketsu Hockey Bu: Subette Koronde Dairantou | Arc System Works | (2009/08/18) | |||
Ikki | Sunsoft | (2007/01/16) | |||
Joy Mech Fight | Nintendo | (2008/03/11) | (2009/03/17) | ||
Kanshakudama Nage Kantarou no Toukaidou Gojuusan Tsugi | Sunsoft | (2008/10/14) | |||
Kid Icarus | Nintendo | (2007/02/12) | (2007/01/23) | (2007/02/23) | (2008/10/28) |
King's Knight | Square Enix | (2008/03/24) | (2007/11/27) | ||
Kirby's Adventure | Nintendo | (2007/02/12) | (2007/02/27) | (2007/02/16) | (2008/04/26) |
Life Force | Konami | (2009/02/16) | (2008/12/24) | ||
The Legend of Kage | Taito | (2007/02/19) | (2006/12/19) | ||
The Legend of Zelda | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/08) | (2009/03/31) |
Lode Runner | Hudson Entertainment | (2007/06/11) | (2007/03/06) | (2010/03/12) | |
Lunar Pool | D4 Enterprise | (2007/10/22) | (2007/12/11) | (2007/08/10) | |
Mach Rider | Nintendo | (2007/07/09) | (2007/09/04) | (2007/05/25) | |
Mappy | Namco Bandai Games | (2008/01/29) | |||
Mario Bros. | Nintendo | (2006/11/19) | (2006/12/12) | (2006/12/08) | (2008/12/30) |
Mega Man | Capcom | (2008/08/18) | (2008/07/29) | (2007/06/22) | |
Mega Man 2 | Capcom | (2008/09/15) | (2008/08/26) | (2007/12/14) | |
Mega Man 3 | Capcom | (2008/11/10) | (2008/11/04) | (2008/11/14) | |
Mega Man 4 | Capcom | (2010/04/19) | (2010/02/09) | (2010/04/16) | |
Mega Man 5 | Capcom | (2011/06/16) | (2011/05/31) | (2012/03/29) | |
Metal Max | Enterbrain | (2010/04/27) | |||
Metal Slader Glory (600 JP) |
HAL Laboratory, Inc. | (2007/12/18) | |||
Metroid | Nintendo | (2007/08/13) | (2008/03/04) | (2007/07/20) | |
Mighty Bomb Jack | Tecmo | (2007/05/07) | (2007/02/06) | (2007/04/27) | |
Milon's Secret Castle (600 PAL) |
Hudson Entertainment | (2007/06/04) | (2007/04/10) | (2010/03/19) | |
Nazo no Murasamejou | Nintendo | (2008/08/19) | |||
NES Open Tournament Golf | Nintendo | (2007/06/18) | (2007/07/24) | (2007/05/11) | (2008/08/26) |
NES Play Action Football | Nintendo | (2007/09/10) | |||
Ninja-kun: Ashura no Shou | Jaleco | (2009/05/19) | |||
Ninja-kun: Majour no Boken | Jaleco | (2008/12/09) | |||
Ninja Gaiden (600 PAL) |
Tecmo | (2007/05/14) | (2007/04/10) | (2007/09/21) | |
Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | (2007/10/15) | |||
Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | (2008/02/18) | |||
Ninja JaJaMaru-kun (600 NA/PAL) |
Jaleco | (2007/02/22) | (2006/12/26) | (2007/09/21) | |
Nintendo World Cup | Arc System Works | (2008/10/07) | (2009/01/28) | ||
Nuts & Milk | Hudson Entertainment | (2007/11/20) | |||
Operation Wolf | Taito | (2008/02/04) | (2008/03/14) | ||
Pac-Man | Namco Bandai Games | (2007/05/14) | (2007/04/17) | (2007/04/13) | (2008/08/26) |
Pinball | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/15) | |
Pooyan | Hudson Entertainment | (2007/06/26) | |||
Princess Tomato in Salad Kingdom | Hudson Entertainment | (2010/02/08) | (2010/01/19) | ||
Punch-Out!! | Nintendo | (2007/04/16) | (2007/04/03) | (2007/03/30) | |
Renegade | Aksys Games | (2008/05/05) | (2008/03/18) | ||
River City Ransom | Aksys Games | (2008/04/21) | (2007/10/23) | (2008/02/22) | (2008/05/26) |
S.C.A.T. (600 PAL) |
Natsume | (2011/02/07) | (2011/02/04) | ||
SD Gundam World: Gachapon Senshi - Scramble Wars | Namco Bandai Games | (2010/06/15) | |||
SD Gundam World: Gachapon Senshi 2: Capsule Senki | Namco Bandai Games | (2011/02/15) | |||
Seicross | Hamster | (2011/09/20) | |||
Shadow of the Ninja (600 PAL) |
Natsume | (2011/02/07) | (2011/02/04) | ||
Shin Onigashima (600 JP) |
Nintendo | (2007/06/19) | |||
Skate or Die! | Konami | (2007/12/21) | |||
Sky Kid | Namco Bandai Games | (2008/05/19) | (2008/04/01) | ||
Smash Table Tennis | Nintendo | (2008/11/25) | (2009/07/17) | ||
Soccer | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/22) | |
Solomon's Key | Tecmo | (2006/11/19) | (2006/12/02) | (2006/12/15) | |
Spelunker (600 PAL) |
Tozai Games | (2008/03/17) | (2007/08/28) | (2008/09/05) | |
Star Luster | Namco Bandai Games | (2008/03/04) | |||
Star Soldier | Hudson Entertainment | (2007/07/30) | (2007/07/03) | ||
StarTropics | Nintendo | (2008/01/07) | (2008/01/11) | ||
Stinger | Konami | (2010/07/27) | |||
Sugoro Quest: Dice no Senshi Tachi | Arc System Works | (2011/11/29) | |||
Super C * | Konami | (2007/08/27) | (2008/02/12) | (2007/10/12) | |
Super Dodge Ball | Aksys Games | (2008/09/22) | (2008/06/17) | ||
Super Mario Bros. | Nintendo | (2006/12/25) | (2006/12/02) | (2007/01/05) | (2008/04/26) |
Super Mario Bros. 2 | Nintendo | (2007/07/02) | (2007/08/10) | (2007/05/25) | (2008/07/15) |
Super Mario Bros. 3 | Nintendo | (2007/11/05) | (2007/12/11) | (2007/11/09) | (2008/05/26) |
Super Mario Bros.: The Lost Levels (600 NA/PAL) |
Nintendo | (2007/10/01) | (2007/05/01) | (2008/08/28) | |
Takeshi no Chōsenjō | Taito | (2009/03/31) | |||
Tantei Jingūji Saburō: Kiken na Futari (Zenkouhen) | Arc System Works | (2009/01/06) | |||
Tantei Jingūji Saburō: Shinjuku Chūō Kōen Satsujin Jiken | Arc System Works | (2008/02/19) | |||
Tantei Jingūji Saburō: Toki no Sugiyuku Mamani | Arc System Works | (2009/06/30) | |||
Tantei Jingūji Saburō: Yokohama-kō Renzoku Satsujin Jiken | Arc System Works | (2008/09/02) | |||
Tecmo Bowl | Tecmo | (2007/03/12) | |||
Teenage Mutant Ninja Turtles (removed 01/2012) (600) |
Konami | (2007/04/02) | (2008/04/01) | (2007/03/16) | |
Tennis | Nintendo | (2006/12/18) | (2006/12/02) | (2006/12/22) | |
The Tower of Druaga | Namco Bandai Games | (2007/09/25) | |||
Transformers: Convoy no Nazo | Tomy | (2008/06/10) | |||
Tsuppari Oozumou | Tecmo | (2007/05/15) | |||
TwinBee | Konami | (2008/08/05) | |||
Ufouria: The Saga | Sunsoft | (2010/08/23) | (2011/03/29) | (2010/07/02) | |
Urban Champion | Nintendo | (2007/01/01) | (2006/12/02) | (2006/12/15) | (2008/09/30) |
Valkyrie no Bouken: Toki no Kagi Densetsu | Namco Bandai Games | (2007/03/20) | |||
Volguard II | NetFarm | (2008/04/08) | |||
Volleyball | Nintendo | (2007/11/12) | (2007/08/21) | (2007/08/10) | |
Wagyan Land | Namco Bandai Games | (2008/09/24) | |||
Wario's Woods | Nintendo | (2006/11/19) | (2006/12/12) | (2006/12/08) | |
Wrecking Crew | Nintendo | (2007/11/19) | (2008/02/05) | (2007/08/24) | |
Xevious | Namco Bandai Games | (2007/01/15) | (2006/12/02) | (2007/01/12) | (2008/07/29) |
Yie Ar Kung-Fu | Konami | (2008/01/08) | |||
Yoshi | Nintendo | (2007/07/09) | (2007/03/06) | (2007/05/16) | (2008/08/12) |
Yoshi's Cookie (removed 10/2013) | Nintendo | (2008/04/07) | (2008/06/10) | (2008/04/04) | (2008/11/11) |
Zanac | D4 Enterprise | (2007/12/03) | (2007/10/09) | ||
Zelda II: The Adventure of Link | Nintendo | (2007/06/04) | (2007/01/23) | (2007/02/09) | |
Zoda's Revenge: StarTropics II (600 PAL) |
Nintendo | (2008/12/29) | (2009/07/10) | ||
Zoids: Mokushiroku | Tomy | (2009/01/13) |
Super NES
All Super NES games cost 800 points in North America, Japan, Europe, and Australia and 600 points in South Korea unless otherwise noted.
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
ActRaiser | Square Enix | (2007/05/28) | (2007/03/20) | (2007/04/13) | |
Aero the Acrobat | SunSoft | (2010/07/26) | (2010/07/23) | ||
Aero the Acrobat 2 | SunSoft | (2010/09/20) | (2010/08/06) | ||
Albert Odyssey | Sunsoft | (2010/10/19) | |||
Axelay | Konami | (2007/11/12) | (2008/05/07) | (2007/10/12) | |
Bahamut Lagoon | Square Enix | (2009/09/29) | |||
Bishoujo Janshi Suchie-Pai | Jaleco | (2010/11/23) | |||
Brawl Brothers | Jaleco | (2011/04/01) | |||
Breath of Fire II | Capcom | (2007/08/27) | (2007/06/26) | (2007/08/10) | |
Square | (2011/05/16) | (2011/04/26) | (2011/05/20) | ||
Clock Tower | SunSoft | (2010/08/03) | |||
The Combatribes | Aksys Games | (2009/11/30) | |||
Contra III: The Alien Wars | Konami | (2007/01/29) | (2007/01/16) | (2007/01/19) | (2008/04/26) |
Cosmo Gang the Puzzle | Namco Bandai Games | (2008/02/12) | |||
Cybernator | Hudson Entertainment | (2007/12/17) | (2007/10/16) | (2007/12/07) | (2008/04/26) |
Darius Twin | Taito | (2010/12/13) | (2010/04/13) | ||
Der Langrisser | Hudson Entertainment | (2009/04/14) | |||
Donkey Kong Country | Nintendo | (2007/02/19) | (2006/12/12) | (2006/12/08) | (2008/05/26) |
Donkey Kong Country 2: Diddy's Kong Quest | Nintendo | (2007/05/21) | (2007/10/23) | (2007/05/16) | (2008/11/25) |
Donkey Kong Country 3: Dixie Kong's Double Trouble | Nintendo | (2007/12/24) | (2008/10/21) | (2007/12/25) | |
DoReMi Fantasy: Milon's DokiDoki Adventure (900 NA/PAL) |
Hudson Entertainment | (2008/03/10) | (2008/02/26) | (2008/09/05) | |
F-Zero | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/08) | (2008/06/25) |
Famicom Bunko: Hajimari no Mori | Nintendo | (2007/07/17) | |||
Famicom Tantei Club Part II: Ushiro ni Tatsu Shōjo | Nintendo | (2008/04/30) | |||
Final Fantasy IV (900 JP/PAL) |
Square Enix | (2010/03/08) | (2009/08/04) | (2010/06/11) | |
Final Fantasy V (900 JP) |
Square Enix | (2011/01/18) | |||
Final Fantasy VI (III in US/EU) (900 JP/PAL) |
Square Enix | (2011/06/30) | (2011/03/15) | (2011/03/18) | |
Final Fantasy: Mystic Quest | Square Enix | (2010/10/18) | (2010/12/21) | (2010/09/24) | |
Final Fight (removed 10/2014) | Capcom | (2007/05/07) | (2007/04/17) | (2007/04/27) | |
Final Fight 2 (removed 10/2014) | Capcom | (2009/10/12) | (2009/10/09) | ||
Final Fight 3 (removed 10/2014) | Capcom | (2010/01/04) | (2009/12/08) | (2010/02/05) | |
Fire Emblem: Monshou no Nazo (900 JP) |
Nintendo | (2006/12/26) | |||
Fire Emblem: Seisen no Keifu (900 JP) |
Nintendo | (2007/01/30) | |||
Fire Emblem: Thracia 776 (900 JP) |
Nintendo | (2008/07/15) | |||
Front Mission: Gun Hazard | Square Enix | (2008/05/20) | |||
Gakkou de Atta Kowai Hanashi | Namco Bandai Games | (2008/08/05) | |||
Ganbare Goemon 2: Kiteretsu Shogun Magginesu | Konami | (2008/05/27) | |||
Ganbare Goemon 3: Shishijūrokubē no Karakuri Manji Gatame | Konami | (2009/09/15) | |||
Genghis Kahn II: Clan of the Gray Wolf | Koei | (2009/06/08) | (2010/05/11) | ||
Ghoul Patrol | LucasArts | (2010/01/25) | (2010/05/14) | ||
Gradius III | Konami | (2007/04/23) | (2007/09/25) | (2007/09/28) | (2008/04/26) |
The Ignition Factor | Jaleco | (2011/08/25) | (2011/03/01) | (2011/04/29) | |
Harvest Moon | Natsume Inc. | (2008/02/11) | (2008/01/04) | ||
Heisei Shin Onigashima: Kouhen | Nintendo | (2010/06/01) | |||
Heisei Shin Onigashima: Zenpen | Nintendo | (2010/05/25) | |||
Hercules no Eikou III | Paon | (2007/04/06) | |||
Hercules no Eikou IV | Paon | (2008/04/22) | |||
Indiana Jones' Greatest Adventures | LucasArts | (2009/11/16) | (2010/04/23) | ||
Kai: Tsukikomori | Namco Bandai | (2012/06/05) | |||
Kamaitachi no Yoru | ChunSoft | (2007/02/13) | |||
Kirby Super Star | Nintendo | (2010/05/17) | (2009/10/13) | (2010/05/28) | |
Kirby's Avalanche | Nintendo | (2007/09/24) | (2007/07/27) | ||
Kirby's Dream Course | Nintendo | (2007/07/23) | (2007/04/24) | (2007/06/29) | (2009/02/24) |
Kirby's Dream Land 3 (900 PAL) |
Nintendo | (2009/01/05) | (2009/04/28) | (2009/07/24) | |
Kirby's Star Stacker | Nintendo | (2010/01/05) | |||
Kunio-Kun no Dodgeball da yo Zenin Shuugou! | Arc System Works | (2012/02/14) | |||
Kyūyaku Megami Tensei: Megami Tensei I・II | Atlus | (2012/07/03) | |||
The Legend of the Mystical Ninja | Konami | (2007/04/30) | (2007/03/13) | (2007/03/30) | |
The Legend of Zelda: A Link to the Past (900 JP) |
Nintendo | (2007/01/22) | (2006/12/02) | (2007/03/23) | (2008/06/10) |
Magical Drop | G-Mode | (2007/05/29) | |||
Mario's Super Picross (900 PAL) |
Nintendo | (2006/12/19) | (2007/09/14) | ||
Mega Man X | Capcom | (2011/04/18) | (2011/04/05) | (2012/03/08) | |
Mega Man X2 | Capcom | (2012/06/14) | (2011/12/27) | (2012/05/31) | |
Metal Marines | Namco Bandai Games | (2007/10/15) | (2007/07/10) | ||
Metal Max 2 | Enterbrain | (2010/07/13) | |||
Mystery Dungeon: Shiren the Wanderer | ChunSoft | (2007/07/24) | |||
Natsume Championship Wrestling (900 PAL) |
Natsume | (2011/03/21) | (2011/02/18) | ||
Nobunaga's Ambition (1000 JP) |
Koei | (2009/04/27) | (2008/12/24) | ||
Ogre Battle: March of the Black Queen (900 PAL) |
Square Enix | (2009/03/02) | (2007/11/11) | (2009/07/03) | |
Otogirisou | ChunSoft | (2007/08/28) | |||
Pac-Attack | Namco Bandai Games | (2008/01/14) | (2008/06/27) | ||
Panel de Pon | Nintendo | (2007/11/27) | (2008/09/30) | ||
PilotWings | Nintendo | (2009/12/28) | (2010/04/06) | (2009/08/21) | |
Prince of Persa | Ubisoft | (2012/09/06) | (2012/04/10) | (2012/01/19) | |
R•Type III: The Third Lightning (removed 01/2013) | Irem | (2007/01/15) | (2006/12/26) | (2007/02/16) | (2009/01/13) |
Rival Turf! | Jaleco | (2010/12/07) | (2010/10/08) | ||
Romance of the Three Kingdoms IV: Wall of Fire (1000 JP) |
Koei | (2007/03/26) | (2007/02/20) | ||
Romancing SaGa | Square Enix | (2009/11/24) | |||
Romancing SaGa 2 | Square Enix | (2010/03/23) | |||
Romancing SaGa 3 | Square Enix | (2010/09/21) | |||
Secret of Mana | Square Enix | (2008/10/13) | (2008/09/09) | (2008/12/26) | |
Shin Megami Tensei (900 JP) |
Atlus | (2007/02/13) | |||
Shin Megami Tensei II (900 JP) |
Atlus | (2010/09/07) | |||
Shin Megami Tensei if... (900 JP) |
Atlus | (2011/02/01) | |||
SimCity (removed 01/2013) (900 JP) |
Nintendo | (2006/11/19) | (2006/12/26) | (2006/12/29) | |
Space Invaders: The Original Game | Taito | (2008/11/17) | (2008/09/16) | (2008/11/28) | |
Street Fighter Alpha 2 (removed 10/2014) | Capcom | (2009/12/07) | (2010/01/29) | ||
Street Fighter II Turbo: Hyper Fighting (removed 10/2014) | Capcom | (2007/06/25) | (2007/08/10) | (2007/07/20) | |
Street Fighter II: The World Warrior (removed 10/2014) | Capcom | (2006/12/25) | (2006/12/02) | (2007/01/19) | |
Super Adventure Island | Hudson Soft | (2011/05/30) | (2011/06/28) | (2011/05/13) | |
Super Adventure Island II | Hudson Soft | (2011/08/11) | (2011/08/23) | (2011/06/10) | |
Super Bonk (900 PAL) |
Hudson Entertainment | (2011/04/04) | (2010/11/16) | (2010/12/10) | |
Super Castlevania IV | Konami | (2006/12/25) | (2006/12/02) | (2006/12/29) | |
Super E.D.F.: Earth Defense Force | Jaleco | (2011/01/11) | (2010/10/29) | ||
Super Empire Strikes Back | LucasArts | (2009/08/24) | (2009/10/02) | ||
Super Famicom Wars | Nintendo | (2010/02/16) | |||
Super Ghouls 'n Ghosts | Capcom | (2007/03/05) | (2007/02/20) | (2007/03/09) | |
Super Gussun Oyoyo | Namco Bandai Games | (2008/03/18) | |||
Super Mario Kart | Nintendo | (2009/11/23) | (2009/06/09) | (2010/04/02) | |
Super Mario RPG: Legend of the Seven Stars (900 JP/PAL) |
Nintendo | (2008/09/01) | (2008/06/24) | (2008/08/22) | |
Super Mario World | Nintendo | (2007/02/05) | (2006/12/02) | (2007/02/09) | (2008/04/26) |
Super Metroid | Nintendo | (2007/08/20) | (2007/09/20) | (2007/10/12) | (2008/04/26) |
Super Punch-Out!! | Nintendo | (2009/03/30) | (2009/07/07) | (2009/03/20) | |
Super R-Type (removed 03/2012) | Irem Soft | (2008/03/17) | (2008/01/29) | (2008/03/14) | (2008/08/12) |
Super Return of the Jedi | LucasArts | (2009/09/07) | (2009/10/16) | ||
Super Star Wars | LucasArts | (2009/08/10) | (2009/09/18) | ||
Super Street Fighter II: The New Challengers (removed 10/2014) | Capcom | (2008/01/21) | (2007/12/18) | (2008/01/25) | |
Super Turrican | Factor 5 | (2008/03/03) | (2008/02/29) | ||
Super Turrican 2 (removed 10/2013) | Factor 5 | (2008/09/29) | |||
Super Wagyan Land | Namco Bandai Games | (2009/06/02) | |||
Sutte Hakkun | Nintendo | (2010/03/02) | |||
Tactics Ogre | Square Enix | (2009/02/10) | |||
Taikou Risshiden | Koei | (2009/09/01) | |||
Treasure Hunter G | Square Enix | (2007/12/25) | |||
Uncharted Waters: New Horizons | Koei | (2009/04/06) | (2009/03/17) | ||
Vegas Stakes | Nintendo | (2007/11/26) | (2007/08/31) | ||
Wild Guns | Natsume | (2010/05/31) | (2010/08/13) | ||
Zombies Ate My Neighbors | LucasArts | (2009/10/26) | (2009/10/30) |
Nintendo 64
All Nintendo 64 games are 1000 points in North America, Japan, Europe, and Australia and 800 points in South Korea unless otherwise noted.
Name | Publisher | North America | Japan | Europe & Australia | South Korea |
---|---|---|---|---|---|
1080° Snowboarding | Nintendo | (2008/01/28) | (2008/01/15) | (2008/01/18) | (2008/12/16) |
Bomberman Hero (1000) |
Hudson Entertainment | (2011/03/07) | (2011/03/07) | (2011/03/04) | |
Cruis'n USA | Nintendo | (2008/03/31) | (2008/03/28) | ||
Custom Robo V2 | Nintendo | (2008/02/19) | |||
F-Zero X | Nintendo | (2007/06/25) | (2007/05/29) | (2007/06/15) | |
Kirby 64: The Crystal Shards | Nintendo | (2008/02/25) | (2008/04/15) | (2008/03/07) | (2008/09/16) |
The Legend of Zelda: Majora's Mask (1200 JP) |
Nintendo | (2009/05/18) | (2009/04/07) | (2009/04/03) | |
The Legend of Zelda: Ocarina of Time (1200 JP) |
Nintendo | (2007/02/26) | (2007/02/27) | (2007/02/23) | |
Mario Golf | Nintendo | (2008/10/06) | (2008/09/30) | (2009/01/23) | |
Mario Kart 64 | Nintendo | (2007/01/29) | (2007/01/30) | (2007/01/26) | (2008/04/26) |
Mario Party 2 | Nintendo | (2010/12/20) | (2010/11/02) | (2010/12/24) | |
Mario Tennis | Nintendo | (2010/06/29) | (2010/08/31) | (2010/06/18) | |
Ogre Battle 64 (1200 PAL) |
Square-Enix | (2010/03/29) | (2010/01/26) | (2010/03/26) | |
Paper Mario | Nintendo | (2007/07/16) | (2007/07/10) | (2007/07/13) | |
Pokémon Snap | Nintendo | (2007/12/10) | (2007/12/04) | (2007/12/11) | |
Pokémon Puzzle League | Nintendo | (2008/05/05) | (2008/05/30) | ||
Sin & Punishment: Successor to the Earth (1200 NA/PAL) |
Nintendo | (2007/10/01) | (2007/09/20) | (2007/09/28) | |
StarFox 64 | Nintendo | (2007/04/02) | (2007/04/17) | (2007/04/20) | (2008/06/25) |
Super Mario 64 | Nintendo | (2006/11/19) | (2006/12/02) | (2006/12/08) | |
Super Smash Bros. (1200 JP) |
Nintendo | (2009/12/21) | (2009/01/20) | (2009/06/12) | |
Wave Race 64 | Nintendo | (2007/08/06) | (2007/07/31) | (2007/08/17) | |
