Nidoran♂
Revision as of 13:11, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Nidoran♂ |specie=Poison Pin |type=Poison |kanto#=032 |johto#=098 |hoenn#=230 |sinnoh#= |prevolve= |evolve=Nidorino |color=Purple |height=1'08” |weight=19.8 lbs. |a...)
The Poison Pin Pokémon | |||
#032 - Nidoran♂ | |||
Evolve | Nidorino | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 1'08” | ||
Weight | 19.8 lbs. | ||
Color | Purple | ||
Gender Ratio | Only ♂ | ||
Ability | [[: Category:Poison Point Rivalry Ability Pokémon|Poison Point Rivalry]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Monster Egg Group Pokémon|Ground Monster]] | ||
Icon | Sprite | ||
File:032sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 46 | Speed | 50 |
Attack | 57 | Sp. Attack | 40 |
Defense | 40 | Sp. Defense | 40 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 032 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 098 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 230 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Poison Point
Rivalry Ability Pokémon]]
[[Category: Ground
Monster Egg Group Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#031 Nidoqueen |
#032 Nidoran♂ |
#033 Nidorino |
Pokémon Species |