Nidoking
Revision as of 13:18, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Nidoking |specie=Drill |type=Poison<br>Ground |kanto#=034 |johto#=100 |hoenn#=232 |sinnoh#= |prevolve=Nidorino |evolve= |color=Purple |height=4'07” |weight=136.7 lbs...)
The Drill Pokémon | |||
#034 - Nidoking | |||
Pre-Evolve | Nidorino | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Poison Ground.gif]][[: Category:Poison Ground Type Pokémon|+]] | ||
Height | 4'07” | ||
Weight | 136.7 lbs. | ||
Color | Purple | ||
Gender Ratio | Only ♂ | ||
Ability | [[: Category:Poison Point Rivalry Ability Pokémon|Poison Point Rivalry]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Monster Egg Group Pokémon|Ground Monster]] | ||
Icon | Sprite | ||
File:034sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 81 | Speed | 85 |
Attack | 92 | Sp. Attack | 85 |
Defense | 77 | Sp. Defense | 75 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 034 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 100 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 232 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Poison
Ground Type Pokémon]]
[[Category: Poison Point
Rivalry Ability Pokémon]]
[[Category: Ground
Monster Egg Group Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#033 Nidorino |
#034 Nidoking |
#035 Clefairy |
Pokémon Species |