Hoothoot
Revision as of 12:13, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Hoothoot |specie=Owl |type=Normal<br>Flying |kanto#=163 |johto#=015 |hoenn#=318 |sinnoh#= |prevolve= |evolve=Noctowl |color=Brown |height=2'04” |weight=46.7 lbs. |ab...)
The Owl Pokémon | |||
#163 - Hoothoot | |||
Evolve | Noctowl | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | [[Image:Normal Flying.gif]][[: Category:Normal Flying Type Pokémon|+]] | ||
Height | 2'04” | ||
Weight | 46.7 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Insomnia Keen Eye Ability Pokémon|Insomnia Keen Eye]] | ||
Hidden Ability | |||
Egg Group | Flying | ||
Icon | Sprite | ||
File:163sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 50 |
Attack | 30 | Sp. Attack | 36 |
Defense | 30 | Sp. Defense | 56 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 163 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 015 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 318 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Normal
Flying Type Pokémon]]
[[Category: Insomnia
Keen Eye Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#162 Furret |
#163 Hoothoot |
#164 Noctowl |
Pokémon Species |