Furret
Revision as of 12:10, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Furret |specie=Long Body |type=Normal |kanto#=162 |johto#=020 |hoenn#=317 |sinnoh#= |prevolve=Sentret |evolve= |color=Brown |height=5'11” |weight=71.6 lbs. |abi=Run ...)
The Long Body Pokémon | |||
#162 - Furret | |||
Pre-Evolve | Sentret | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | + | ||
Height | 5'11” | ||
Weight | 71.6 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Run Away Keen Eye Ability Pokémon|Run Away Keen Eye]] | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:162sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 85 | Speed | 90 |
Attack | 76 | Sp. Attack | 45 |
Defense | 64 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 162 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 020 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 317 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Run Away
Keen Eye Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#161 Sentret |
#162 Furret |
#163 Hoothoot |
Pokémon Species |