Golem
Revision as of 16:37, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Golem |specie=Megaton |type=Rock<br>Ground |kanto#=076 |johto#=036 |hoenn#=059 |sinnoh#=033 |prevolve=Graveler |evolve= |color=Brown |height=4'07” |weight=662.0 lbs....)
The Megaton Pokémon | |||
#076 - Golem | |||
Pre-Evolve | Graveler | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Rock Ground.gif]][[: Category:Rock Ground Type Pokémon|+]] | ||
Height | 4'07” | ||
Weight | 662.0 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Rock Head Sturdy Ability Pokémon|Rock Head Sturdy]] | ||
Hidden Ability | |||
Egg Group | Mineral | ||
Icon | Sprite | ||
File:076sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 80 | Speed | 45 |
Attack | 110 | Sp. Attack | 55 |
Defense | 130 | Sp. Defense | 65 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 076 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 036 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 059 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 033 [[{{{4n}}}|>]] |
Unova # | Johto (IV) # | ||
[[Category: Rock
Ground Type Pokémon]]
[[Category: Rock Head
Sturdy Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#075 Graveler |
#076 Golem |
#077 Ponyta |
Pokémon Species |