Venonat
Revision as of 14:22, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Venonat |specie=Insect |type=Bug<br>Poison |kanto#=048 |johto#=108 |hoenn#=237 |sinnoh#= |prevolve= |evolve=Venomoth |color=Purple |height=3'03” |weight=66.1 lbs. |a...)
The Insect Pokémon | |||
#048 - Venonat | |||
Evolve | Venomoth | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Bug Poison.gif]][[: Category:Bug Poison Type Pokémon|+]] | ||
Height | 3'03” | ||
Weight | 66.1 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Compound Eyes Tinted Lens Ability Pokémon|Compound Eyes Tinted Lens]] | ||
Hidden Ability | |||
Egg Group | Bug | ||
Icon | Sprite | ||
File:048sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 60 | Speed | 45 |
Attack | 55 | Sp. Attack | 40 |
Defense | 50 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 048 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 108 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 237 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Bug
Poison Type Pokémon]]
[[Category: Compound Eyes
Tinted Lens Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#047 Parasect |
#048 Venonat |
#049 Venomoth |
Pokémon Species |