Grimer
Revision as of 17:28, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Grimer |specie=Sludge |type=Poison |kanto#=088 |johto#=116 |hoenn#=106 |sinnoh#= |prevolve= |evolve=Muk |color=Purple |height=2'11” |weight=66.0 lbs. |abi=Stench<br>...)
The Sludge Pokémon | |||
#088 - Grimer | |||
Evolve | Muk | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'11” | ||
Weight | 66.0 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Stench Sticky Hold Ability Pokémon|Stench Sticky Hold]] | ||
Hidden Ability | |||
Egg Group | Indeterminate | ||
Icon | Sprite | ||
File:088sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 80 | Speed | 25 |
Attack | 80 | Sp. Attack | 40 |
Defense | 50 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 088 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 116 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 106 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Stench
Sticky Hold Ability Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#087 Dewgong |
#088 Grimer |
#089 Muk |
Pokémon Species |