Octillery
Revision as of 22:57, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Octillery |specie=Jet |type=Water |kanto#=224 |johto#=173 |hoenn#=363 |sinnoh#=133 |prevolve=Remoraid |evolve= |color=Red |height=2'11” |weight=62.8 lbs. |abi=Suctio...)
The Jet Pokémon | |||
#224 - Octillery | |||
Pre-Evolve | Remoraid | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | + | ||
Height | 2'11” | ||
Weight | 62.8 lbs. | ||
Color | Red | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Suction Cups Sniper Ability Pokémon|Suction Cups Sniper]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Water 1 Water 2 Egg Group Pokémon|Water 1 Water 2]] | ||
Icon | Sprite | ||
File:224sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 75 | Speed | 45 |
Attack | 105 | Sp. Attack | 105 |
Defense | 75 | Sp. Defense | 75 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 224 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 173 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 363 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 133 [[{{{4n}}}|>]] |
Unova # | Johto (IV) # | ||
[[Category: Suction Cups
Sniper Ability Pokémon]]
[[Category: Water 1
Water 2 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#223 Remoraid |
#224 Octillery |
#225 Delibird |
Pokémon Species |