Kabuto
Revision as of 21:26, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Kabuto |specie=Shellfish |type=Rock<br>Water |kanto#=140 |johto#=222 |hoenn#=295 |sinnoh#= |prevolve= |evolve=Kabutops |color=Brown |height=1'08” |weight=25.4 lbs. |...)
The Shellfish Pokémon | |||
#140 - Kabuto | |||
Evolve | Kabutops | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Rock Water.gif]][[: Category:Rock Water Type Pokémon|+]] | ||
Height | 1'08” | ||
Weight | 25.4 lbs. | ||
Color | Brown | ||
Gender Ratio | 7♂ : 1♀ | ||
Ability | [[: Category:Swift Swim Battle Armor Ability Pokémon|Swift Swim Battle Armor]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Water 1 Water 3 Egg Group Pokémon|Water 1 Water 3]] | ||
Icon | Sprite | ||
File:140sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 30 | Speed | 55 |
Attack | 80 | Sp. Attack | 55 |
Defense | 90 | Sp. Defense | 45 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 140 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 222 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 295 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Rock
Water Type Pokémon]]
[[Category: Swift Swim
Battle Armor Ability Pokémon]]
[[Category: Water 1
Water 3 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#139 Omastar |
#140 Kabuto |
#141 Kabutops |
Pokémon Species |