Buizel
Revision as of 13:01, 25 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Buizel |specie=Sea Weasel |type=Water |kanto#=418 |johto#= |hoenn#= |sinnoh#=056 |prevolve= |evolve=Flotzel |color=Brown |height=2'04” |weight=65.0 lbs. |abi=Swift S...)
The Sea Weasel Pokémon | |||
#418 - Buizel | |||
Evolve | Flotzel | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + | ||
Height | 2'04” | ||
Weight | 65.0 lbs. | ||
Color | Brown | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Swift Swim | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Water Egg Group Pokémon|Ground Water]] | ||
Icon | Sprite | ||
File:418sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 55 | Speed | 85 |
Attack | 65 | Sp. Attack | 60 |
Defense | 35 | Sp. Defense | 30 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 418 > | < 056 > | ||
Unova # | Johto (IV) # | ||
[[Category: Ground
Water Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.