Drapion
Revision as of 14:26, 3 June 2008 by Smash Brother (talk | contribs)
The Ogre Scorp Pokémon | |||
#452 - Drapion | |||
Pre-Evolve | Skorupi | ||
Debut | Pokémon: Diamond Version Pokémon: Pearl Version | ||
Species Info | |||
Type | + + | ||
Height | 1.3 m (4'03") | ||
Weight | 61.5 kg (135.6 lbs.) | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Battle Armor / Sniper | ||
Hidden Ability | |||
Egg Group | Bug / Water 3 | ||
Icon | Sprite | ||
File:452sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 70 | Speed | 95 |
Attack | 90 | Sp. Attack | 60 |
Defense | 110 | Sp. Defense | 75 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
< 452 > | < 128 > | ||
Unova # | Johto (IV) # | ||
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Gen | Game | Pokédex entry | |
---|---|---|---|
IV | Diamond | It has the power in its clawed arms to make scrap of a car. The tips of its claw release poison. | |
Pearl | Its body is encased in a sturdy shell. Its head rotates 180 degrees, eliminating blind spots. | ||
Platinum |
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Moves
Generation IV
Name | Type | Cat | PP | Power | Accur | Gen | Cont | D/P | P |
---|
Weaknesses
x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x2 | x1 | x1 | x0.5 | x0 | x1 | x1 | x1 |
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.