Sandshrew
Revision as of 12:44, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Sandshrew |specie=Mouse |type=Ground |kanto#=027 |johto#=048 |hoenn#=112 |sinnoh#= |prevolve= |evolve=Sandslash |color=Yellow |height=2'00” |weight=26.0 lbs. |abi=Sa...)
The Mouse Pokémon | |||
#027 - Sandshrew | |||
Evolve | Sandslash | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'00” | ||
Weight | 26.0 lbs. | ||
Color | Yellow | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Sand Veil | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:027sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 50 | Speed | 40 |
Attack | 75 | Sp. Attack | 20 |
Defense | 85 | Sp. Defense | 30 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 027 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 048 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 112 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
Information
Appearances
Mainstream Games
Other Games
#026 Raichu |
#027 Sandhrew |
#028 Sandslash |
Pokémon Species |