Sandslash
Revision as of 12:48, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Sandslash |specie=Mouse |type=Ground |kanto#=028 |johto#=049 |hoenn#=113 |sinnoh#= |prevolve=Sandshrew |evolve= |color=Yellow |height=3'03” |weight=65.0 lbs. |abi=Sa...)
The Mouse Pokémon | |||
#028 - Sandslash | |||
Pre-Evolve | Sandshrew | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 3'03” | ||
Weight | 65.0 lbs. | ||
Color | Yellow | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Sand Veil | ||
Hidden Ability | |||
Egg Group | Ground | ||
Icon | Sprite | ||
File:028sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 75 | Speed | 65 |
Attack | 100 | Sp. Attack | 45 |
Defense | 110 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 028 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 049 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 113 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
Information
Appearances
Mainstream Games
Other Games
#027 Sandshrew |
#028 Sandslash |
#029 Nidoran♀ |
Pokémon Species |