Nidoqueen
Revision as of 13:07, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Nidoqueen |specie=Drill |type=Poison<br>Ground |kanto#=031 |johto#=097 |hoenn#=229 |sinnoh#= |prevolve=Nidorina |evolve= |color=Blue |height=4'03” |weight=132.3 lbs....)
The Drill Pokémon | |||
#031 - Nidoqueen | |||
Pre-Evolve | Nidorina | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | [[Image:Poison Ground.gif]][[: Category:Poison Ground Type Pokémon|+]] | ||
Height | 4'03” | ||
Weight | 132.3 lbs. | ||
Color | Blue | ||
Gender Ratio | Only ♀ | ||
Ability | [[: Category:Poison Point Rivalry Ability Pokémon|Poison Point Rivalry]] | ||
Hidden Ability | |||
Egg Group | None | ||
Icon | Sprite | ||
File:031sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 90 | Speed | 76 |
Attack | 82 | Sp. Attack | 75 |
Defense | 87 | Sp. Defense | 85 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 031 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 097 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 229 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Poison
Ground Type Pokémon]]
[[Category: Poison Point
Rivalry Ability Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#030 Nidorina |
#031 Nidoqueen |
#032 Nidoran♂ |
Pokémon Species |