Nidorino
Revision as of 13:14, 14 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Nidorino |specie=Poison Pin |type=Poison |kanto#=033 |johto#=099 |hoenn#=231 |sinnoh#= |prevolve=Nidoran♂ |evolve=Nidoking |color=Purple |height=2'11” |weight=...)
The Poison Pin Pokémon | |||
#033 - Nidorino | |||
Pre-Evolve | Nidoran♂ | ||
Evolve | Nidoking | ||
Debut | Pokémon: Red Version Pokémon: Green Version | ||
Species Info | |||
Type | + | ||
Height | 2'11” | ||
Weight | 43.0 lbs. | ||
Color | Purple | ||
Gender Ratio | Only ♂ | ||
Ability | [[: Category:Poison Point Rivalry Ability Pokémon|Poison Point Rivalry]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Monster Egg Group Pokémon|Ground Monster]] | ||
Icon | Sprite | ||
File:033sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 61 | Speed | 65 |
Attack | 72 | Sp. Attack | 55 |
Defense | 57 | Sp. Defense | 55 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 033 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 099 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 231 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Poison Point
Rivalry Ability Pokémon]]
[[Category: Ground
Monster Egg Group Pokémon]]
Information
Appearances
Mainstream Games
Other Games
#032 Nidoran♂ |
#033 Nidorino |
#034 Nidoking |
Pokémon Species |