Marill
Revision as of 18:10, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Marrill |specie=Aquamouse |type=Water |kanto#=183 |johto#=130 |hoenn#=055 |sinnoh#= |prevolve= |evolve=Azumarill |color=Blue |height=1'04” |weight=18.0 lbs. |abi=Thi...)
150x200px | |||
The Aquamouse Pokémon | |||
#183 - Marrill | |||
Evolve | Azumarill | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | + | ||
Height | 1'04” | ||
Weight | 18.0 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Thick Fat Huge Power Ability Pokémon|Thick Fat Huge Power]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Fairy Water 1 Egg Group Pokémon|Fairy Water 1]] | ||
Icon | Sprite | ||
File:183sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 70 | Speed | 40 |
Attack | 20 | Sp. Attack | 20 |
Defense | 50 | Sp. Defense | 50 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 183 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 130 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 055 [[{{{3n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Thick Fat
Huge Power Ability Pokémon]]
[[Category: Fairy
Water 1 Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#182 Bellossom |
#183 Marill |
#184 Azumarill |
Pokémon Species |