Wooper
Revision as of 19:01, 15 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Wooper |specie=Water Fish |type=Water<br>Ground |kanto#=194 |johto#=056 |hoenn#=339 |sinnoh#=117 |prevolve= |evolve=Quagsire |color=Blue |height=1'04” |weight=18.7 l...)
The Water Fish Pokémon | |||
#194 - Wooper | |||
Evolve | Quagsire | ||
Debut | Pokémon: Gold Version Pokémon: Silver Version | ||
Species Info | |||
Type | [[Image:Water Ground.gif]][[: Category:Water Ground Type Pokémon|+]] | ||
Height | 1'04” | ||
Weight | 18.7 lbs. | ||
Color | Blue | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | [[: Category:Damp Water Absorb Ability Pokémon|Damp Water Absorb]] | ||
Hidden Ability | |||
Egg Group | [[: Category:Ground Water Egg Group Pokémon|Ground Water]] | ||
Icon | Sprite | ||
File:194sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 55 | Speed | 15 |
Attack | 45 | Sp. Attack | 25 |
Defense | 45 | Sp. Defense | 25 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 194 [[{{{1n}}}|>]] | [[{{{2p}}}|<]] 056 [[{{{2n}}}|>]] | [[{{{3p}}}|<]] 339 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 117 [[{{{4n}}}|>]] |
Unova # | Johto (IV) # | ||
[[Category: Water
Ground Type Pokémon]]
[[Category: Damp
Water Absorb Ability Pokémon]]
[[Category: Ground
Water Egg Group Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#193 Yanma |
#194 Wooper |
#195 Quagsire |
Pokémon Species |